You are Currently Viewing the 2022 Medicare Plans.
Click here If you Would Like to See
The 2023 Medicare Advantage Plans in Brunswick County VA.
2022 Brunswick County Virginia
Medicare Advantage Plans
There are 15 Medicare Advantage Plans available in Brunswick County VA from 5 different health insurance providers. 3 of these Medicare Advantage plans offer additional gap coverage. The plan with the lowest out of pocket expense is $3400 and the highest out of pocket is $7550. Brunswick County Virginia residents can also pick from 15 Medicare Special Needs Plans. The best Medicare Advantage plan in Brunswick County Virginia received a 4.5 overall star rating from CMS and the lowest rated plan is 3.5 stars.
(Click the Plan Name for More Details)
(⇅ Click the Header to Sort)
Name ⇅ | Premium | Deductible | MOOP | Gap | Plan Rating |
Click for Formulary |
---|---|---|---|---|---|---|
AARP Medicare Advantage Choice (PPO) (H2577-014) | $0 | $0 | $6,700 | Yes | Browse Formulary | |
Anthem MediBlue Access (PPO) (H4909-014) | $0 | $95.00 | $7,550 | Yes | Browse Formulary | |
Anthem MediBlue Extra (HMO) (H3447-027) | $35.10 | $480.00 | $5,900 | Yes | Browse Formulary | |
Humana Gold Choice H8145-004 (PFFS) (H8145-004) | $87.00 | $160.00 | $- | No | Browse Formulary | |
Humana Gold Plus H6622-074 (HMO) (H6622-074) | $17.00 | $250.00 | $7,550 | No | Browse Formulary | |
HumanaChoice H5216-248 (PPO) (H5216-248) | $0 | $0 | $7,550 | No | Browse Formulary | |
HumanaChoice R1390-002 (Regional PPO) (R1390-002) | $98.80 | $480.00 | $7,550 | No | Browse Formulary | |
Optima Medicare Prime (HMO) (H2563-013) | $57.00 | $130.00 | $4,500 | No | Browse Formulary | |
Optima Medicare Value (HMO) (H2563-009) | $0 | $150.00 | $4,000 | No | Browse Formulary |
Return to 2022 Medicare Advantage Plans in Virginia
Buchanan County Medicare Advantage
Medicare Advantage Health Plans Without Drug Coverage
Plan Name ⇅ | Premium | Type | MOOP | Overall Rating |
---|---|---|---|---|
AARP Medicare Advantage Patriot (PPO) (H2577-015) | $0 | Local PPO * | $6,700 | |
Anthem MediBlue Service (PPO) (H4909-020) | $0 | Local PPO * | $6,700 | |
Humana Gold Choice H8145-042 (PFFS) (H8145-042) | $32.00 | PFFS * | $- | |
Humana Honor R1390-003 (Regional PPO) (R1390-003) | $0 | Regional PPO * | $7,550 | |
HumanaChoice R1390-001 (Regional PPO) (R1390-001) | $0 | Regional PPO * | $6,950 | |
Optima Medicare Salute (HMO) (H2563-014) | $0 | Local HMO * | $3,400 |
2022 Medicare Special Needs Plans in Brunswick county Virginia
Plan Name ⇅ | Monthly Premium |
Part D Deductible |
Gap | Special Needs Type |
Overall Rating |
---|---|---|---|---|---|
Aetna Better Health of Virginia (HMO D-SNP) | $29.70 | $400.0 | No Gap Coverage | Dual-Eligible | |
Aetna Medicare Assure Premier (HMO D-SNP) | $27.00 | $400.0 | No Gap Coverage | Dual-Eligible | |
Aetna Medicare Assure Value (HMO D-SNP) | $27.80 | $400.0 | No Gap Coverage | Dual-Eligible | |
Anthem MediBlue Dual Access (PPO D-SNP) | $35.10 | $390.0 | No Gap Coverage | Dual-Eligible | |
Anthem MediBlue Dual Advantage (HMO D-SNP) | $35.10 | $390.0 | No Gap Coverage | Dual-Eligible | |
Anthem MediBlue ESRD Care (HMO C-SNP) | $0 | $325.0 | Few Generics | Chronic or Disabling Condition | |
Anthem MediBlue Full Dual Advantage (HMO D-SNP) | $33.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Molina Medicare Complete Care (HMO D-SNP) | $35.10 | $480.0 | No Gap Coverage | Dual-Eligible | NA |
Optima Community Complete (HMO D-SNP) | $35.10 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete (HMO D-SNP) | $31.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete ONE (HMO D-SNP) | $35.10 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete ONE Plus (HMO D-SNP) | $29.00 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete Plan 2 (HMO D-SNP) | $35.10 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete RP (Regional PPO D-SNP) | $35.70 | $480.0 | No Gap Coverage | Dual-Eligible | |
Virginia Premier Advantage Elite (HMO D-SNP) | $35.10 | $480.0 | No Gap Coverage | Dual-Eligible |
Plan Type Is the type of organization offering the Medicare Plan.
- HMO - Health Maintenance Organization
- PPO - Preferred Provider Organization
- PDP - Prescription Drug Plan
- SNP - Special Needs Plan
- POS - Point of Service
- PFFS - Private Fee For Service
Monthly Consolidated Premium (Includes Part C + D) Your premium may be lower depending on your eligibility for medical assistance. Call your provider for details.
Part D Total Premium: The Part D Total Premium is the sum of the Basic and Supplemental Premiums. Note: the Part D Total Premium is net of any Part A/B rebates applied to "buy down" the drug premium for Medicare Advantage; for some plans the total premium may be lower than the sum of the basic and supplemental premiums due to negative basic or supplemental premiums.
Benefit Type- (EA) Enhanced Alternative may offer additional gap coverage which is calculated as the percentage of generic formulary products with coverage above standard generic coverage gap cost-sharing benefit and/or the percentage of brand formulary products covered in addition to the coverage gap discount for applicable drugs.
- (DS) Defined Standard Benefit
- (BA) Basic Alternative
- (AE) Actuarially Equivalent Standard
GAP
- Many - Many Generics and Some Brands
- Some - Some Generics and Few Brands
Maximum Out-of-Pocket (MOOP) limit on enrollee spending that includes costs for all in-network Part A and Part B Services. NOT Part D - prescription drugs. N/A is defined as Not Applicable
Source: CMS.
Data as of September 1, 2021.
Plans are subject to change as contracts are finalized.
Includes 2022 approved contracts. Employer sponsored 800 series and plans under sanction are excluded. For 2022, enhanced alternative may offer additional cost sharing reductions in the gap on a sub-set of the formulary drugs, beyond the standard Part-D benefit.