You are Currently Viewing the 2022 Medicare Plans.
Click here If you Would Like to See
The 2023 Medicare Advantage Plans in Chattahoochee County GA.
2022 Chattahoochee County Georgia
Medicare Advantage Plans
There are 34 Medicare Advantage Plans available in Chattahoochee County GA from 8 different health insurance providers. 13 of these Medicare Advantage plans offer additional gap coverage. The plan with the lowest out of pocket expense is $3400 and the highest out of pocket is $7550. Chattahoochee County Georgia residents can also pick from 18 Medicare Special Needs Plans. The best Medicare Advantage plan in Chattahoochee County Georgia received a 4 overall star rating from CMS and the lowest rated plan is 3 stars.
(Click the Plan Name for More Details)
(⇅ Click the Header to Sort)
Return to 2022 Medicare Advantage Plans in Georgia
Chattooga County Medicare Advantage
Medicare Advantage Health Plans Without Drug Coverage
Plan Name ⇅ | Premium | Type | MOOP | Overall Rating |
---|---|---|---|---|
Aetna Medicare Eagle Plan (PPO) (H3288-034) | $0 | Local PPO * | $6,900 | |
Anthem MediBlue Service (HMO) (H5422-014) | $0 | Local HMO * | $7,550 | |
Humana Honor (PPO) (H5216-217) | $0 | Local PPO * | $6,700 | |
Humana Honor (PPO) (H5216-286) | $0 | Local PPO * | $6,700 | |
HumanaChoice H5216-157 (PPO) (H5216-157) | $0 | Local PPO * | $6,100 | |
HumanaChoice R3392-001 (Regional PPO) (R3392-001) | $0 | Regional PPO * | $7,550 | |
Lasso Healthcare Growth (MSA) (H1924-001) | MSA * | $- | NA | |
Lasso Healthcare Growth Plus (MSA) (H1924-004) | MSA * | $- | NA | |
UnitedHealthcare Medicare Advantage Patriot (Regional PPO (R2604-005) | $0 | Regional PPO * | $6,700 | |
Wellcare Patriot No Premium (HMO-POS) (H1112-034) | $0 | Local HMO * | $3,400 |
2022 Medicare Special Needs Plans in Chattahoochee county Georgia
Plan Name ⇅ | Monthly Premium |
Part D Deductible |
Gap | Special Needs Type |
Overall Rating |
---|---|---|---|---|---|
Anthem MediBlue Dual Access (PPO D-SNP) | $32.40 | $380.0 | No Gap Coverage | Dual-Eligible | |
Anthem MediBlue Dual Advantage (HMO D-SNP) | $32.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
Georgia Health Advantage (HMO I-SNP) | $32.40 | $480.0 | No Gap Coverage | Institutional | NA |
Georgia Health Advantage Choice (HMO I-SNP) | $32.40 | $480.0 | No Gap Coverage | Institutional | NA |
Humana Gold Plus SNP-DE H4141-003 (HMO D-SNP) | $23.90 | $480.0 | No Gap Coverage | Dual-Eligible | |
Humana Together in Health (PPO I-SNP) | $23.00 | $480.0 | No Gap Coverage | Institutional | |
HumanaChoice - Diabetes and Heart (PPO C-SNP) | $0 | $145.0 | No Gap Coverage | Chronic or Disabling Condition | |
HumanaChoice SNP-DE H5216-205 (PPO D-SNP) | $28.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
HumanaChoice SNP-DE H5216-206 (PPO D-SNP) | $25.80 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete (HMO-POS D-SNP) | $32.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete Choice LP (PPO D-SNP) | $32.40 | $480.0 | No Gap Coverage | Dual-Eligible | Too New |
UnitedHealthcare Dual Complete Choice Select LP (PPO D-SN | $32.40 | $480.0 | No Gap Coverage | Dual-Eligible | Too New |
UnitedHealthcare Medicare Gold (Regional PPO C-SNP) | $19.00 | $210.0 | Some Generics | Chronic or Disabling Condition | |
UnitedHealthcare Medicare Silver (Regional PPO C-SNP) | $9.20 | $480.0 | No Gap Coverage | Chronic or Disabling Condition | |
Wellcare Dual Access (HMO D-SNP) | $32.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
Wellcare Dual Access Medicare (HMO D-SNP) | $32.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
Wellcare Dual Access Open (PPO D-SNP) | $32.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
Wellcare Dual Liberty (HMO D-SNP) | $32.40 | $480.0 | No Gap Coverage | Dual-Eligible |
Plan Type Is the type of organization offering the Medicare Plan.
- HMO - Health Maintenance Organization
- PPO - Preferred Provider Organization
- PDP - Prescription Drug Plan
- SNP - Special Needs Plan
- POS - Point of Service
- PFFS - Private Fee For Service
Monthly Consolidated Premium (Includes Part C + D) Your premium may be lower depending on your eligibility for medical assistance. Call your provider for details.
Part D Total Premium: The Part D Total Premium is the sum of the Basic and Supplemental Premiums. Note: the Part D Total Premium is net of any Part A/B rebates applied to "buy down" the drug premium for Medicare Advantage; for some plans the total premium may be lower than the sum of the basic and supplemental premiums due to negative basic or supplemental premiums.
Benefit Type- (EA) Enhanced Alternative may offer additional gap coverage which is calculated as the percentage of generic formulary products with coverage above standard generic coverage gap cost-sharing benefit and/or the percentage of brand formulary products covered in addition to the coverage gap discount for applicable drugs.
- (DS) Defined Standard Benefit
- (BA) Basic Alternative
- (AE) Actuarially Equivalent Standard
GAP
- Many - Many Generics and Some Brands
- Some - Some Generics and Few Brands
Maximum Out-of-Pocket (MOOP) limit on enrollee spending that includes costs for all in-network Part A and Part B Services. NOT Part D - prescription drugs. N/A is defined as Not Applicable
Source: CMS.
Data as of September 1, 2021.
Plans are subject to change as contracts are finalized.
Includes 2022 approved contracts. Employer sponsored 800 series and plans under sanction are excluded. For 2022, enhanced alternative may offer additional cost sharing reductions in the gap on a sub-set of the formulary drugs, beyond the standard Part-D benefit.