You are Currently Viewing the 2022 Medicare Plans.
Click here If you Would Like to See
The 2023 Medicare Advantage Plans in Colleton County SC.
2022 Colleton County South Carolina
Medicare Advantage Plans
There are 37 Medicare Advantage Plans available in Colleton County SC from 9 different health insurance providers. 10 of these Medicare Advantage plans offer additional gap coverage. The plan with the lowest out of pocket expense is $3400 and the highest out of pocket is $7550. Colleton County South Carolina residents can also pick from 14 Medicare Special Needs Plans. The best Medicare Advantage plan in Colleton County South Carolina received a 4.5 overall star rating from CMS and the lowest rated plan is 3 stars.
(Click the Plan Name for More Details)
(⇅ Click the Header to Sort)
Return to 2022 Medicare Advantage Plans in South Carolina
Darlington County Medicare Advantage
Medicare Advantage Health Plans Without Drug Coverage
Plan Name ⇅ | Premium | Type | MOOP | Overall Rating |
---|---|---|---|---|
AARP Medicare Advantage Patriot (HMO-POS) (H8748-019) | $0 | Local HMO * | $4,500 | |
Aetna Medicare Eagle Plan (PPO) (H5521-279) | $0 | Local PPO * | $6,700 | |
Humana Honor (PPO) (H5216-217) | $0 | Local PPO * | $6,700 | |
Humana Honor (PPO) (H5216-286) | $0 | Local PPO * | $6,700 | |
HumanaChoice H5216-157 (PPO) (H5216-157) | $0 | Local PPO * | $6,100 | |
HumanaChoice R3392-001 (Regional PPO) (R3392-001) | $0 | Regional PPO * | $7,550 | |
Lasso Healthcare Growth (MSA) (H1924-001) | MSA * | $- | NA | |
Lasso Healthcare Growth Plus (MSA) (H1924-004) | MSA * | $- | NA | |
UnitedHealthcare Medicare Advantage Patriot (Regional PPO (R2604-005) | $0 | Regional PPO * | $6,700 | |
Wellcare Patriot Giveback (HMO-POS) (H4847-006) | $0 | Local HMO * | $6,700 |
2022 Medicare Special Needs Plans in Colleton county South Carolina
Plan Name ⇅ | Monthly Premium |
Part D Deductible |
Gap | Special Needs Type |
Overall Rating |
---|---|---|---|---|---|
Clear Spring Health Deluxe Plan (HMO D-SNP) | $31.10 | $480.0 | No Gap Coverage | Dual-Eligible | NA |
Clear Spring Health Silver Plan (HMO C-SNP) | $0 | $250.0 | No Gap Coverage | Chronic or Disabling Condition | NA |
First Choice VIP Care (HMO D-SNP) | $31.10 | $480.0 | No Gap Coverage | Dual-Eligible | Too New |
Humana Gold Plus SNP-DE H5619-082 (HMO D-SNP) | $26.90 | $480.0 | No Gap Coverage | Dual-Eligible | |
Humana Together in Health (PPO I-SNP) | $24.70 | $480.0 | No Gap Coverage | Institutional | |
HumanaChoice - Diabetes and Heart (PPO C-SNP) | $0 | $145.0 | No Gap Coverage | Chronic or Disabling Condition | |
HumanaChoice SNP-DE H5216-277 (PPO D-SNP) | $25.20 | $480.0 | No Gap Coverage | Dual-Eligible | |
Molina Medicare Complete Care (HMO D-SNP) | $31.10 | $480.0 | No Gap Coverage | Dual-Eligible | |
PruittHealth Premier (HMO I-SNP) | $31.10 | $480.0 | No Gap Coverage | Institutional | NA |
UnitedHealthcare Dual Complete (PPO D-SNP) | $31.10 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Medicare Gold (Regional PPO C-SNP) | $19.00 | $210.0 | Some Generics | Chronic or Disabling Condition | |
UnitedHealthcare Medicare Silver (Regional PPO C-SNP) | $9.20 | $480.0 | No Gap Coverage | Chronic or Disabling Condition | |
Wellcare Dual Access (HMO D-SNP) | $31.10 | $480.0 | No Gap Coverage | Dual-Eligible | |
Wellcare Dual Liberty (HMO D-SNP) | $31.10 | $480.0 | No Gap Coverage | Dual-Eligible |
Plan Type Is the type of organization offering the Medicare Plan.
- HMO - Health Maintenance Organization
- PPO - Preferred Provider Organization
- PDP - Prescription Drug Plan
- SNP - Special Needs Plan
- POS - Point of Service
- PFFS - Private Fee For Service
Monthly Consolidated Premium (Includes Part C + D) Your premium may be lower depending on your eligibility for medical assistance. Call your provider for details.
Part D Total Premium: The Part D Total Premium is the sum of the Basic and Supplemental Premiums. Note: the Part D Total Premium is net of any Part A/B rebates applied to "buy down" the drug premium for Medicare Advantage; for some plans the total premium may be lower than the sum of the basic and supplemental premiums due to negative basic or supplemental premiums.
Benefit Type- (EA) Enhanced Alternative may offer additional gap coverage which is calculated as the percentage of generic formulary products with coverage above standard generic coverage gap cost-sharing benefit and/or the percentage of brand formulary products covered in addition to the coverage gap discount for applicable drugs.
- (DS) Defined Standard Benefit
- (BA) Basic Alternative
- (AE) Actuarially Equivalent Standard
GAP
- Many - Many Generics and Some Brands
- Some - Some Generics and Few Brands
Maximum Out-of-Pocket (MOOP) limit on enrollee spending that includes costs for all in-network Part A and Part B Services. NOT Part D - prescription drugs. N/A is defined as Not Applicable
Source: CMS.
Data as of September 1, 2021.
Plans are subject to change as contracts are finalized.
Includes 2022 approved contracts. Employer sponsored 800 series and plans under sanction are excluded. For 2022, enhanced alternative may offer additional cost sharing reductions in the gap on a sub-set of the formulary drugs, beyond the standard Part-D benefit.