You are Currently Viewing the 2022 Medicare Plans.
Click here If you Would Like to See
The 2023 Medicare Advantage Plans in Cuyahoga County OH.
2022 Cuyahoga County Ohio
Medicare Advantage Plans
There are 79 Medicare Advantage Plans available in Cuyahoga County OH from 15 different health insurance providers. 45 of these Medicare Advantage plans offer additional gap coverage. The plan with the lowest out of pocket expense is $3400 and the highest out of pocket is $7550. Cuyahoga County Ohio residents can also pick from 18 Medicare Special Needs Plans. The best Medicare Advantage plan in Cuyahoga County Ohio received a 5 overall star rating from CMS and the lowest rated plan is 2.5 stars.
(Click the Plan Name for More Details)
(⇅ Click the Header to Sort)
Return to 2022 Medicare Advantage Plans in Ohio
Darke County Medicare Advantage
Medicare Advantage Health Plans Without Drug Coverage
Plan Name ⇅ | Premium | Type | MOOP | Overall Rating |
---|---|---|---|---|
AARP Medicare Advantage Patriot (PPO) (H8768-021) | $0 | Local PPO * | $4,500 | |
Aetna Medicare Eagle (HMO) (H0628-015) | $0 | Local HMO * | $5,900 | |
Anthem MediBlue Access Core (Regional PPO) (R5941-013) | $0 | Regional PPO * | $4,900 | |
Anthem MediBlue Service (PPO) (H4036-022) | $0 | Local PPO * | $6,700 | |
Humana Honor (PPO) (H5216-218) | $0 | Local PPO * | $5,900 | |
HumanaChoice R5495-001 (Regional PPO) (R5495-001) | $0 | Regional PPO * | $7,550 | |
Lasso Healthcare Growth (MSA) (H1924-001) | MSA * | $- | NA | |
Lasso Healthcare Growth Plus (MSA) (H1924-004) | MSA * | $- | NA | |
Paramount Elite Enhanced Medical Only (HMO) (H3653-018) | $20.00 | Local HMO * | $3,400 | |
SummaCare Medicare Amber (HMO) (H3660-052) | $0 | Local HMO * | $3,450 | |
The Health Plan SecureCare - Option I, MA Only (HMO) (H3672-014) | $0 | Local HMO * | $3,900 | |
Wellcare Patriot No Premium (HMO) (H0724-005) | $0 | Local HMO * | $3,450 |
2022 Medicare Special Needs Plans in Cuyahoga county Ohio
Plan Name ⇅ | Monthly Premium |
Part D Deductible |
Gap | Special Needs Type |
Overall Rating |
---|---|---|---|---|---|
Aetna Medicare Assure 1 (HMO D-SNP) | $23.20 | $480.0 | No Gap Coverage | Dual-Eligible | |
Anthem MediBlue Dual Advantage (HMO D-SNP) | $33.50 | $480.0 | No Gap Coverage | Dual-Eligible | |
CareSource Dual Advantage (HMO D-SNP) | $33.50 | $480.0 | No Gap Coverage | Dual-Eligible | |
CommuniCare Advantage CSNP (HMO C-SNP) | $16.00 | $480.0 | No Gap Coverage | Chronic or Disabling Condition | Too New |
CommuniCare Advantage ISNP (HMO I-SNP) | $33.50 | $480.0 | No Gap Coverage | Institutional | Too New |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | $16.00 | $200.0 | No Gap Coverage | Chronic or Disabling Condition | |
Humana Gold Plus SNP-DE H6622-015 (HMO D-SNP) | $27.60 | $480.0 | No Gap Coverage | Dual-Eligible | |
Molina Medicare Complete Care (HMO D-SNP) | $33.50 | $480.0 | No Gap Coverage | Dual-Eligible | Too New |
Perennial Advantage Concierge (HMO C-SNP) | $31.30 | $480.0 | No Gap Coverage | Chronic or Disabling Condition | Too New |
Perennial Advantage Strive (HMO I-SNP) | $28.20 | $480.0 | No Gap Coverage | Institutional | Too New |
The Health Plan SecureCare SNP (HMO D-SNP) | $40.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Assisted Living Plan (PPO I-SNP) | $33.50 | $200.0 | No Gap Coverage | Institutional | |
UnitedHealthcare Dual Complete LP (HMO D-SNP) | $33.50 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Nursing Home Plan 1 (PPO I-SNP) | $29.80 | $480.0 | No Gap Coverage | Institutional | |
UnitedHealthcare Nursing Home Plan 2 (PPO I-SNP) | $33.50 | $480.0 | No Gap Coverage | Institutional | |
Valor Health Plan (HMO I-SNP) | $33.50 | $480.0 | No Gap Coverage | Institutional | NA |
Wellcare Dual Access (HMO D-SNP) | $32.00 | $480.0 | Some Generics | Dual-Eligible | |
Wellcare Dual Access Extra (HMO-POS D-SNP) | $29.60 | $480.0 | No Gap Coverage | Dual-Eligible |
Plan Type Is the type of organization offering the Medicare Plan.
- HMO - Health Maintenance Organization
- PPO - Preferred Provider Organization
- PDP - Prescription Drug Plan
- SNP - Special Needs Plan
- POS - Point of Service
- PFFS - Private Fee For Service
Monthly Consolidated Premium (Includes Part C + D) Your premium may be lower depending on your eligibility for medical assistance. Call your provider for details.
Part D Total Premium: The Part D Total Premium is the sum of the Basic and Supplemental Premiums. Note: the Part D Total Premium is net of any Part A/B rebates applied to "buy down" the drug premium for Medicare Advantage; for some plans the total premium may be lower than the sum of the basic and supplemental premiums due to negative basic or supplemental premiums.
Benefit Type- (EA) Enhanced Alternative may offer additional gap coverage which is calculated as the percentage of generic formulary products with coverage above standard generic coverage gap cost-sharing benefit and/or the percentage of brand formulary products covered in addition to the coverage gap discount for applicable drugs.
- (DS) Defined Standard Benefit
- (BA) Basic Alternative
- (AE) Actuarially Equivalent Standard
GAP
- Many - Many Generics and Some Brands
- Some - Some Generics and Few Brands
Maximum Out-of-Pocket (MOOP) limit on enrollee spending that includes costs for all in-network Part A and Part B Services. NOT Part D - prescription drugs. N/A is defined as Not Applicable
Source: CMS.
Data as of September 1, 2021.
Plans are subject to change as contracts are finalized.
Includes 2022 approved contracts. Employer sponsored 800 series and plans under sanction are excluded. For 2022, enhanced alternative may offer additional cost sharing reductions in the gap on a sub-set of the formulary drugs, beyond the standard Part-D benefit.