You are Currently Viewing the 2022 Medicare Plans.
Click here If you Would Like to See
The 2023 Medicare Advantage Plans in Henrico County VA.
2022 Henrico County Virginia
Medicare Advantage Plans
There are 30 Medicare Advantage Plans available in Henrico County VA from 7 different health insurance providers. 12 of these Medicare Advantage plans offer additional gap coverage. The plan with the lowest out of pocket expense is $3250 and the highest out of pocket is $7550. Henrico County Virginia residents can also pick from 24 Medicare Special Needs Plans. The best Medicare Advantage plan in Henrico County Virginia received a 5 overall star rating from CMS and the lowest rated plan is 3.5 stars.
(Click the Plan Name for More Details)
(⇅ Click the Header to Sort)
Return to 2022 Medicare Advantage Plans in Virginia
Henry County Medicare Advantage
Medicare Advantage Health Plans Without Drug Coverage
Plan Name ⇅ | Premium | Type | MOOP | Overall Rating |
---|---|---|---|---|
AARP Medicare Advantage Patriot (PPO) (H2577-015) | $0 | Local PPO * | $6,700 | |
Anthem MediBlue Service (PPO) (H4909-020) | $0 | Local PPO * | $6,700 | |
Humana Gold Choice H8145-042 (PFFS) (H8145-042) | $32.00 | PFFS * | $- | |
Humana Honor R1390-003 (Regional PPO) (R1390-003) | $0 | Regional PPO * | $7,550 | |
HumanaChoice H5216-152 (PPO) (H5216-152) | $0 | Local PPO * | $3,400 | |
HumanaChoice R1390-001 (Regional PPO) (R1390-001) | $0 | Regional PPO * | $6,950 | |
Optima Medicare Salute (HMO) (H2563-014) | $0 | Local HMO * | $3,400 |
2022 Medicare Special Needs Plans in Henrico county Virginia
Plan Name ⇅ | Monthly Premium |
Part D Deductible |
Gap | Special Needs Type |
Overall Rating |
---|---|---|---|---|---|
Aetna Better Health of Virginia (HMO D-SNP) | $29.70 | $400.0 | No Gap Coverage | Dual-Eligible | |
Aetna Medicare Assure Premier (HMO D-SNP) | $27.00 | $400.0 | No Gap Coverage | Dual-Eligible | |
Aetna Medicare Assure Value (HMO D-SNP) | $27.80 | $400.0 | No Gap Coverage | Dual-Eligible | |
Align Connect (HMO C-SNP) | $0 | $480.0 | No Gap Coverage | Chronic or Disabling Condition | NA |
Align Thrive (HMO I-SNP) | $0 | $480.0 | No Gap Coverage | Institutional | NA |
Anthem MediBlue Care on Site (HMO I-SNP) | $0 | $0 | Many | Institutional | |
Anthem MediBlue COPD (HMO C-SNP) | $0 | $0 | Many | Chronic or Disabling Condition | |
Anthem MediBlue Diabetes and Heart Care (HMO C-SNP) | $0 | $0 | Many | Chronic or Disabling Condition | |
Anthem MediBlue Dual Access (PPO D-SNP) | $35.10 | $390.0 | No Gap Coverage | Dual-Eligible | |
Anthem MediBlue Dual Advantage (HMO D-SNP) | $35.10 | $390.0 | No Gap Coverage | Dual-Eligible | |
Anthem MediBlue ESRD Care (HMO C-SNP) | $0 | $325.0 | Few Generics | Chronic or Disabling Condition | |
Anthem MediBlue Full Dual Advantage (HMO D-SNP) | $33.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | $0 | $150.0 | No Gap Coverage | Chronic or Disabling Condition | |
LifeWorks Advantage I-SNP (HMO I-SNP) | $35.10 | $480.0 | No Gap Coverage | Institutional | NA |
Molina Medicare Complete Care (HMO D-SNP) | $35.10 | $480.0 | No Gap Coverage | Dual-Eligible | NA |
Optima Community Complete (HMO D-SNP) | $35.10 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete (HMO D-SNP) | $31.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete ONE (HMO D-SNP) | $35.10 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete ONE Plus (HMO D-SNP) | $29.00 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete Plan 2 (HMO D-SNP) | $35.10 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete RP (Regional PPO D-SNP) | $35.70 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Nursing Home Plan (HMO-POS I-SNP) | $33.90 | $480.0 | No Gap Coverage | Institutional | |
UnitedHealthcare Nursing Home Plan 2 (PPO I-SNP) | $36.30 | $480.0 | No Gap Coverage | Institutional | |
Virginia Premier Advantage Elite (HMO D-SNP) | $35.10 | $480.0 | No Gap Coverage | Dual-Eligible |
Plan Type Is the type of organization offering the Medicare Plan.
- HMO - Health Maintenance Organization
- PPO - Preferred Provider Organization
- PDP - Prescription Drug Plan
- SNP - Special Needs Plan
- POS - Point of Service
- PFFS - Private Fee For Service
Monthly Consolidated Premium (Includes Part C + D) Your premium may be lower depending on your eligibility for medical assistance. Call your provider for details.
Part D Total Premium: The Part D Total Premium is the sum of the Basic and Supplemental Premiums. Note: the Part D Total Premium is net of any Part A/B rebates applied to "buy down" the drug premium for Medicare Advantage; for some plans the total premium may be lower than the sum of the basic and supplemental premiums due to negative basic or supplemental premiums.
Benefit Type- (EA) Enhanced Alternative may offer additional gap coverage which is calculated as the percentage of generic formulary products with coverage above standard generic coverage gap cost-sharing benefit and/or the percentage of brand formulary products covered in addition to the coverage gap discount for applicable drugs.
- (DS) Defined Standard Benefit
- (BA) Basic Alternative
- (AE) Actuarially Equivalent Standard
GAP
- Many - Many Generics and Some Brands
- Some - Some Generics and Few Brands
Maximum Out-of-Pocket (MOOP) limit on enrollee spending that includes costs for all in-network Part A and Part B Services. NOT Part D - prescription drugs. N/A is defined as Not Applicable
Source: CMS.
Data as of September 1, 2021.
Plans are subject to change as contracts are finalized.
Includes 2022 approved contracts. Employer sponsored 800 series and plans under sanction are excluded. For 2022, enhanced alternative may offer additional cost sharing reductions in the gap on a sub-set of the formulary drugs, beyond the standard Part-D benefit.