You are Currently Viewing the 2022 Medicare Plans.
Click here If you Would Like to See
The 2023 Medicare Advantage Plans in Hernando County FL.
2022 Hernando County Florida
Medicare Advantage Plans
There are 43 Medicare Advantage Plans available in Hernando County FL from 13 different health insurance providers. 26 of these Medicare Advantage plans offer additional gap coverage. The plan with the lowest out of pocket expense is $1200 and the highest out of pocket is $7550. Hernando County Florida residents can also pick from 37 Medicare Special Needs Plans. The best Medicare Advantage plan in Hernando County Florida received a 5 overall star rating from CMS and the lowest rated plan is 3 stars.
(Click the Plan Name for More Details)
(⇅ Click the Header to Sort)
Return to 2022 Medicare Advantage Plans in Florida
Highlands County Medicare Advantage
Medicare Advantage Health Plans Without Drug Coverage
Plan Name ⇅ | Premium | Type | MOOP | Overall Rating |
---|---|---|---|---|
AARP Medicare Advantage Patriot (Regional PPO) (R0759-002) | $0 | Regional PPO * | $6,700 | |
Aetna Medicare Eagle (PPO) (H5521-308) | $0 | Local PPO * | $5,500 | |
Freedom Savings Plan (HMO) (H5427-052) | $0 | Local HMO * | $3,400 | |
Humana Honor (HMO) (H1036-119) | $0 | Local HMO * | $4,500 | |
HumanaChoice R5826-018 (Regional PPO) (R5826-018) | $0 | Regional PPO * | $7,550 | |
Lasso Healthcare Growth (MSA) (H1924-001) | MSA * | $- | NA | |
Lasso Healthcare Growth Plus (MSA) (H1924-004) | MSA * | $- | NA |
2022 Medicare Special Needs Plans in Hernando county Florida
Plan Name ⇅ | Monthly Premium |
Part D Deductible |
Gap | Special Needs Type |
Overall Rating |
---|---|---|---|---|---|
Advantage Care by Ultimate (HMO C-SNP) | $0 | $0 | Many | Chronic or Disabling Condition | |
Advantage Care CHF by Ultimate (HMO C-SNP) | $0 | $0 | Many | Chronic or Disabling Condition | |
Advantage Care COPD by Ultimate (HMO C-SNP) | $0 | $0 | Many | Chronic or Disabling Condition | |
Advantage Plus by Ultimate (Full) (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Advantage Plus by Ultimate (Partial) (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Aetna Medicare Assure (HMO D-SNP) | $28.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
Aetna Medicare Assure Plus (HMO D-SNP) | $30.00 | $480.0 | No Gap Coverage | Dual-Eligible | |
BlueMedicare Complete (HMO D-SNP) | $34.30 | $480.0 | Some | Dual-Eligible | |
Cigna TotalCare Plus (HMO D-SNP) | $21.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Devoted Health Dual Greater Tampa Bay (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Freedom Medi-Medi Full (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Freedom Medi-Medi Partial (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Freedom VIP Care (HMO C-SNP) | $0 | $0 | Some Generics and So | Chronic or Disabling Condition | |
Freedom VIP Savings (HMO C-SNP) | $0 | $0 | Some Generics and So | Chronic or Disabling Condition | |
Freedom VIP Savings COPD (HMO C-SNP) | $0 | $0 | Some | Chronic or Disabling Condition | |
Humana Fully Integrated H1036-283 (HMO D-SNP) | $15.60 | $480.0 | No Gap Coverage | Dual-Eligible | |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | $0 | $0 | Some | Chronic or Disabling Condition | |
Humana Gold Plus SNP-DE H1036-102 (HMO D-SNP) | $24.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Optimum Diamond Rewards (HMO C-SNP) | $0 | $0 | Some Generics and So | Chronic or Disabling Condition | |
Optimum Diamond Rewards COPD (HMO C-SNP) | $0 | $0 | Some | Chronic or Disabling Condition | |
Optimum Emerald Full (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Optimum Emerald Partial (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Simply Care (HMO I-SNP) | $0 | $480.0 | No Gap Coverage | Institutional | |
Simply Comfort (HMO I-SNP) | $0 | $480.0 | Some | Institutional | |
Simply Complete (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Simply Level (HMO C-SNP) | $0 | $0 | Many | Chronic or Disabling Condition | |
UnitedHealthcare Assisted Living Plan (PPO I-SNP) | $34.30 | $200.0 | No Gap Coverage | Institutional | |
UnitedHealthcare Dual Complete Choice (PPO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete LP (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete RP (Regional PPO D-SNP) | $31.50 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Medicare Advantage Walgreens (HMO C-SNP) | $0 | $150.0 | Some Generics | Chronic or Disabling Condition | |
UnitedHealthcare Nursing Home Plan (PPO I-SNP) | $34.30 | $480.0 | No Gap Coverage | Institutional | |
Wellcare Dual Access (HMO D-SNP) | $32.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Wellcare Dual Liberty (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Wellcare Dual Reserve (HMO D-SNP) | $31.60 | $480.0 | No Gap Coverage | Dual-Eligible | |
Wellcare Specialty Giveback (HMO C-SNP) | $0 | $0 | Many | Chronic or Disabling Condition | |
Wellcare Specialty No Premium (HMO C-SNP) | $0 | $0 | Many | Chronic or Disabling Condition |
Plan Type Is the type of organization offering the Medicare Plan.
- HMO - Health Maintenance Organization
- PPO - Preferred Provider Organization
- PDP - Prescription Drug Plan
- SNP - Special Needs Plan
- POS - Point of Service
- PFFS - Private Fee For Service
Monthly Consolidated Premium (Includes Part C + D) Your premium may be lower depending on your eligibility for medical assistance. Call your provider for details.
Part D Total Premium: The Part D Total Premium is the sum of the Basic and Supplemental Premiums. Note: the Part D Total Premium is net of any Part A/B rebates applied to "buy down" the drug premium for Medicare Advantage; for some plans the total premium may be lower than the sum of the basic and supplemental premiums due to negative basic or supplemental premiums.
Benefit Type- (EA) Enhanced Alternative may offer additional gap coverage which is calculated as the percentage of generic formulary products with coverage above standard generic coverage gap cost-sharing benefit and/or the percentage of brand formulary products covered in addition to the coverage gap discount for applicable drugs.
- (DS) Defined Standard Benefit
- (BA) Basic Alternative
- (AE) Actuarially Equivalent Standard
GAP
- Many - Many Generics and Some Brands
- Some - Some Generics and Few Brands
Maximum Out-of-Pocket (MOOP) limit on enrollee spending that includes costs for all in-network Part A and Part B Services. NOT Part D - prescription drugs. N/A is defined as Not Applicable
Source: CMS.
Data as of September 1, 2021.
Plans are subject to change as contracts are finalized.
Includes 2022 approved contracts. Employer sponsored 800 series and plans under sanction are excluded. For 2022, enhanced alternative may offer additional cost sharing reductions in the gap on a sub-set of the formulary drugs, beyond the standard Part-D benefit.