You are Currently Viewing the 2022 Medicare Plans.
Click here If you Would Like to See
The 2023 Medicare Advantage Plans in King County WA.
2022 King County Washington
Medicare Advantage Plans
There are 52 Medicare Advantage Plans available in King County WA from 10 different health insurance providers. 17 of these Medicare Advantage plans offer additional gap coverage. The plan with the lowest out of pocket expense is $3450 and the highest out of pocket is $7550. King County Washington residents can also pick from 15 Medicare Special Needs Plans. The best Medicare Advantage plan in King County Washington received a 5 overall star rating from CMS and the lowest rated plan is 3 stars.
(Click the Plan Name for More Details)
(⇅ Click the Header to Sort)
Return to 2022 Medicare Advantage Plans in Washington
Kitsap County Medicare Advantage
Medicare Advantage Health Plans Without Drug Coverage
Plan Name ⇅ | Premium | Type | MOOP | Overall Rating |
---|---|---|---|---|
AARP Medicare Advantage Patriot (PPO) (H1821-004) | $0 | Local PPO * | $5,500 | Too New |
Aetna Medicare Eagle Plan (PPO) (H5521-330) | $0 | Local PPO * | $5,500 | |
Community Health Plan of WA MA No Rx Plan (HMO) (H5826-006) | $0 | Local HMO * | $6,700 | |
Humana Honor (PPO) (H5216-301) | $0 | Local PPO * | $5,000 | |
Kaiser Permanente Medicare Advantage Basic (HMO) (H5050-001) | $40.00 | Local HMO * | $4,200 | |
Premera Blue Cross Medicare Advantage Alpine (HMO) (H9302-004) | $24.00 | Local HMO * | $6,500 | |
Regence Valiance (HMO) (H1997-008) | $0 | Local HMO * | $5,900 | |
Regence Valiance (PPO) (H5009-001) | $0 | Local PPO * | $6,200 | |
Wellcare Patriot Giveback Open (PPO) (H5965-003) | $0 | Local PPO * | $4,000 | NA |
2022 Medicare Special Needs Plans in King county Washington
Plan Name ⇅ | Monthly Premium |
Part D Deductible |
Gap | Special Needs Type |
Overall Rating |
---|---|---|---|---|---|
Amerivantage Comfort (HMO I-SNP) | $0 | $0 | Many | Institutional | |
Amerivantage Dual Coordination (HMO D-SNP) | $24.50 | $360.0 | No Gap Coverage | Dual-Eligible | |
Amerivantage ESRD Care (HMO C-SNP) | $0 | $0 | Few Generics | Chronic or Disabling Condition | |
Community Health Plan of WA Dual Plan (HMO D-SNP) | $40.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
Humana Gold Plus SNP-DE H5619-136 (HMO D-SNP) | $21.70 | $480.0 | No Gap Coverage | Dual-Eligible | |
Molina Medicare Complete Care (HMO D-SNP) | $40.50 | $250.0 | No Gap Coverage | Dual-Eligible | |
Molina Medicare Complete Care Select (HMO D-SNP) | $40.50 | $250.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Assisted Living Plan (PPO I-SNP) | $36.80 | $200.0 | No Gap Coverage | Institutional | |
UnitedHealthcare Dual Complete (HMO D-SNP) | $40.50 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete Select (HMO D-SNP) | $40.50 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Nursing Home Plan (HMO-POS I-SNP) | $40.50 | $480.0 | No Gap Coverage | Institutional | |
UnitedHealthcare Nursing Home Plan (PPO I-SNP) | $40.50 | $480.0 | No Gap Coverage | Institutional | |
Wellcare Dual Access (HMO D-SNP) | $40.50 | $480.0 | No Gap Coverage | Dual-Eligible | NA |
Wellcare Dual Access Open (PPO D-SNP) | $33.20 | $480.0 | No Gap Coverage | Dual-Eligible | NA |
Wellcare Dual Liberty (HMO D-SNP) | $38.90 | $480.0 | No Gap Coverage | Dual-Eligible | NA |
Plan Type Is the type of organization offering the Medicare Plan.
- HMO - Health Maintenance Organization
- PPO - Preferred Provider Organization
- PDP - Prescription Drug Plan
- SNP - Special Needs Plan
- POS - Point of Service
- PFFS - Private Fee For Service
Monthly Consolidated Premium (Includes Part C + D) Your premium may be lower depending on your eligibility for medical assistance. Call your provider for details.
Part D Total Premium: The Part D Total Premium is the sum of the Basic and Supplemental Premiums. Note: the Part D Total Premium is net of any Part A/B rebates applied to "buy down" the drug premium for Medicare Advantage; for some plans the total premium may be lower than the sum of the basic and supplemental premiums due to negative basic or supplemental premiums.
Benefit Type- (EA) Enhanced Alternative may offer additional gap coverage which is calculated as the percentage of generic formulary products with coverage above standard generic coverage gap cost-sharing benefit and/or the percentage of brand formulary products covered in addition to the coverage gap discount for applicable drugs.
- (DS) Defined Standard Benefit
- (BA) Basic Alternative
- (AE) Actuarially Equivalent Standard
GAP
- Many - Many Generics and Some Brands
- Some - Some Generics and Few Brands
Maximum Out-of-Pocket (MOOP) limit on enrollee spending that includes costs for all in-network Part A and Part B Services. NOT Part D - prescription drugs. N/A is defined as Not Applicable
Source: CMS.
Data as of September 1, 2021.
Plans are subject to change as contracts are finalized.
Includes 2022 approved contracts. Employer sponsored 800 series and plans under sanction are excluded. For 2022, enhanced alternative may offer additional cost sharing reductions in the gap on a sub-set of the formulary drugs, beyond the standard Part-D benefit.