You are Currently Viewing the 2022 Medicare Plans.
Click here If you Would Like to See
The 2023 Medicare Advantage Plans in Kings County NY.
2022 Kings County New York
Medicare Advantage Plans
There are 49 Medicare Advantage Plans available in Kings County NY from 13 different health insurance providers. 21 of these Medicare Advantage plans offer additional gap coverage. The plan with the lowest out of pocket expense is $4500 and the highest out of pocket is $7550. Kings County New York residents can also pick from 51 Medicare Special Needs Plans. The best Medicare Advantage plan in Kings County New York received a 4.5 overall star rating from CMS and the lowest rated plan is 3 stars.
(Click the Plan Name for More Details)
(⇅ Click the Header to Sort)
Return to 2022 Medicare Advantage Plans in New York
Lewis County Medicare Advantage
Medicare Advantage Health Plans Without Drug Coverage
Plan Name ⇅ | Premium | Type | MOOP | Overall Rating |
---|---|---|---|---|
AARP Medicare Advantage Patriot (HMO) (H3307-018) | $0 | Local HMO * | $6,700 | |
Aetna Medicare Eagle Plan (PPO) (H5521-320) | $0 | Local PPO * | $7,550 | |
Empire MediBlue Service (HMO) (H8432-037) | $0 | Local HMO * | $7,550 | |
Empire MediBlue Service Select (HMO) (H8432-036) | $0 | Local HMO * | $6,700 | |
Healthfirst Coordinated Benefits Plan (HMO) (H3359-027) | $0 | Local HMO * | $7,550 | |
Humana Honor (PPO) (H5970-016) | $0 | Local PPO * | $4,500 | |
UnitedHealthcare Medicare Advantage Patriot (Regional PPO (R5342-002) | $0 | Regional PPO * | $6,700 |
2022 Medicare Special Needs Plans in Kings county New York
Plan Name ⇅ | Monthly Premium |
Part D Deductible |
Gap | Special Needs Type |
Overall Rating |
---|---|---|---|---|---|
Aetna Medicare Assure Plan (HMO D-SNP) | $23.20 | $400.0 | No Gap Coverage | Dual-Eligible | |
AgeWell New York Advantage Plus (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
AgeWell New York CareWell (HMO I-SNP) | $42.40 | $480.0 | No Gap Coverage | Institutional | |
AgeWell New York FeelWell (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
ArchCare Advantage (HMO I-SNP) | $42.40 | $480.0 | No Gap Coverage | Institutional | |
Bright Advantage Dual Access Plan (HMO D-SNP) | $42.40 | $480.0 | Some Generics | Dual-Eligible | NA |
Bright Advantage Embrace Care Plan (HMO C-SNP) | $0 | $0 | Some Generics | Chronic or Disabling Condition | NA |
Bright Advantage Embrace Choice Plan (HMO C-SNP) | $41.60 | $480.0 | Some Generics | Chronic or Disabling Condition | NA |
Centers Plan for Dual Coverage Care (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
Centers Plan for Medicaid Advantage Plus (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
Centers Plan for Nursing Home Care (HMO I-SNP) | $42.40 | $480.0 | No Gap Coverage | Institutional | |
Elderplan Advantage For Nursing Home Residents (HMO I-SNP | $42.40 | $480.0 | No Gap Coverage | Institutional | |
Elderplan Assist (HMO I-SNP) | $42.00 | $480.0 | No Gap Coverage | Institutional | |
Elderplan For Medicaid Beneficiaries (HMO D-SNP) | $39.90 | $480.0 | No Gap Coverage | Dual-Eligible | |
Elderplan Plus Long Term Care (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
EmblemHealth VIP Dual (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
EmblemHealth VIP Dual Reserve (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
EmblemHealth VIP Dual Select (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
EmblemHealth VIP Solutions (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
Empire MediBlue Dual Advantage (HMO D-SNP) | $42.40 | $480.0 | Some Generics | Dual-Eligible | |
Empire MediBlue Dual Advantage Select (HMO D-SNP) | $42.40 | $480.0 | Some Generics | Dual-Eligible | |
Empire MediBlue HealthPlus Dual Connect (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | Too New |
Empire MediBlue HealthPlus Dual Plus (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | Too New |
Hamaspik Medicare Choice (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | NA |
Hamaspik Medicare Select (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | NA |
Healthfirst CompleteCare (HMO D-SNP) | $39.90 | $480.0 | No Gap Coverage | Dual-Eligible | |
Healthfirst Connection Plan (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
Healthfirst Life Improvement Plan (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
Humana Gold Plus SNP-DE H3533-034 (HMO D-SNP) | $38.90 | $480.0 | No Gap Coverage | Dual-Eligible | |
Integra Harmony (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | NA |
Integra Synergy Medicaid Advantage Plus (MAP) (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | NA |
Longevity Health Plan (HMO I-SNP) | $36.60 | $480.0 | No Gap Coverage | Institutional | NA |
MetroPlus Advantage Plan (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
MetroPlus UltraCare (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
RiverSpring MAP (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | NA |
RiverSpring Star (HMO I-SNP) | $42.40 | $480.0 | No Gap Coverage | Institutional | NA |
Senior Whole Health Medicare Complete Care (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | NA |
Senior Whole Health of New York NHC (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | NA |
UnitedHealthcare Assisted Living Plan (PPO I-SNP) | $42.40 | $200.0 | No Gap Coverage | Institutional | |
UnitedHealthcare Dual Complete Plan 1 (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete Plan 2 (HMO D-SNP) | $37.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Nursing Home Plan 1 (PPO I-SNP) | $42.00 | $480.0 | No Gap Coverage | Institutional | |
UnitedHealthcare Nursing Home Plan 2 (HMO I-SNP) | $42.40 | $480.0 | No Gap Coverage | Institutional | |
VillageCareMAX Medicare Health Advantage (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
VillageCareMAX Medicare Total Advantage (HMO D-SNP) | $117.0 | $480.0 | No Gap Coverage | Dual-Eligible | |
VNSNY CHOICE EasyCare Plus (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
VNSNY CHOICE Total (HMO D-SNP) | $42.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
Wellcare Dual Access (HMO D-SNP) | $27.60 | $480.0 | No Gap Coverage | Dual-Eligible | |
Wellcare Dual Access Open (PPO D-SNP) | $37.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Wellcare Fidelis Dual Access (HMO D-SNP) | $20.00 | $480.0 | No Gap Coverage | Dual-Eligible | |
Wellcare Fidelis Dual Plus (HMO D-SNP) | $18.30 | $480.0 | No Gap Coverage | Dual-Eligible |
Plan Type Is the type of organization offering the Medicare Plan.
- HMO - Health Maintenance Organization
- PPO - Preferred Provider Organization
- PDP - Prescription Drug Plan
- SNP - Special Needs Plan
- POS - Point of Service
- PFFS - Private Fee For Service
Monthly Consolidated Premium (Includes Part C + D) Your premium may be lower depending on your eligibility for medical assistance. Call your provider for details.
Part D Total Premium: The Part D Total Premium is the sum of the Basic and Supplemental Premiums. Note: the Part D Total Premium is net of any Part A/B rebates applied to "buy down" the drug premium for Medicare Advantage; for some plans the total premium may be lower than the sum of the basic and supplemental premiums due to negative basic or supplemental premiums.
Benefit Type- (EA) Enhanced Alternative may offer additional gap coverage which is calculated as the percentage of generic formulary products with coverage above standard generic coverage gap cost-sharing benefit and/or the percentage of brand formulary products covered in addition to the coverage gap discount for applicable drugs.
- (DS) Defined Standard Benefit
- (BA) Basic Alternative
- (AE) Actuarially Equivalent Standard
GAP
- Many - Many Generics and Some Brands
- Some - Some Generics and Few Brands
Maximum Out-of-Pocket (MOOP) limit on enrollee spending that includes costs for all in-network Part A and Part B Services. NOT Part D - prescription drugs. N/A is defined as Not Applicable
Source: CMS.
Data as of September 1, 2021.
Plans are subject to change as contracts are finalized.
Includes 2022 approved contracts. Employer sponsored 800 series and plans under sanction are excluded. For 2022, enhanced alternative may offer additional cost sharing reductions in the gap on a sub-set of the formulary drugs, beyond the standard Part-D benefit.