You are Currently Viewing the 2022 Medicare Plans.
Click here If you Would Like to See
The 2023 Medicare Advantage Plans in Miami Dade County FL.
2022 Miami Dade County Florida
Medicare Advantage Plans
There are 58 Medicare Advantage Plans available in Miami Dade County FL from 19 different health insurance providers. 38 of these Medicare Advantage plans offer additional gap coverage. The plan with the lowest out of pocket expense is $500 and the highest out of pocket is $7550. Miami Dade County Florida residents can also pick from 49 Medicare Special Needs Plans. The best Medicare Advantage plan in Miami Dade County Florida received a 5 overall star rating from CMS and the lowest rated plan is 3 stars.
(Click the Plan Name for More Details)
(⇅ Click the Header to Sort)
Return to 2022 Medicare Advantage Plans in Florida
Monroe County Medicare Advantage
Medicare Advantage Health Plans Without Drug Coverage
Plan Name ⇅ | Premium | Type | MOOP | Overall Rating |
---|---|---|---|---|
AARP Medicare Advantage Patriot (Regional PPO) (R0759-002) | $0 | Regional PPO * | $6,700 | |
Humana Honor (HMO) (H1036-279) | $0 | Local HMO * | $3,400 | |
HumanaChoice R5826-018 (Regional PPO) (R5826-018) | $0 | Regional PPO * | $7,550 | |
Lasso Healthcare Growth (MSA) (H1924-001) | MSA * | $- | NA | |
Lasso Healthcare Growth Plus (MSA) (H1924-004) | MSA * | $- | NA |
2022 Medicare Special Needs Plans in Miami Dade county Florida
Plan Name ⇅ | Monthly Premium |
Part D Deductible |
Gap | Special Needs Type |
Overall Rating |
---|---|---|---|---|---|
Aetna Medicare Assure (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Aetna Medicare Assure Plus (HMO D-SNP) | $27.50 | $480.0 | No Gap Coverage | Dual-Eligible | |
Align Connect (HMO C-SNP) | $0 | $480.0 | No Gap Coverage | Chronic or Disabling Condition | Too New |
Align Thrive (HMO I-SNP) | $22.90 | $480.0 | No Gap Coverage | Institutional | Too New |
BlueMedicare Complete (HMO D-SNP) | $34.30 | $480.0 | Some | Dual-Eligible | |
Bright Advantage Embrace Assist Plan (HMO C-SNP) | $34.30 | $480.0 | Some Generics | Chronic or Disabling Condition | NA |
Bright Advantage Embrace Care Plan (HMO C-SNP) | $0 | $0 | Some Generics | Chronic or Disabling Condition | NA |
Bright Advantage Embrace Choice Plan (HMO C-SNP) | $34.30 | $480.0 | Some Generics | Chronic or Disabling Condition | NA |
CareBreeze (HMO C-SNP) | $0 | $0 | Some | Chronic or Disabling Condition | |
CareComplete (HMO C-SNP) | $0 | $0 | Some | Chronic or Disabling Condition | |
CareNeeds PLUS (HMO D-SNP) | $13.20 | $480.0 | No Gap Coverage | Dual-Eligible | |
Devoted Health Dual Miami Dade (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
DrExtraCare (HMO-POS C-SNP) | $0 | $0 | Many | Chronic or Disabling Condition | |
DrPlus (HMO-POS D-SNP) | $26.40 | $0 | Many | Dual-Eligible | |
Florida Complete Care (HMO I-SNP) | $34.30 | $480.0 | No Gap Coverage | Institutional | Too New |
Florida Complete Care- In The Community (HMO I-SNP) | $34.30 | $480.0 | No Gap Coverage | Institutional | Too New |
HealthSun MediSun Extra (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
HealthSun MediSun Plus (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Humana Fully Integrated H1036-280 (HMO D-SNP) | $19.50 | $480.0 | No Gap Coverage | Dual-Eligible | |
Humana Gold Plus - Diabetes and Heart (HMO C-SNP) | $0 | $0 | Some | Chronic or Disabling Condition | |
Humana Gold Plus SNP-DE H1036-077A (HMO D-SNP) | $21.80 | $480.0 | No Gap Coverage | Dual-Eligible | |
Leon MediDual (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | Too New |
Longevity Health Plan (HMO I-SNP) | $34.30 | $480.0 | No Gap Coverage | Institutional | NA |
MedicareMax Plus 1 (HMO D-SNP) | $34.30 | $480.0 | Some | Dual-Eligible | |
MedicareMax Plus 2 (HMO D-SNP) | $31.50 | $480.0 | No Gap Coverage | Dual-Eligible | |
MMM PLATINUM (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Molina Medicare Complete Care (HMO D-SNP) | $34.30 | $480.0 | Some | Dual-Eligible | |
Molina Medicare Complete Care Select (HMO D-SNP) | $34.30 | $480.0 | Some | Dual-Eligible | |
Molina Medicare Connect Care (HMO C-SNP) | $0 | $0 | No Gap Coverage | Chronic or Disabling Condition | |
PHP (HMO C-SNP) | $0 | $480.0 | Few Generics | Chronic or Disabling Condition | |
Preferred Medicare Assist Plan 1 (HMO D-SNP) | $34.00 | $480.0 | Some | Dual-Eligible | |
Preferred Medicare Assist Plan 2 (HMO D-SNP) | $31.50 | $480.0 | No Gap Coverage | Dual-Eligible | |
Preferred Special Care Miami Dade (HMO C-SNP) | $0 | $0 | Some Generics and So | Chronic or Disabling Condition | |
Simply Care (HMO I-SNP) | $0 | $480.0 | No Gap Coverage | Institutional | |
Simply Comfort (HMO I-SNP) | $0 | $480.0 | Some | Institutional | |
Simply Complete (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Simply Level (HMO C-SNP) | $0 | $0 | Many | Chronic or Disabling Condition | |
SOLIS SPF 002 (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
SOLIS SPF 011 (HMO C-SNP) | $34.30 | $0 | Many | Chronic or Disabling Condition | |
UnitedHealthcare Dual Complete Choice (PPO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete RP (Regional PPO D-SNP) | $31.50 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Nursing Home Plan (HMO-POS I-SNP) | $36.60 | $480.0 | No Gap Coverage | Institutional | |
UnitedHealthcare Nursing Home Plan (PPO I-SNP) | $34.30 | $480.0 | No Gap Coverage | Institutional | |
Wellcare Dual Access (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Wellcare Dual Liberty (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Wellcare Dual Medicare (HMO D-SNP) | $31.70 | $480.0 | No Gap Coverage | Dual-Eligible | |
Wellcare Dual Nurture (HMO D-SNP) | $34.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
Wellcare Dual Reserve (HMO D-SNP) | $29.10 | $480.0 | No Gap Coverage | Dual-Eligible | |
Wellcare Specialty Giveback (HMO C-SNP) | $0 | $0 | Many | Chronic or Disabling Condition |
Plan Type Is the type of organization offering the Medicare Plan.
- HMO - Health Maintenance Organization
- PPO - Preferred Provider Organization
- PDP - Prescription Drug Plan
- SNP - Special Needs Plan
- POS - Point of Service
- PFFS - Private Fee For Service
Monthly Consolidated Premium (Includes Part C + D) Your premium may be lower depending on your eligibility for medical assistance. Call your provider for details.
Part D Total Premium: The Part D Total Premium is the sum of the Basic and Supplemental Premiums. Note: the Part D Total Premium is net of any Part A/B rebates applied to "buy down" the drug premium for Medicare Advantage; for some plans the total premium may be lower than the sum of the basic and supplemental premiums due to negative basic or supplemental premiums.
Benefit Type- (EA) Enhanced Alternative may offer additional gap coverage which is calculated as the percentage of generic formulary products with coverage above standard generic coverage gap cost-sharing benefit and/or the percentage of brand formulary products covered in addition to the coverage gap discount for applicable drugs.
- (DS) Defined Standard Benefit
- (BA) Basic Alternative
- (AE) Actuarially Equivalent Standard
GAP
- Many - Many Generics and Some Brands
- Some - Some Generics and Few Brands
Maximum Out-of-Pocket (MOOP) limit on enrollee spending that includes costs for all in-network Part A and Part B Services. NOT Part D - prescription drugs. N/A is defined as Not Applicable
Source: CMS.
Data as of September 1, 2021.
Plans are subject to change as contracts are finalized.
Includes 2022 approved contracts. Employer sponsored 800 series and plans under sanction are excluded. For 2022, enhanced alternative may offer additional cost sharing reductions in the gap on a sub-set of the formulary drugs, beyond the standard Part-D benefit.