You are Currently Viewing the 2022 Medicare Plans.
Click here If you Would Like to See
The 2023 Medicare Advantage Plans in Sussex County DE.
2022 Sussex County Delaware
Medicare Advantage Plans
There are 17 Medicare Advantage Plans available in Sussex County DE from 6 different health insurance providers. 8 of these Medicare Advantage plans offer additional gap coverage. The plan with the lowest out of pocket expense is $4500 and the highest out of pocket is $7550. Sussex County Delaware residents can also pick from 9 Medicare Special Needs Plans. The best Medicare Advantage plan in Sussex County Delaware received a 4.5 overall star rating from CMS and the lowest rated plan is 3.5 stars.
(Click the Plan Name for More Details)
(⇅ Click the Header to Sort)
Name ⇅ | Premium | Deductible | MOOP | Gap | Plan Rating |
Click for Formulary |
---|---|---|---|---|---|---|
AARP Medicare Advantage (HMO) (H7445-005) | $0 | $0 | $4,500 | Yes | NA | Browse Formulary |
AARP Medicare Advantage Choice (PPO) (H2228-093) | $0 | $0 | $5,900 | Yes | Browse Formulary | |
Aetna Medicare Advantra Value (HMO-POS) (H3959-055) | $0 | $0 | $6,700 | Yes | Browse Formulary | |
Aetna Medicare Elite (HMO) (H3931-104) | $0 | $100.00 | $7,550 | Yes | Browse Formulary | |
Aetna Medicare Premier Plus (HMO) (H3931-102) | $70.00 | $0 | $7,550 | Yes | Browse Formulary | |
Aetna Medicare Premier Plus (PPO) (H5521-095) | $84.00 | $0 | $7,550 | Yes | Browse Formulary | |
Aetna Medicare Value (PPO) (H5521-262) | $0 | $350.00 | $7,550 | Yes | Browse Formulary | |
Cigna Preferred Medicare (HMO) (H2108-028) | $0 | $0 | $6,900 | Yes | Browse Formulary | |
Freedom Blue PPO Distinct (PPO) (H8166-002) | $35.00 | $0 | $6,000 | No | Too New | Browse Formulary |
Freedom Blue PPO Signature (PPO) (H8166-001) | $0 | $0 | $7,550 | No | Too New | Browse Formulary |
Humana Gold Plus H6622-010 (HMO) (H6622-010) | $0 | $0 | $4,900 | No | Browse Formulary | |
HumanaChoice H5216-029 (PPO) (H5216-029) | $70.00 | $265.00 | $7,550 | No | Browse Formulary |
Return to 2022 Medicare Advantage Plans in Delaware
Kent County Medicare Advantage
Medicare Advantage Health Plans Without Drug Coverage
Plan Name ⇅ | Premium | Type | MOOP | Overall Rating |
---|---|---|---|---|
AARP Medicare Advantage Patriot (HMO) (H7445-006) | $0 | Local HMO * | $5,900 | NA |
Aetna Medicare Advantra Eagle (HMO-POS) (H3959-056) | $0 | Local HMO * | $6,700 | |
Humana Honor (PPO) (H5216-129) | $0 | Local PPO * | $6,700 | |
Lasso Healthcare Growth (MSA) (H1924-001) | MSA * | $- | NA | |
Lasso Healthcare Growth Plus (MSA) (H1924-004) | MSA * | $- | NA |
2022 Medicare Special Needs Plans in Sussex county Delaware
Plan Name ⇅ | Monthly Premium |
Part D Deductible |
Gap | Special Needs Type |
Overall Rating |
---|---|---|---|---|---|
Aetna Medicare Advantra Cares (HMO D-SNP) | $20.40 | $450.0 | No Gap Coverage | Dual-Eligible | |
Cigna Achieve Medicare (HMO C-SNP) | $75.00 | $0 | No Gap Coverage | Chronic or Disabling Condition | |
Cigna TotalCare (HMO D-SNP) | $31.00 | $480.0 | No Gap Coverage | Dual-Eligible | |
Cigna TotalCare Plus (HMO D-SNP) | $30.00 | $480.0 | No Gap Coverage | Dual-Eligible | |
Humana Gold Plus SNP-DE H6622-051 (HMO D-SNP) | $31.40 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete (HMO D-SNP) | $36.60 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete Select (HMO D-SNP) | $37.00 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Nursing Home Plan 1 (PPO I-SNP) | $37.00 | $480.0 | No Gap Coverage | Institutional | |
UnitedHealthcare Nursing Home Plan 2 (PPO I-SNP) | $40.60 | $480.0 | No Gap Coverage | Institutional |
Plan Type Is the type of organization offering the Medicare Plan.
- HMO - Health Maintenance Organization
- PPO - Preferred Provider Organization
- PDP - Prescription Drug Plan
- SNP - Special Needs Plan
- POS - Point of Service
- PFFS - Private Fee For Service
Monthly Consolidated Premium (Includes Part C + D) Your premium may be lower depending on your eligibility for medical assistance. Call your provider for details.
Part D Total Premium: The Part D Total Premium is the sum of the Basic and Supplemental Premiums. Note: the Part D Total Premium is net of any Part A/B rebates applied to "buy down" the drug premium for Medicare Advantage; for some plans the total premium may be lower than the sum of the basic and supplemental premiums due to negative basic or supplemental premiums.
Benefit Type- (EA) Enhanced Alternative may offer additional gap coverage which is calculated as the percentage of generic formulary products with coverage above standard generic coverage gap cost-sharing benefit and/or the percentage of brand formulary products covered in addition to the coverage gap discount for applicable drugs.
- (DS) Defined Standard Benefit
- (BA) Basic Alternative
- (AE) Actuarially Equivalent Standard
GAP
- Many - Many Generics and Some Brands
- Some - Some Generics and Few Brands
Maximum Out-of-Pocket (MOOP) limit on enrollee spending that includes costs for all in-network Part A and Part B Services. NOT Part D - prescription drugs. N/A is defined as Not Applicable
Source: CMS.
Data as of September 1, 2021.
Plans are subject to change as contracts are finalized.
Includes 2022 approved contracts. Employer sponsored 800 series and plans under sanction are excluded. For 2022, enhanced alternative may offer additional cost sharing reductions in the gap on a sub-set of the formulary drugs, beyond the standard Part-D benefit.