You are Currently Viewing the 2022 Medicare Plans.
Click here If you Would Like to See
The 2023 Medicare Advantage Plans in Williamson County TX.
2022 Williamson County Texas
Medicare Advantage Plans
There are 47 Medicare Advantage Plans available in Williamson County TX from 13 different health insurance providers. 18 of these Medicare Advantage plans offer additional gap coverage. The plan with the lowest out of pocket expense is $2900 and the highest out of pocket is $7550. Williamson County Texas residents can also pick from 18 Medicare Special Needs Plans. The best Medicare Advantage plan in Williamson County Texas received a 4.5 overall star rating from CMS and the lowest rated plan is 3 stars.
(Click the Plan Name for More Details)
(⇅ Click the Header to Sort)
Return to 2022 Medicare Advantage Plans in Texas
Wilson County Medicare Advantage
Medicare Advantage Health Plans Without Drug Coverage
Plan Name ⇅ | Premium | Type | MOOP | Overall Rating |
---|---|---|---|---|
AARP Medicare Advantage Patriot (HMO-POS) (H4527-024) | $0 | Local HMO * | $5,500 | |
BSW SeniorCare Advantage Preferred (HMO) (H8142-005) | $83.00 | Local HMO * | $4,500 | |
BSW SeniorCare Advantage Premium (HMO) (H8142-006) | $199.00 | Local HMO * | $4,500 | |
BSW SeniorCare Advantage Select (HMO) (H8142-004) | $0 | Local HMO * | $5,900 | |
Exemplar Health Freedom 1 (MSA) (H9295-001) | MSA * | $- | NA | |
Exemplar Health Freedom 2 (MSA) (H9295-002) | MSA * | $- | NA | |
Exemplar Health Freedom 3 (MSA) (H9295-003) | MSA * | $- | NA | |
Humana Honor (PPO) (H5216-128) | $0 | Local PPO * | $5,400 | |
HumanaChoice R4182-001 (Regional PPO) (R4182-001) | $0 | Regional PPO * | $5,700 | |
Lasso Healthcare Growth (MSA) (H1924-001) | MSA * | $- | NA | |
Lasso Healthcare Growth Plus (MSA) (H1924-004) | MSA * | $- | NA | |
Wellcare Patriot No Premium (HMO) (H5294-014) | $0 | Local HMO * | $3,450 |
2022 Medicare Special Needs Plans in Williamson county Texas
Plan Name ⇅ | Monthly Premium |
Part D Deductible |
Gap | Special Needs Type |
Overall Rating |
---|---|---|---|---|---|
Aetna Medicare Dual Complete Plan (HMO D-SNP) | $18.00 | $480.0 | No Gap Coverage | Dual-Eligible | |
Amerivantage Dual Coordination (HMO D-SNP) | $25.10 | $480.0 | No Gap Coverage | Dual-Eligible | |
Amerivantage Dual Coordination Plus (HMO D-SNP) | $25.10 | $480.0 | No Gap Coverage | Dual-Eligible | Too New |
Amerivantage Dual Secure Plus (HMO D-SNP) | $25.10 | $480.0 | No Gap Coverage | Dual-Eligible | Too New |
Amerivantage ESRD Care (HMO-POS C-SNP) | $25.10 | $100.0 | Few Generics | Chronic or Disabling Condition | |
Blue Cross Medicare Advantage Dual Care Plus (HMO D-SNP) | $18.80 | $480.0 | No Gap Coverage | Dual-Eligible | NA |
Humana Gold Plus SNP-DE H0028-044 (HMO D-SNP) | $25.10 | $460.0 | No Gap Coverage | Dual-Eligible | |
Imperial Insurance Company Dual (HMO D-SNP) | $25.10 | $480.0 | Many | Dual-Eligible | NA |
Imperial Insurance Value (HMO C-SNP) | $0 | $0 | Many | Chronic or Disabling Condition | NA |
UnitedHealthcare Chronic Complete (HMO C-SNP) | $0 | $0 | Some | Chronic or Disabling Condition | |
UnitedHealthcare Dual Complete (HMO D-SNP) | $25.10 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete Choice (Regional PPO D-SNP | $25.10 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Dual Complete Focus (HMO D-SNP) | $21.30 | $480.0 | No Gap Coverage | Dual-Eligible | |
UnitedHealthcare Medicare Gold (Regional PPO C-SNP) | $29.00 | $295.0 | Some Generics | Chronic or Disabling Condition | |
UnitedHealthcare Medicare Silver (Regional PPO C-SNP) | $3.70 | $480.0 | No Gap Coverage | Chronic or Disabling Condition | |
UnitedHealthcare Nursing Home Plan (PPO I-SNP) | $25.10 | $480.0 | No Gap Coverage | Institutional | |
Wellcare Dual Access Harmony (HMO D-SNP) | $25.10 | $480.0 | No Gap Coverage | Dual-Eligible | |
Wellcare Dual Access Open (PPO D-SNP) | $25.10 | $480.0 | No Gap Coverage | Dual-Eligible | NA |
Plan Type Is the type of organization offering the Medicare Plan.
- HMO - Health Maintenance Organization
- PPO - Preferred Provider Organization
- PDP - Prescription Drug Plan
- SNP - Special Needs Plan
- POS - Point of Service
- PFFS - Private Fee For Service
Monthly Consolidated Premium (Includes Part C + D) Your premium may be lower depending on your eligibility for medical assistance. Call your provider for details.
Part D Total Premium: The Part D Total Premium is the sum of the Basic and Supplemental Premiums. Note: the Part D Total Premium is net of any Part A/B rebates applied to "buy down" the drug premium for Medicare Advantage; for some plans the total premium may be lower than the sum of the basic and supplemental premiums due to negative basic or supplemental premiums.
Benefit Type- (EA) Enhanced Alternative may offer additional gap coverage which is calculated as the percentage of generic formulary products with coverage above standard generic coverage gap cost-sharing benefit and/or the percentage of brand formulary products covered in addition to the coverage gap discount for applicable drugs.
- (DS) Defined Standard Benefit
- (BA) Basic Alternative
- (AE) Actuarially Equivalent Standard
GAP
- Many - Many Generics and Some Brands
- Some - Some Generics and Few Brands
Maximum Out-of-Pocket (MOOP) limit on enrollee spending that includes costs for all in-network Part A and Part B Services. NOT Part D - prescription drugs. N/A is defined as Not Applicable
Source: CMS.
Data as of September 1, 2021.
Plans are subject to change as contracts are finalized.
Includes 2022 approved contracts. Employer sponsored 800 series and plans under sanction are excluded. For 2022, enhanced alternative may offer additional cost sharing reductions in the gap on a sub-set of the formulary drugs, beyond the standard Part-D benefit.