Health Insurance Marketplace Plans in Brown county WI

Health Insurance Marketplace Plans in Brown county WI



There are 99 Health Insurance Marketplace Plans available in Brown county Wisconsin from 5 health insurance providers. There are 6 Catastrophic plans that emphasize coverage for hospitalization or serious illness. And 28 Bronze Plans that cover 60% of expenses, 42 Silver Plans that cover 70% of expenses, 19 Gold Plans that cover 80% of coverage and 4 Platinum with the highest coverage at 90%. The Lowest premium offered for an adult individual Age 27 in Brown county is $135.99 and the highest is $492.42.



Return to health plans in Wisconsin

Provider Name Plan Name Metal
Level
Premium Adult Individual Age 27 Premium Adult Individual Age 50 Premium Family Premium Single Parent Family Premium Couple Premium Child
Start Over
Dean Health Plan Prevea360 Copay Plus 1000X(HMO) Gold $284 $485 $961 $653 $694 $172
Dean Health Plan Prevea360 Copay Plus 2000X(HMO) Silver $249 $426 $844 $573 $609 $151
Dean Health Plan Prevea360 Copay Plus 3500X(HMO) Silver $243 $415 $823 $559 $594 $147
Dean Health Plan Prevea360 Classic 3000X(HMO) Silver $227 $386 $766 $520 $553 $137
Dean Health Plan Prevea360 Classic 4500X(HMO) Silver $205 $350 $695 $472 $502 $124
Dean Health Plan Prevea360 HSA 5000X(HMO) Bronze $202 $345 $684 $464 $494 $122
Dean Health Plan Prevea360 HSA 6250X(HMO) Bronze $195 $332 $658 $447 $475 $118
Dean Health Plan Prevea360 Value 4000X(HMO) Bronze $213 $363 $720 $489 $520 $129
Dean Health Plan Prevea360 Value 6000X(HMO) Bronze $200 $341 $677 $460 $489 $121
Dean Health Plan Prevea360 Safety Net(HMO) Catastr $145 $248 $491 $333 $354 $88
Molina Healthcare of Wisconsin Molina Marketplace Gold Plan(HMO) Gold $324 $553 $1,096 $744 $791 $196
Molina Healthcare of Wisconsin Molina Marketplace Silver Plan(HMO) Silver $287 $490 $972 $660 $702 $174
Anthem Blue Cross and Blue Shield Anthem Bronze DirectAccess - caaa(POS) Bronze $217 $370 $734 $498 $530 $131
Anthem Blue Cross and Blue Shield Anthem Bronze DirectAccess - caae(POS) Bronze $215 $366 $726 $493 $524 $130
Anthem Blue Cross and Blue Shield Anthem Bronze DirectAccess w/HSA - caar(POS) Bronze $198 $338 $670 $455 $484 $120
Anthem Blue Cross and Blue Shield Anthem Bronze DirectAccess w/HSA - cabp(POS) Bronze $207 $353 $699 $475 $505 $125
Anthem Blue Cross and Blue Shield Anthem Bronze DirectAccess - cabr(POS) Bronze $204 $348 $691 $469 $499 $124
Anthem Blue Cross and Blue Shield Anthem Bronze DirectAccess w/Child Dental - cdbr(POS) Bronze $228 $389 $771 $524 $557 $138
Anthem Blue Cross and Blue Shield Anthem Silver DirectAccess - cbaa(POS) Silver $266 $454 $901 $612 $650 $161
Anthem Blue Cross and Blue Shield Anthem Silver DirectAccess - cbjc(POS) Silver $264 $450 $893 $607 $645 $160
Anthem Blue Cross and Blue Shield Anthem Silver DirectAccess - cbds(POS) Silver $256 $437 $867 $589 $626 $155
Anthem Blue Cross and Blue Shield Anthem Silver DirectAccess w/HSA - cbbg(POS) Silver $245 $418 $830 $564 $599 $148
Anthem Blue Cross and Blue Shield Anthem Gold DirectAccess - ccab(POS) Gold $332 $565 $1,121 $762 $809 $201
Anthem Blue Cross and Blue Shield Anthem Gold DirectAccess w/Child Dental - cdcp(POS) Gold $355 $606 $1,201 $816 $867 $215
Anthem Blue Cross and Blue Shield Anthem Catastrophic DirectAccess(POS) Catastr $167 $286 $567 $385 $409 $101
Anthem Blue Cross and Blue Shield Anthem Blue Cross and Blue Shield Silver DirectAccess, a Multi-State Plan(POS) Silver $264 $450 $893 $607 $645 $160
Anthem Blue Cross and Blue Shield Anthem Blue Cross and Blue Shield Gold DirectAccess, a Multi-State Plan(POS) Gold $355 $606 $1,201 $816 $867 $215
Arise Health Plan Healthy1Engage(HMO) Platinum $466 $794 $1,575 $1,070 $1,137 $282
Arise Health Plan Healthy1Engage(HMO) Platinum $401 $685 $1,357 $922 $980 $243
Arise Health Plan Healthy1Engage(HMO) Gold $345 $588 $1,166 $792 $842 $209
Arise Health Plan Healthy1Engage(HMO) Gold $345 $589 $1,167 $793 $843 $209
Arise Health Plan Healthy1Engage(HMO) Gold $364 $621 $1,231 $836 $889 $220
Arise Health Plan Healthy1Engage(HMO) Gold $360 $615 $1,219 $828 $880 $218
Arise Health Plan Healthy1Engage(HMO) Silver $266 $454 $901 $612 $650 $161
Arise Health Plan Healthy1Engage(HMO) Silver $263 $449 $890 $604 $642 $159
Arise Health Plan Healthy1Engage(HMO) Silver $249 $425 $844 $573 $609 $151
Arise Health Plan Healthy1Engage(HMO) Silver $283 $483 $958 $651 $692 $171
Arise Health Plan Healthy1Engage(HMO) Silver $274 $467 $927 $630 $669 $166
Arise Health Plan Healthy1Engage(HMO) Silver $268 $457 $906 $615 $654 $162
Arise Health Plan Healthy1Engage(HMO) Silver $261 $445 $882 $599 $637 $158
Arise Health Plan Healthy1Engage(HMO) Bronze $238 $405 $804 $546 $580 $144
Arise Health Plan Healthy1Engage(HMO) Bronze $231 $394 $781 $531 $564 $140
Arise Health Plan Healthy1Engage(HMO) Bronze $224 $382 $758 $515 $547 $136
Arise Health Plan Healthy1Engage(HMO) Bronze $226 $386 $766 $520 $553 $137
Arise Health Plan Healthy1Engage(HMO) Gold $327 $558 $1,106 $751 $798 $198
Arise Health Plan Healthy1Engage(HMO) Silver $279 $477 $945 $642 $682 $169
Arise Health Plan Healthy1Engage(HMO) Silver $291 $497 $985 $669 $711 $176
Arise Health Plan Healthy1Engage(HMO) Silver $269 $458 $908 $617 $656 $163
Arise Health Plan Healthy1Engage(HMO) Silver $260 $444 $880 $598 $635 $157
Arise Health Plan Healthy1Engage(HMO) Silver $257 $438 $869 $590 $628 $156
Arise Health Plan Healthy1Engage(HMO) Bronze $231 $395 $783 $532 $565 $140
Arise Health Plan Healthy1Engage(HMO) Bronze $230 $393 $779 $529 $562 $139
Arise Health Plan Healthy1Engage(HMO) Bronze $214 $365 $724 $492 $523 $129
Arise Health Plan Healthy1Engage(HMO) Bronze $222 $378 $749 $509 $541 $134
Arise Health Plan Healthy1Engage(HMO) Catastr $197 $336 $667 $453 $481 $119
Arise Health Plan Healthy1Engage(POS) Platinum $492 $839 $1,663 $1,130 $1,200 $298
Arise Health Plan Healthy1Engage(POS) Platinum $422 $720 $1,428 $970 $1,031 $256
Arise Health Plan Healthy1Engage(POS) Gold $363 $619 $1,228 $834 $886 $220
Arise Health Plan Healthy1Engage(POS) Gold $363 $619 $1,228 $834 $887 $220
Arise Health Plan Healthy1Engage(POS) Gold $383 $654 $1,296 $880 $935 $232
Arise Health Plan Healthy1Engage(POS) Gold $380 $647 $1,284 $872 $927 $230
Arise Health Plan Healthy1Engage(POS) Silver $280 $478 $948 $644 $685 $170
Arise Health Plan Healthy1Engage(POS) Silver $277 $473 $937 $637 $677 $168
Arise Health Plan Healthy1Engage(POS) Silver $262 $447 $886 $601 $639 $158
Arise Health Plan Healthy1Engage(POS) Silver $298 $508 $1,007 $684 $727 $180
Arise Health Plan Healthy1Engage(POS) Silver $289 $492 $976 $663 $704 $175
Arise Health Plan Healthy1Engage(POS) Silver $282 $481 $954 $648 $688 $171
Arise Health Plan Healthy1Engage(POS) Silver $274 $467 $927 $630 $669 $166
Arise Health Plan Healthy1Engage(POS) Bronze $250 $426 $845 $574 $610 $151
Arise Health Plan Healthy1Engage(POS) Bronze $243 $414 $821 $558 $593 $147
Arise Health Plan Healthy1Engage(POS) Bronze $236 $402 $797 $541 $575 $143
Arise Health Plan Healthy1Engage(POS) Bronze $238 $406 $805 $547 $581 $144
Arise Health Plan Healthy1Engage(POS) Gold $345 $589 $1,168 $793 $843 $209
Arise Health Plan Healthy1Engage(POS) Silver $295 $503 $998 $678 $721 $179
Arise Health Plan Healthy1Engage(POS) Silver $307 $524 $1,039 $706 $750 $186
Arise Health Plan Healthy1Engage(POS) Silver $283 $483 $959 $651 $692 $172
Arise Health Plan Healthy1Engage(POS) Silver $275 $468 $929 $631 $670 $166
Arise Health Plan Healthy1Engage(POS) Silver $272 $463 $919 $624 $663 $164
Arise Health Plan Healthy1Engage(POS) Bronze $244 $417 $827 $562 $597 $148
Arise Health Plan Healthy1Engage(POS) Bronze $243 $415 $823 $559 $594 $147
Arise Health Plan Healthy1Engage(POS) Bronze $226 $385 $763 $518 $551 $137
Arise Health Plan Healthy1Engage(POS) Bronze $234 $399 $791 $537 $571 $141
Arise Health Plan Healthy1Engage(POS) Catastr $207 $353 $701 $476 $506 $125
Common Ground Healthcare Cooperative Empower - Gold 500/80(PPO) Gold $278 $474 $939 $638 $678 $168
Common Ground Healthcare Cooperative Empower - Gold 500/90(PPO) Gold $294 $501 $993 $674 $717 $178
Common Ground Healthcare Cooperative Empower - Silver 3000/80(PPO) Silver $240 $410 $812 $552 $586 $145
Common Ground Healthcare Cooperative Empower - Silver 2000/80/Copay30(PPO) Silver $255 $434 $861 $585 $621 $154
Common Ground Healthcare Cooperative Empower - Silver 2000/80(PPO) Silver $241 $411 $816 $554 $589 $146
Common Ground Healthcare Cooperative Empower - Silver 1500/80(PPO) Silver $252 $430 $853 $579 $616 $153
Common Ground Healthcare Cooperative Empower - Catastrophic 6350/100(PPO) Catastr $157 $267 $530 $360 $383 $95
Common Ground Healthcare Cooperative Empower - Bronze 5800/100(PPO) Bronze $192 $327 $649 $441 $468 $116
Common Ground Healthcare Cooperative Envision - Gold 500/80(PPO) Gold $240 $410 $812 $552 $586 $145
Common Ground Healthcare Cooperative Envision - Gold 500/90(PPO) Gold $254 $433 $859 $583 $620 $154
Common Ground Healthcare Cooperative Envision - Silver 3000/80(PPO) Silver $208 $354 $703 $477 $507 $126
Common Ground Healthcare Cooperative Envision - Silver 2000/80/Copay30(PPO) Silver $220 $375 $745 $506 $538 $133
Common Ground Healthcare Cooperative Envision - Silver 2000/80(PPO) Silver $209 $356 $706 $479 $510 $126
Common Ground Healthcare Cooperative Envision - Silver 1500/80(PPO) Silver $218 $372 $738 $501 $532 $132
Common Ground Healthcare Cooperative Envision - Catastrophic 6350/100(PPO) Catastr $135 $231 $459 $312 $331 $82
Common Ground Healthcare Cooperative Envision - Bronze 5800/100(PPO) Bronze $166 $283 $561 $381 $405 $100



The premium information provided is a approximate. Many factors can change your premiums. Please verify premiums on your state exchange or at healthcare.gov or with the insurance company or an agent. NOTE: Premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.

Metals Explained
Bronze Covers 60% of expenses.
Silver Covers 70% of expenses.
Gold Covers 80% of expenses.
Platinum Covers 90% of expenses.
Catastrophic: Catastrophic plans are only for hospitalization or serious illness. For people under 30 or with hardship exemptions.


Group Premiums
Family: Two adults age 30, With 2 children
Single Parent Family: 1 adult age 30, 2 children
Couple: 2 adults age 40, no children
Child: 1 child any age


Note: This document includes data from plans in the Federally-facilitated and State-Partnership Marketplaces. Those data were pulled from the Health Insurance Oversight System (HIOS) for Federally-facilitated states, and from the System for Electronic and Rate Form Filing (SERFF) for the partnership states. They are current as of September 27, 2013, and are subject to change. For counties in Alaska and Nebraska, the premium rates shown are for the rating area within that county with the highest population. For counties in all other states, the premiums shown are for all persons residing in that county. The premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Source: Healthcare.gov

      Site Search:

MedicareHelp.org is a privately-owned Non-governmental agency. The government website can be found at HealthCare.gov.

Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program (SHIP) to get information on all of your options. Enrollment depends on the plan’s contract renewal.

Every year, Medicare evaluates plans based on a 5-star rating system.