Health Insurance Marketplace Plans in Davis county UT
There are 91 Health Insurance Marketplace Plans available in Davis county Utah from 6 health insurance providers. There are 6 Catastrophic plans that emphasize coverage for hospitalization or serious illness. And 26 Bronze Plans that cover 60% of expenses, 34 Silver Plans that cover 70% of expenses, 24 Gold Plans that cover 80% of coverage and 1 Platinum with the highest coverage at 90%. The Lowest premium offered for an adult individual Age 27 in Davis county is $110.10 and the highest is $284.87.
Return to health plans in Utah
Provider Name | Plan Name | Metal Level |
Premium Adult Individual Age 27 | Premium Adult Individual Age 50 | Premium Family | Premium Single Parent Family | Premium Couple | Premium Child |
Start Over | Molina Healthcare of Utah Marketplace | Molina Marketplace Gold Plan(HMO) | Gold | $262 | $402 | $825 | $562 | $559 | $149 |
Molina Healthcare of Utah Marketplace | Molina Marketplace Silver Plan(HMO) | Silver | $233 | $357 | $733 | $500 | $497 | $133 |
Molina Healthcare of Utah Marketplace | Molina Marketplace Bronze Plan(HMO) | Bronze | $206 | $315 | $648 | $441 | $439 | $117 |
Arches Health Plan | Secure WELLth - 100% (HSA Qualified)(HMO) | Bronze | $184 | $281 | $578 | $394 | $391 | $105 |
Arches Health Plan | Secure WELLth - No Worries (HSA Qualified)(HMO) | Silver | $241 | $369 | $759 | $517 | $514 | $137 |
Arches Health Plan | Secure WELLth - Know Your Costs (HSA Qualified)(HMO) | Silver | $250 | $383 | $788 | $537 | $533 | $143 |
Arches Health Plan | Healthy Lifestyle - Just the Basics(HMO) | Bronze | $187 | $286 | $588 | $401 | $398 | $106 |
Arches Health Plan | Community Health Clinic - Smart Saver(HMO) | Silver | $230 | $352 | $724 | $493 | $490 | $131 |
Arches Health Plan | Balanced Life - Know Your Costs(HMO) | Silver | $254 | $389 | $800 | $545 | $542 | $145 |
Arches Health Plan | Elevated Healthy Lifestyle(HMO) | Silver | $248 | $380 | $780 | $532 | $528 | $141 |
Arches Health Plan | Low Deductible - Know Your Costs(HMO) | Gold | $263 | $403 | $828 | $564 | $561 | $150 |
Arches Health Plan | Classic No Worry Benefits(HMO) | Gold | $263 | $403 | $828 | $564 | $561 | $150 |
Arches Health Plan | Secure WELLth - Premium Saver (HSA Qualified)(HMO) | Bronze | $191 | $292 | $600 | $409 | $406 | $109 |
Arches Health Plan | Preferred Care Clinic- Smart Saver(HMO) | Silver | $236 | $362 | $743 | $506 | $503 | $135 |
Arches Health Plan | Community Health Clinic - Just the Basics(HMO) | Bronze | $176 | $270 | $554 | $378 | $375 | $100 |
Arches Health Plan | Preferred Care Clinic - Just the Basics(HMO) | Bronze | $181 | $278 | $571 | $389 | $387 | $103 |
BridgeSpan Health Company | BridgeSpan Exchange Gold(PPO) | Gold | $260 | $398 | $818 | $558 | $554 | $148 |
BridgeSpan Health Company | BridgeSpan Exchange Silver(PPO) | Silver | $225 | $345 | $708 | $482 | $479 | $128 |
BridgeSpan Health Company | BridgeSpan Exchange Bronze HSA(PPO) | Bronze | $178 | $273 | $560 | $382 | $379 | $101 |
BridgeSpan Health Company | BridgeSpan Exchange Catastrophic(PPO) | Catastr | $200 | $306 | $629 | $429 | $426 | $114 |
Altius Health Plans | Gold $0 Peak Preference(HMO) | Gold | $238 | $365 | $750 | $511 | $508 | $136 |
Altius Health Plans | Silver $10 Peak Preference(HMO) | Silver | $214 | $328 | $674 | $460 | $457 | $122 |
Altius Health Plans | Bronze $15 Peak Preference(HMO) | Bronze | $170 | $260 | $534 | $364 | $362 | $97 |
Altius Health Plans | Bronze Peak Preference HSA Eligible(HMO) | Bronze | $163 | $249 | $512 | $349 | $347 | $93 |
Altius Health Plans | Catastrophic Deductible Only Peak Preference(HMO) | Catastr | $111 | $171 | $351 | $239 | $238 | $63 |
Humana Medical Plan of Utah, Inc. | Humana Connect Basic 6350/6350 Plan(HMO) | Catastr | $110 | $168 | $345 | $235 | $234 | $62 |
Humana Medical Plan of Utah, Inc. | Humana Connect Bronze 6300/6300 Plan(HMO) | Bronze | $143 | $219 | $449 | $306 | $304 | $81 |
Humana Medical Plan of Utah, Inc. | Humana Connect Bronze 4850/6350 Plan(HMO) | Bronze | $154 | $236 | $484 | $330 | $328 | $88 |
Humana Medical Plan of Utah, Inc. | Humana Connect Silver 4600/6300 Plan(HMO) | Silver | $162 | $248 | $509 | $347 | $345 | $92 |
Humana Medical Plan of Utah, Inc. | Humana Connect Gold 2500/3500 Plan(HMO) | Gold | $188 | $287 | $590 | $402 | $400 | $107 |
Humana Medical Plan of Utah, Inc. | Humana Connect Platinum 1000/1500 Plan(HMO) | Platinum | $212 | $324 | $665 | $453 | $451 | $120 |
SelectHealth | Select Value Preference Gold 250(HMO) | Gold | $234 | $358 | $735 | $501 | $498 | $133 |
SelectHealth | Select Value Preference Gold 250 w/no deductible for office visits(HMO) | Gold | $236 | $361 | $741 | $505 | $502 | $134 |
SelectHealth | Select Value Preference Gold 500(HMO) | Gold | $229 | $351 | $720 | $491 | $488 | $130 |
SelectHealth | Select Value Preference Gold 500 w/no deductible for office visits(HMO) | Gold | $231 | $353 | $726 | $495 | $492 | $131 |
SelectHealth | Select Value Preference Silver 1000(HMO) | Silver | $199 | $304 | $625 | $426 | $423 | $113 |
SelectHealth | Select Value Preference Gold 1000(HMO) | Gold | $228 | $348 | $716 | $488 | $485 | $130 |
SelectHealth | Select Value Preference Gold 1000 w/no deductible for office visits(HMO) | Gold | $238 | $364 | $748 | $510 | $507 | $135 |
SelectHealth | Select Value Preference Silver 2500(HMO) | Silver | $200 | $307 | $630 | $429 | $427 | $114 |
SelectHealth | Select Value Preference Silver 2500 w/4 deductible-free office visits(HMO) | Silver | $207 | $317 | $652 | $444 | $441 | $118 |
SelectHealth | Select Value Preference Bronze 5000(HMO) | Bronze | $171 | $262 | $537 | $366 | $364 | $97 |
SelectHealth | Select Value Preference Bronze 5350 w/4 deductible-free office visits(HMO) | Bronze | $179 | $275 | $564 | $384 | $382 | $102 |
SelectHealth | Select Value Preference Silver 3800 Copay Plan(HMO) | Silver | $209 | $320 | $656 | $447 | $445 | $119 |
SelectHealth | Select Value HealthSave Silver 1500 (HSA Qualified)(HMO) | Silver | $207 | $317 | $651 | $444 | $441 | $118 |
SelectHealth | Select Value HealthSave Silver 2000 (HSA Qualified)(HMO) | Silver | $199 | $305 | $627 | $427 | $425 | $113 |
SelectHealth | Select Value HealthSave Bronze 3500 (HSA Qualified)(HMO) | Bronze | $180 | $276 | $567 | $386 | $384 | $103 |
SelectHealth | Select Value HealthSave Silver 3500 (HSA Qualified and no coinsurance after deductible)(HMO) | Silver | $200 | $306 | $629 | $429 | $426 | $114 |
SelectHealth | Select Value HealthSave Bronze 5500 (HSA Qualified and no coinsurance after deductible)(HMO) | Bronze | $177 | $271 | $558 | $380 | $378 | $101 |
SelectHealth | Select Value Millennial 6350 (Catastrophic Plan)(HMO) | Catastr | $160 | $246 | $505 | $344 | $342 | $91 |
SelectHealth | Select Med Preference Gold 250(HMO) | Gold | $254 | $389 | $799 | $544 | $541 | $145 |
SelectHealth | Select Med Preference Gold 250 w/no deductible for office visits(HMO) | Gold | $256 | $392 | $806 | $549 | $546 | $146 |
SelectHealth | Select Med Preference Gold 500(HMO) | Gold | $249 | $381 | $783 | $534 | $530 | $142 |
SelectHealth | Select Med Preference Gold 500 w/no deductible for office visits(HMO) | Gold | $251 | $384 | $789 | $538 | $534 | $143 |
SelectHealth | Select Med Preference Silver 1000(HMO) | Silver | $216 | $331 | $680 | $463 | $460 | $123 |
SelectHealth | Select Med Preference Gold 1000(HMO) | Gold | $247 | $379 | $778 | $530 | $527 | $141 |
SelectHealth | Select Med Preference Gold 1000 w/no deductible for office visits(HMO) | Gold | $258 | $396 | $813 | $554 | $551 | $147 |
SelectHealth | Select Med Preference Silver 2500(HMO) | Silver | $218 | $333 | $685 | $467 | $464 | $124 |
SelectHealth | Select Med Preference Silver 2500 w/4 deductible-free office visits(HMO) | Silver | $225 | $345 | $709 | $483 | $480 | $128 |
SelectHealth | Select Med Preference Bronze 5000(HMO) | Bronze | $186 | $284 | $584 | $398 | $396 | $106 |
SelectHealth | Select Med Preference Gold 5350 w/4 deductible-free office visits(HMO) | Bronze | $195 | $298 | $613 | $418 | $415 | $111 |
SelectHealth | Select Med Preference Silver 3800 Copay Plan(HMO) | Silver | $227 | $347 | $714 | $486 | $483 | $129 |
SelectHealth | Select Med HealthSave Silver 1500 (HSA Qualified)(HMO) | Silver | $225 | $344 | $708 | $482 | $479 | $128 |
SelectHealth | Select Med HealthSave Silver 2000 (HSA Qualified)(HMO) | Silver | $217 | $332 | $682 | $464 | $462 | $123 |
SelectHealth | Select Med HealthSave Bronze 3500 (HSA Qualified)(HMO) | Bronze | $196 | $300 | $616 | $420 | $417 | $111 |
SelectHealth | Select Med HealthSave Silver 3500 (HSA Qualified and no coinsurance after deductible)(HMO) | Silver | $217 | $333 | $684 | $466 | $463 | $124 |
SelectHealth | Select Med HealthSave Bronze 5500 (HSA Qualified and no coinsurance after deductible)(HMO) | Bronze | $193 | $295 | $606 | $413 | $410 | $110 |
SelectHealth | Select Med Millennial 6350 (Catastrophic Plan)(HMO) | Catastr | $174 | $267 | $549 | $374 | $372 | $99 |
SelectHealth | Select Care Preference Gold 250(HMO) | Gold | $279 | $428 | $879 | $599 | $595 | $159 |
SelectHealth | Select Care Preference Gold 250 w/office deductible waiver(HMO) | Gold | $282 | $432 | $887 | $604 | $601 | $161 |
SelectHealth | Select Care Preference Gold 500(HMO) | Gold | $274 | $419 | $861 | $587 | $583 | $156 |
SelectHealth | Select Care Preference Gold 500 w/no deductible for office visits(HMO) | Gold | $276 | $423 | $868 | $591 | $588 | $157 |
SelectHealth | Select Care Preference Silver 1000(HMO) | Silver | $238 | $364 | $748 | $509 | $506 | $135 |
SelectHealth | Select Care Preference Gold 1000(HMO) | Gold | $272 | $417 | $856 | $583 | $580 | $155 |
SelectHealth | Select Care Preference Gold 1000 w/no deductible for office visits(HMO) | Gold | $284 | $435 | $894 | $609 | $606 | $162 |
SelectHealth | Select Care Preference Silver 2500(HMO) | Silver | $239 | $367 | $753 | $513 | $510 | $136 |
SelectHealth | Select Care Preference Silver 2500 w/4 deductible-free office visits(HMO) | Silver | $248 | $379 | $779 | $531 | $528 | $141 |
SelectHealth | Select Care Preference Bronze 5000(HMO) | Bronze | $204 | $313 | $643 | $438 | $435 | $116 |
SelectHealth | Select Care Preference Bronze 5350 w/4 deductible-free office visits(HMO) | Bronze | $214 | $328 | $674 | $460 | $457 | $122 |
SelectHealth | Select Care Preference Silver 3800 (Copay Plan)(HMO) | Silver | $250 | $382 | $785 | $535 | $532 | $142 |
SelectHealth | Select Care HealthSave Silver 1500 (HSA Qualified)(HMO) | Silver | $247 | $379 | $778 | $530 | $527 | $141 |
SelectHealth | Select Care HealthSave Silver 2000 (HSA Qualified)(HMO) | Silver | $238 | $365 | $750 | $511 | $508 | $136 |
SelectHealth | Select Care HealthSave Bronze 3500 (HSA Qualified)(HMO) | Bronze | $215 | $330 | $678 | $462 | $459 | $123 |
SelectHealth | Select Care HealthSave Silver 3500 (HSA Qualified and no coinsurance after deductible)(HMO) | Silver | $239 | $366 | $752 | $512 | $509 | $136 |
SelectHealth | Select Care HealthSave Bronze 5500 (HSA Qualified and no coinsurance after deductible)(HMO) | Bronze | $212 | $325 | $667 | $454 | $452 | $121 |
SelectHealth | Select Care Millennial 6350 (Catastrophic Plan)(HMO) | Catastr | $192 | $294 | $604 | $411 | $409 | $109 |
SelectHealth | Select Value Preference Benchmark Silver 1000(HMO) | Silver | $196 | $300 | $617 | $421 | $418 | $112 |
SelectHealth | Select Value Preference Benchmark Bronze 5000(HMO) | Bronze | $169 | $258 | $531 | $361 | $359 | $96 |
SelectHealth | Select Med Preference Benchmark Silver 1000(HMO) | Silver | $213 | $327 | $671 | $457 | $454 | $121 |
SelectHealth | Select Med Preference Benchmark Bronze 5000(HMO) | Bronze | $183 | $281 | $577 | $393 | $391 | $104 |
SelectHealth | Select Care Preference Benchmark Silver 1000(HMO) | Silver | $235 | $359 | $738 | $503 | $500 | $134 |
SelectHealth | Select Care Preference Benchmark Bronze 5000(HMO) | Bronze | $202 | $309 | $634 | $432 | $430 | $115 |
The premium information provided is a approximate. Many factors can change your premiums. Please verify premiums on your state exchange or at healthcare.gov or with the insurance company or an agent. NOTE: Premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Metals Explained
Bronze Covers 60% of expenses.
Silver Covers 70% of expenses.
Gold Covers 80% of expenses.
Platinum Covers 90% of expenses.
Catastrophic: Catastrophic plans are only for hospitalization or serious illness. For people under 30 or with hardship exemptions.
Group Premiums
Family: Two adults age 30, With 2 children
Single Parent Family: 1 adult age 30, 2 children
Couple: 2 adults age 40, no children
Child: 1 child any age
Note: This document includes data from plans in the Federally-facilitated and State-Partnership Marketplaces. Those data were pulled from the Health Insurance Oversight System (HIOS) for Federally-facilitated states, and from the System for Electronic and Rate Form Filing (SERFF) for the partnership states. They are current as of September 27, 2013, and are subject to change. For counties in Alaska and Nebraska, the premium rates shown are for the rating area within that county with the highest population. For counties in all other states, the premiums shown are for all persons residing in that county. The premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Source: Healthcare.gov