Health Insurance Marketplace Plans in Dodge county WI

Health Insurance Marketplace Plans in Dodge county WI



There are 143 Health Insurance Marketplace Plans available in Dodge county Wisconsin from 6 health insurance providers. There are 8 Catastrophic plans that emphasize coverage for hospitalization or serious illness. And 32 Bronze Plans that cover 60% of expenses, 52 Silver Plans that cover 70% of expenses, 32 Gold Plans that cover 80% of coverage and 19 Platinum with the highest coverage at 90%. The Lowest premium offered for an adult individual Age 27 in Dodge county is $132.46 and the highest is $486.01.



Return to health plans in Wisconsin

Provider Name Plan Name Metal
Level
Premium Adult Individual Age 27 Premium Adult Individual Age 50 Premium Family Premium Single Parent Family Premium Couple Premium Child
Start Over
Unity Health Insurance Unity UW Health Platinum F(HMO) Platinum $397 $677 $1,341 $911 $968 $240
Unity Health Insurance Unity UW Health Platinum E(HMO) Platinum $399 $680 $1,347 $915 $973 $241
Unity Health Insurance Unity UW Health Platinum D(HMO) Platinum $397 $678 $1,344 $913 $970 $241
Unity Health Insurance Unity UW Health Platinum C(HMO) Platinum $394 $672 $1,332 $905 $962 $239
Unity Health Insurance Unity UW Health Platinum B(HMO) Platinum $450 $768 $1,522 $1,034 $1,099 $273
Unity Health Insurance Unity UW Health Platinum A(HMO) Platinum $425 $724 $1,436 $975 $1,037 $257
Unity Health Insurance Unity UW Health Gold D(HMO) Gold $333 $567 $1,125 $764 $812 $201
Unity Health Insurance Unity UW Health Gold E(HMO) Gold $332 $566 $1,122 $762 $810 $201
Unity Health Insurance Unity UW Health Gold A(HMO) Gold $356 $606 $1,202 $817 $868 $215
Unity Health Insurance Unity UW Health Gold B(HMO) Gold $354 $604 $1,198 $814 $865 $215
Unity Health Insurance Unity UW Health Silver E(HMO) Silver $279 $475 $942 $640 $680 $169
Unity Health Insurance Unity UW Health Silver D(HMO) Silver $286 $488 $968 $657 $699 $173
Unity Health Insurance Unity UW Health Silver B(HMO) Silver $292 $499 $989 $671 $714 $177
Unity Health Insurance Unity UW Health Platinum F w/Dental(HMO) Platinum $428 $729 $1,446 $982 $1,044 $259
Unity Health Insurance Unity UW Health Platinum E w/Dental(HMO) Platinum $426 $727 $1,442 $979 $1,041 $258
Unity Health Insurance Unity UW Health Platinum D w/Dental(HMO) Platinum $429 $731 $1,449 $984 $1,046 $259
Unity Health Insurance Unity UW Health Platinum C w/Dental(HMO) Platinum $425 $724 $1,436 $976 $1,037 $257
Unity Health Insurance Unity UW Health Platinum B w/Dental(HMO) Platinum $486 $828 $1,641 $1,115 $1,185 $294
Unity Health Insurance Unity UW Health Platinum A w/Dental(HMO) Platinum $458 $781 $1,548 $1,052 $1,118 $277
Unity Health Insurance Unity UW Health Gold D w/Dental(HMO) Gold $355 $606 $1,201 $816 $867 $215
Unity Health Insurance Unity UW Health Gold E w/Dental(HMO) Gold $355 $605 $1,199 $814 $866 $215
Unity Health Insurance Unity UW Health Gold A w/Dental(HMO) Gold $380 $649 $1,286 $874 $929 $230
Unity Health Insurance Unity UW Health Gold B w/Dental(HMO) Gold $380 $648 $1,285 $873 $928 $230
Unity Health Insurance Unity UW Health Silver E w/Dental(HMO) Silver $298 $508 $1,007 $684 $727 $180
Unity Health Insurance Unity UW Health Silver D w/Dental(HMO) Silver $306 $521 $1,034 $702 $747 $185
Unity Health Insurance Unity UW Health Silver B w/Dental(HMO) Silver $312 $533 $1,056 $717 $762 $189
Unity Health Insurance Unity UW Health Gold F(HMO) Gold $346 $589 $1,168 $794 $843 $209
Unity Health Insurance Unity UW Health Silver G(HMO) Silver $290 $494 $980 $666 $707 $175
Unity Health Insurance Unity UW Health Silver F(HMO) Silver $292 $498 $988 $671 $713 $177
Unity Health Insurance Unity UW Health Silver A(HMO) Silver $310 $528 $1,048 $712 $757 $188
Unity Health Insurance Unity UW Health Gold F w/Dental(HMO) Gold $369 $629 $1,248 $848 $901 $223
Unity Health Insurance Unity UW Health Silver G w/Dental(HMO) Silver $310 $528 $1,047 $711 $756 $187
Unity Health Insurance Unity UW Health Silver F w/Dental(HMO) Silver $312 $532 $1,055 $717 $762 $189
Unity Health Insurance Unity UW Health Silver A w/Dental(HMO) Silver $331 $565 $1,119 $760 $808 $200
Unity Health Insurance Unity UW Health Bronze A(HMO) Bronze $251 $428 $849 $577 $613 $152
Unity Health Insurance Unity UW Health Bronze HSA B(HMO) Bronze $250 $427 $846 $575 $611 $151
Unity Health Insurance Unity UW Health Bronze C(HMO) Bronze $191 $326 $646 $439 $466 $115
Unity Health Insurance Unity UW Health Catastrophic A(HMO) Catastr $197 $336 $667 $453 $481 $119
Unity Health Insurance Unity UW Health Catastrophic B(HMO) Catastr $178 $303 $601 $408 $434 $107
Unity Health Insurance Unity UW Health Catastrophic C(HMO) Catastr $142 $243 $481 $327 $347 $86
Unity Health Insurance Unity UW Health Gold HSA G(HMO) Gold $354 $603 $1,197 $813 $864 $214
Unity Health Insurance Unity UW Health Gold HSA H(HMO) Gold $330 $563 $1,117 $759 $806 $200
Unity Health Insurance Unity UW Health Silver HSA H(HMO) Silver $299 $510 $1,011 $687 $730 $181
Unity Health Insurance Unity UW Health Silver HSA J(HMO) Silver $276 $471 $934 $635 $674 $167
Dean Health Plan Dean Copay Plus 1000X(HMO) Gold $264 $450 $893 $607 $645 $160
Dean Health Plan Dean Copay Plus 2000X(HMO) Silver $238 $407 $807 $548 $582 $144
Dean Health Plan Dean Copay Plus 3500X(HMO) Silver $232 $396 $786 $534 $567 $141
Dean Health Plan Dean Classic 3000X(HMO) Silver $217 $370 $733 $498 $529 $131
Dean Health Plan Dean Classic 4500X(HMO) Silver $197 $336 $666 $452 $481 $119
Dean Health Plan Dean HSA 5000X(HMO) Bronze $194 $331 $656 $446 $474 $117
Dean Health Plan Dean HSA 6250X(HMO) Bronze $187 $319 $633 $430 $457 $113
Dean Health Plan Dean Value 4000X(HMO) Bronze $204 $347 $689 $468 $497 $123
Dean Health Plan Dean Value 6000X(HMO) Bronze $192 $327 $649 $441 $468 $116
Dean Health Plan Dean Safety Net(HMO) Catastr $132 $225 $447 $303 $323 $80
Molina Healthcare of Wisconsin Molina Marketplace Gold Plan(HMO) Gold $314 $536 $1,063 $722 $768 $190
Molina Healthcare of Wisconsin Molina Marketplace Silver Plan(HMO) Silver $279 $476 $944 $641 $681 $169
Anthem Blue Cross and Blue Shield Anthem Bronze DirectAccess - caaa(POS) Bronze $192 $328 $651 $442 $470 $116
Anthem Blue Cross and Blue Shield Anthem Bronze DirectAccess - caae(POS) Bronze $190 $325 $644 $437 $465 $115
Anthem Blue Cross and Blue Shield Anthem Bronze DirectAccess w/HSA - caar(POS) Bronze $176 $300 $594 $404 $429 $106
Anthem Blue Cross and Blue Shield Anthem Bronze DirectAccess w/HSA - cabp(POS) Bronze $183 $313 $620 $421 $448 $111
Anthem Blue Cross and Blue Shield Anthem Bronze DirectAccess - cabr(POS) Bronze $181 $309 $613 $416 $442 $110
Anthem Blue Cross and Blue Shield Anthem Bronze DirectAccess w/Child Dental - cdbr(POS) Bronze $202 $345 $684 $464 $494 $122
Anthem Blue Cross and Blue Shield Anthem Silver DirectAccess - cbaa(POS) Silver $236 $403 $799 $542 $576 $143
Anthem Blue Cross and Blue Shield Anthem Silver DirectAccess - cbjc(POS) Silver $234 $399 $792 $538 $572 $142
Anthem Blue Cross and Blue Shield Anthem Silver DirectAccess - cbds(POS) Silver $227 $387 $768 $522 $555 $137
Anthem Blue Cross and Blue Shield Anthem Silver DirectAccess w/HSA - cbbg(POS) Silver $217 $371 $736 $500 $531 $132
Anthem Blue Cross and Blue Shield Anthem Gold DirectAccess - ccab(POS) Gold $294 $501 $994 $675 $718 $178
Anthem Blue Cross and Blue Shield Anthem Gold DirectAccess w/Child Dental - cdcp(POS) Gold $315 $537 $1,065 $723 $769 $191
Anthem Blue Cross and Blue Shield Anthem Catastrophic DirectAccess(POS) Catastr $148 $253 $503 $341 $363 $90
Anthem Blue Cross and Blue Shield Anthem Blue Cross and Blue Shield Silver DirectAccess, a Multi-State Plan(POS) Silver $234 $399 $792 $538 $572 $142
Anthem Blue Cross and Blue Shield Anthem Blue Cross and Blue Shield Gold DirectAccess, a Multi-State Plan(POS) Gold $315 $537 $1,065 $723 $769 $191
Arise Health Plan Healthy1Engage(HMO) Platinum $426 $726 $1,440 $978 $1,039 $258
Arise Health Plan Healthy1Engage(HMO) Platinum $367 $626 $1,241 $843 $896 $222
Arise Health Plan Healthy1Engage(HMO) Gold $315 $538 $1,066 $724 $770 $191
Arise Health Plan Healthy1Engage(HMO) Gold $316 $538 $1,067 $725 $770 $191
Arise Health Plan Healthy1Engage(HMO) Gold $333 $567 $1,125 $764 $812 $201
Arise Health Plan Healthy1Engage(HMO) Gold $329 $562 $1,114 $757 $804 $199
Arise Health Plan Healthy1Engage(HMO) Silver $243 $415 $823 $559 $594 $147
Arise Health Plan Healthy1Engage(HMO) Silver $240 $410 $813 $552 $587 $145
Arise Health Plan Healthy1Engage(HMO) Silver $228 $389 $771 $524 $556 $138
Arise Health Plan Healthy1Engage(HMO) Silver $259 $442 $876 $595 $632 $157
Arise Health Plan Healthy1Engage(HMO) Silver $250 $427 $847 $575 $611 $152
Arise Health Plan Healthy1Engage(HMO) Silver $245 $417 $828 $562 $597 $148
Arise Health Plan Healthy1Engage(HMO) Silver $238 $406 $806 $547 $582 $144
Arise Health Plan Healthy1Engage(HMO) Bronze $217 $370 $734 $499 $530 $131
Arise Health Plan Healthy1Engage(HMO) Bronze $211 $360 $714 $485 $515 $128
Arise Health Plan Healthy1Engage(HMO) Bronze $205 $349 $693 $471 $500 $124
Arise Health Plan Healthy1Engage(HMO) Bronze $207 $353 $700 $476 $505 $125
Arise Health Plan Healthy1Engage(HMO) Gold $299 $510 $1,010 $686 $729 $181
Arise Health Plan Healthy1Engage(HMO) Silver $255 $436 $864 $587 $624 $155
Arise Health Plan Healthy1Engage(HMO) Silver $266 $454 $900 $611 $650 $161
Arise Health Plan Healthy1Engage(HMO) Silver $245 $419 $830 $564 $599 $148
Arise Health Plan Healthy1Engage(HMO) Silver $238 $405 $804 $546 $580 $144
Arise Health Plan Healthy1Engage(HMO) Silver $235 $401 $795 $540 $574 $142
Arise Health Plan Healthy1Engage(HMO) Bronze $211 $361 $716 $486 $516 $128
Arise Health Plan Healthy1Engage(HMO) Bronze $210 $359 $712 $484 $514 $127
Arise Health Plan Healthy1Engage(HMO) Bronze $196 $334 $662 $449 $478 $118
Arise Health Plan Healthy1Engage(HMO) Bronze $202 $345 $685 $465 $494 $122
Arise Health Plan Healthy1Engage(HMO) Catastr $180 $307 $609 $414 $440 $109
Arise Health Plan Healthy1Engage(POS) Platinum $450 $767 $1,520 $1,032 $1,097 $272
Arise Health Plan Healthy1Engage(POS) Platinum $386 $658 $1,305 $886 $942 $234
Arise Health Plan Healthy1Engage(POS) Gold $332 $566 $1,122 $762 $810 $201
Arise Health Plan Healthy1Engage(POS) Gold $332 $566 $1,123 $762 $810 $201
Arise Health Plan Healthy1Engage(POS) Gold $350 $597 $1,184 $804 $855 $212
Arise Health Plan Healthy1Engage(POS) Gold $347 $592 $1,173 $797 $847 $210
Arise Health Plan Healthy1Engage(POS) Silver $256 $437 $867 $589 $626 $155
Arise Health Plan Healthy1Engage(POS) Silver $253 $432 $857 $582 $618 $153
Arise Health Plan Healthy1Engage(POS) Silver $239 $408 $809 $550 $584 $145
Arise Health Plan Healthy1Engage(POS) Silver $272 $464 $921 $625 $665 $165
Arise Health Plan Healthy1Engage(POS) Silver $264 $450 $892 $606 $644 $160
Arise Health Plan Healthy1Engage(POS) Silver $258 $439 $871 $592 $629 $156
Arise Health Plan Healthy1Engage(POS) Silver $250 $427 $847 $575 $611 $152
Arise Health Plan Healthy1Engage(POS) Bronze $228 $389 $772 $524 $557 $138
Arise Health Plan Healthy1Engage(POS) Bronze $222 $378 $750 $510 $542 $134
Arise Health Plan Healthy1Engage(POS) Bronze $215 $367 $728 $495 $526 $130
Arise Health Plan Healthy1Engage(POS) Bronze $217 $371 $736 $500 $531 $132
Arise Health Plan Healthy1Engage(POS) Gold $316 $538 $1,067 $725 $770 $191
Arise Health Plan Healthy1Engage(POS) Silver $270 $460 $912 $620 $659 $163
Arise Health Plan Healthy1Engage(POS) Silver $281 $479 $950 $645 $686 $170
Arise Health Plan Healthy1Engage(POS) Silver $259 $442 $876 $595 $632 $157
Arise Health Plan Healthy1Engage(POS) Silver $251 $428 $849 $576 $613 $152
Arise Health Plan Healthy1Engage(POS) Silver $248 $423 $840 $570 $606 $150
Arise Health Plan Healthy1Engage(POS) Bronze $223 $381 $756 $513 $546 $135
Arise Health Plan Healthy1Engage(POS) Bronze $222 $379 $752 $511 $543 $135
Arise Health Plan Healthy1Engage(POS) Bronze $206 $352 $698 $474 $504 $125
Arise Health Plan Healthy1Engage(POS) Bronze $214 $364 $723 $491 $522 $129
Arise Health Plan Healthy1Engage(POS) Catastr $189 $323 $641 $435 $462 $114
Group Health Cooperative- SCW GHC Platinum Preferred HMO, $500 Deductible(HMO) Platinum $428 $730 $1,447 $983 $1,044 $259
Group Health Cooperative- SCW GHC Platinum Preferred HMO, $250 Deductible(HMO) Platinum $427 $728 $1,444 $981 $1,042 $259
Group Health Cooperative- SCW GHC Gold Plated HMO, $1,500 Deductible(HMO) Gold $385 $657 $1,303 $885 $941 $233
Group Health Cooperative- SCW GHC Gold Plated HMO, $1,250 Deductible(HMO) Gold $379 $646 $1,280 $870 $924 $229
Group Health Cooperative- SCW GHC Gold Plated HMO, $1,750 Deductible(HMO) Gold $377 $643 $1,276 $867 $921 $228
Group Health Cooperative- SCW GHC Gold Plated HMO, $2,000 Deductible(HMO) Gold $377 $643 $1,274 $866 $920 $228
Group Health Cooperative- SCW GHC Silver Standard HMO, 70% Medical Coinsurance(HMO) Silver $347 $591 $1,172 $796 $846 $210
Group Health Cooperative- SCW GHC Bronze HSA-Eligible HMO Plan(HMO) Bronze $294 $502 $995 $676 $718 $178
Group Health Cooperative- SCW GHC Silver Standard HMO, $2,000 Deductible(HMO) Silver $336 $573 $1,135 $771 $820 $203
Group Health Cooperative- SCW GHC Silver Standard HMO, $40 Office Copay(HMO) Silver $338 $576 $1,142 $775 $824 $204
Group Health Cooperative- SCW GHC Bronze Basic HMO, $50 Tier 1 RX(HMO) Bronze $303 $517 $1,026 $697 $740 $184
Group Health Cooperative- SCW GHC Bronze Basic HMO, $2,000 Deductible(HMO) Bronze $302 $515 $1,021 $694 $737 $183
Group Health Cooperative- SCW GHC Catastrophic Care HMO(HMO) Catastr $296 $505 $1,001 $680 $723 $179
Group Health Cooperative- SCW GHC Platinum Preferred HMO Benefit Arch Plan(HMO) Platinum $432 $737 $1,460 $992 $1,054 $262
Group Health Cooperative- SCW GHC Gold Plated HMO Benefit Arch Plan(HMO) Gold $389 $663 $1,315 $894 $950 $236
Group Health Cooperative- SCW GHC Silver Standard HMO Benefit Arch Plan(HMO) Silver $332 $566 $1,123 $763 $811 $201



The premium information provided is a approximate. Many factors can change your premiums. Please verify premiums on your state exchange or at healthcare.gov or with the insurance company or an agent. NOTE: Premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.

Metals Explained
Bronze Covers 60% of expenses.
Silver Covers 70% of expenses.
Gold Covers 80% of expenses.
Platinum Covers 90% of expenses.
Catastrophic: Catastrophic plans are only for hospitalization or serious illness. For people under 30 or with hardship exemptions.


Group Premiums
Family: Two adults age 30, With 2 children
Single Parent Family: 1 adult age 30, 2 children
Couple: 2 adults age 40, no children
Child: 1 child any age


Note: This document includes data from plans in the Federally-facilitated and State-Partnership Marketplaces. Those data were pulled from the Health Insurance Oversight System (HIOS) for Federally-facilitated states, and from the System for Electronic and Rate Form Filing (SERFF) for the partnership states. They are current as of September 27, 2013, and are subject to change. For counties in Alaska and Nebraska, the premium rates shown are for the rating area within that county with the highest population. For counties in all other states, the premiums shown are for all persons residing in that county. The premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Source: Healthcare.gov

      Site Search:

MedicareHelp.org is a privately-owned Non-governmental agency. The government website can be found at HealthCare.gov.

Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program (SHIP) to get information on all of your options. Enrollment depends on the plan’s contract renewal.

Every year, Medicare evaluates plans based on a 5-star rating system.