Health Insurance Marketplace Plans in Fairfax City county VA

Health Insurance Marketplace Plans in Fairfax City county VA



There are 50 Health Insurance Marketplace Plans available in Fairfax City county Virginia from 6 health insurance providers. There are 5 Catastrophic plans that emphasize coverage for hospitalization or serious illness. And 16 Bronze Plans that cover 60% of expenses, 16 Silver Plans that cover 70% of expenses, 11 Gold Plans that cover 80% of coverage and 2 Platinum with the highest coverage at 90%. The Lowest premium offered for an adult individual Age 27 in Fairfax City county is $1,320.00 and the highest is $404.49.



Return to health plans in Virginia

Provider Name Plan Name Metal
Level
Premium Adult Individual Age 27 Premium Adult Individual Age 50 Premium Family Premium Single Parent Family Premium Couple Premium Child
Start Over
CareFirst BlueChoice, Inc. BlueChoice Silver $2,000(HMO) Silver $224 $383 $759 $516 $548 $136
CareFirst BlueChoice, Inc. BlueChoice Gold $0(HMO) Gold $288 $491 $973 $661 $703 $174
CareFirst BlueChoice, Inc. BlueChoice Gold $1,000(HMO) Gold $257 $438 $869 $590 $628 $156
CareFirst BlueChoice, Inc. BlueChoice Young Adult $6,350(HMO) Catastr $123 $211 $418 $284 $302 $75
CareFirst BlueChoice, Inc. BlueChoice HSA Bronze $4,000(HMO) Bronze $150 $256 $508 $345 $367 $91
CareFirst BlueChoice, Inc. BlueChoice HSA Bronze $6,000(HMO) Bronze $144 $245 $487 $330 $351 $87
CareFirst BlueChoice, Inc. BlueChoice HSA Silver $1,300(HMO) Silver $222 $379 $753 $511 $543 $135
CareFirst BlueChoice, Inc. BlueChoice Plus Bronze $5,500(POS) Bronze $174 $297 $590 $401 $426 $105
CareFirst BlueChoice, Inc. BlueChoice Plus Silver $2,500(POS) Silver $234 $399 $791 $537 $571 $141
CareFirst BlueChoice, Inc. HealthyBlue Gold $1,500(POS) Gold $317 $540 $1,070 $727 $773 $192
CareFirst BlueChoice, Inc. HealthyBlue Platinum $0(POS) Platinum $368 $628 $1,246 $846 $899 $223
Innovation Health Insurance Company IH Advantage 6350(PPO) Bronze $171 $292 $580 $394 $418 $104
Innovation Health Insurance Company IH Advantage 6350: MO(PPO) Bronze $1,363 $2,322 $4,604 $3,128 $3,324 $826
Innovation Health Insurance Company IH AdvantagePlus 5500 PD(PPO) Bronze $174 $297 $588 $399 $424 $105
Innovation Health Insurance Company IH AdvantagePlus 5500 PD: MO(PPO) Bronze $1,365 $2,327 $4,612 $3,133 $3,330 $827
Innovation Health Insurance Company IH Basic(PPO) Catastr $129 $220 $436 $296 $314 $78
Innovation Health Insurance Company IH Basic: MO(PPO) Catastr $1,320 $2,250 $4,460 $3,030 $3,220 $800
Innovation Health Insurance Company IH Premier 2000 PD(PPO) Gold $262 $447 $886 $602 $640 $159
Innovation Health Insurance Company IH Premier 2000 PD: MO(PPO) Gold $1,453 $2,477 $4,910 $3,336 $3,544 $881
Innovation Health Insurance Company IH Classic 3500 PD(PPO) Silver $235 $400 $792 $538 $572 $142
Innovation Health Insurance Company IH Classic 3500 PD: MO(PPO) Silver $1,426 $2,430 $4,816 $3,272 $3,478 $864
Innovation Health Insurance Company IH Classic 5000(PPO) Silver $213 $362 $718 $488 $518 $129
Innovation Health Insurance Company IH Classic 5000: MO(PPO) Silver $1,404 $2,392 $4,742 $3,222 $3,424 $851
CareFirst BlueCross BlueShield BlueCross BlueShield Preferred 500, A Multi-State Plan(PPO) Gold $313 $534 $1,060 $720 $765 $190
CareFirst BlueCross BlueShield BluePreferred Platinum $0(PPO) Platinum $404 $689 $1,366 $928 $986 $245
CareFirst BlueCross BlueShield BluePreferred HSA Bronze $3,500(PPO) Bronze $189 $323 $641 $435 $463 $115
CareFirst BlueCross BlueShield BlueCross BlueShield Preferred 1500, A Multi-State Plan(PPO) Silver $246 $420 $833 $566 $601 $149
Anthem Blue Cross and Blue Shield Anthem HealthKeepers Bronze DirectAccess - caam(HMO) Bronze $186 $318 $631 $428 $455 $113
Anthem Blue Cross and Blue Shield Anthem HealthKeepers Bronze DirectAccess w/HSA - caas(HMO) Bronze $181 $308 $611 $415 $441 $109
Anthem Blue Cross and Blue Shield Anthem HealthKeepers Bronze DirectAccess - cabw(HMO) Bronze $190 $324 $643 $436 $464 $115
Anthem Blue Cross and Blue Shield Anthem HealthKeepers Bronze DirectAccess w/HSA - cacd(HMO) Bronze $197 $336 $667 $453 $481 $119
Anthem Blue Cross and Blue Shield Anthem HealthKeepers Bronze DirectAccess w/Child Dental - cdbw(HMO) Bronze $213 $363 $720 $489 $519 $129
Anthem Blue Cross and Blue Shield Anthem HealthKeepers Silver DirectAccess - cbau(HMO) Silver $237 $404 $800 $544 $578 $143
Anthem Blue Cross and Blue Shield Anthem HealthKeepers Silver DirectAccess - cbfs(HMO) Silver $239 $408 $809 $549 $584 $145
Anthem Blue Cross and Blue Shield Anthem HealthKeepers Silver DirectAccess - cbjs(HMO) Silver $245 $418 $829 $563 $598 $148
Anthem Blue Cross and Blue Shield Anthem HealthKeepers Silver DirectAccess - cbky(HMO) Silver $252 $430 $852 $579 $615 $152
Anthem Blue Cross and Blue Shield Anthem HealthKeepers Gold DirectAccess - ccam(HMO) Gold $293 $499 $990 $672 $715 $177
Anthem Blue Cross and Blue Shield Anthem HealthKeepers Gold DirectAccess w/Child Dental - cdda(HMO) Gold $315 $538 $1,067 $725 $770 $191
Anthem Blue Cross and Blue Shield Anthem HealthKeepers Catastrophic DirectAccess(HMO) Catastr $157 $268 $532 $361 $384 $95
Anthem Health Plans of Virginia Anthem Blue Cross and Blue Shield HealthKeepers Silver DirectAccess, a Multi-State Plan(HMO) Silver $252 $430 $852 $579 $615 $152
Anthem Health Plans of Virginia Anthem Blue Cross and Blue Shield HealthKeepers Gold DirectAccess, a Multi-State Plan(HMO) Gold $315 $538 $1,067 $725 $770 $191
Kaiser Permanente KP VA Gold 0/20/Dental(HMO) Gold $291 $496 $983 $667 $710 $176
Kaiser Permanente KP VA Gold 1000/20/Dental(HMO) Gold $260 $443 $879 $596 $635 $157
Kaiser Permanente KP VA Silver 1500/30/Dental(HMO) Silver $236 $402 $798 $542 $577 $142
Kaiser Permanente KP VA Silver 2500/30/Dental(HMO) Silver $229 $390 $773 $524 $558 $138
Kaiser Permanente KP VA Silver 1750/25%/HSA/Dental(HMO) Silver $225 $383 $760 $516 $549 $135
Kaiser Permanente KP VA Bronze 4500/50/Dental(HMO) Bronze $193 $328 $650 $441 $470 $116
Kaiser Permanente KP VA Bronze 4500/50/HSA/Dental(HMO) Bronze $190 $323 $640 $434 $463 $114
Kaiser Permanente KP VA Bronze 5000/30%/HSA/Dental(HMO) Bronze $188 $320 $635 $431 $459 $113
Kaiser Permanente KP VA Catastrophic 6350/0/Dental(HMO) Catastr $178 $303 $600 $407 $434 $107



The premium information provided is a approximate. Many factors can change your premiums. Please verify premiums on your state exchange or at healthcare.gov or with the insurance company or an agent. NOTE: Premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.

Metals Explained
Bronze Covers 60% of expenses.
Silver Covers 70% of expenses.
Gold Covers 80% of expenses.
Platinum Covers 90% of expenses.
Catastrophic: Catastrophic plans are only for hospitalization or serious illness. For people under 30 or with hardship exemptions.


Group Premiums
Family: Two adults age 30, With 2 children
Single Parent Family: 1 adult age 30, 2 children
Couple: 2 adults age 40, no children
Child: 1 child any age


Note: This document includes data from plans in the Federally-facilitated and State-Partnership Marketplaces. Those data were pulled from the Health Insurance Oversight System (HIOS) for Federally-facilitated states, and from the System for Electronic and Rate Form Filing (SERFF) for the partnership states. They are current as of September 27, 2013, and are subject to change. For counties in Alaska and Nebraska, the premium rates shown are for the rating area within that county with the highest population. For counties in all other states, the premiums shown are for all persons residing in that county. The premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Source: Healthcare.gov

      Site Search:

MedicareHelp.org is a privately-owned Non-governmental agency. The government website can be found at HealthCare.gov.

Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program (SHIP) to get information on all of your options. Enrollment depends on the plan’s contract renewal.

Every year, Medicare evaluates plans based on a 5-star rating system.