Health Insurance Marketplace Plans in Hernando county FL
There are 93 Health Insurance Marketplace Plans available in Hernando county Florida from 4 health insurance providers. There are 2 Catastrophic plans that emphasize coverage for hospitalization or serious illness. And 23 Bronze Plans that cover 60% of expenses, 30 Silver Plans that cover 70% of expenses, 24 Gold Plans that cover 80% of coverage and 14 Platinum with the highest coverage at 90%. The Lowest premium offered for an adult individual Age 27 in Hernando county is $156.53 and the highest is $343.92.
Return to health plans in Florida
Provider Name | Plan Name | Metal Level |
Premium Adult Individual Age 27 | Premium Adult Individual Age 50 | Premium Family | Premium Single Parent Family | Premium Couple | Premium Child |
Start Over | Florida Blue (BlueCross BlueShield FL) | BlueOptions Predictable Cost 1413(EPO) | Gold | $299 | $511 | $1,012 | $688 | $731 | $181 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Predictable Cost 1423(EPO) | Silver | $279 | $476 | $945 | $642 | $682 | $169 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Predictable Cost Plus 1413P(EPO) | Gold | $309 | $526 | $1,044 | $709 | $754 | $187 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Predictable Cost Plus 1423P(EPO) | Silver | $288 | $491 | $974 | $662 | $703 | $174 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential 1401(EPO) | Gold | $282 | $482 | $955 | $649 | $689 | $171 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential 1406(EPO) | Silver | $260 | $444 | $880 | $597 | $635 | $157 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential (HSA) 1419(EPO) | Bronze | $216 | $369 | $731 | $497 | $528 | $131 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential (HSA) 1430(EPO) | Bronze | $227 | $388 | $769 | $522 | $555 | $138 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential Plus 1401P(EPO) | Gold | $291 | $497 | $985 | $669 | $711 | $176 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential Plus 1406P(EPO) | Silver | $268 | $457 | $907 | $616 | $655 | $162 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential (HSA) Plus 1419P(EPO) | Bronze | $223 | $380 | $754 | $512 | $544 | $135 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential (HSA) Plus 1430P(EPO) | Bronze | $234 | $400 | $793 | $539 | $572 | $142 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health 1431(EPO) | Silver | $265 | $451 | $895 | $608 | $646 | $160 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Plus 1431P(EPO) | Silver | $273 | $465 | $923 | $627 | $666 | $165 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health 1418(EPO) | Platinum | $308 | $526 | $1,043 | $709 | $753 | $187 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health 1420(EPO) | Gold | $276 | $471 | $933 | $634 | $674 | $167 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Plus 1418P(EPO) | Platinum | $318 | $542 | $1,075 | $731 | $776 | $193 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Plus 1420P(EPO) | Gold | $285 | $485 | $962 | $654 | $695 | $172 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Premier 1418V(EPO) | Platinum | $335 | $571 | $1,131 | $769 | $817 | $203 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Premier 1420V(EPO) | Gold | $299 | $511 | $1,013 | $688 | $731 | $181 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health 1416(EPO) | Bronze | $233 | $398 | $789 | $536 | $569 | $141 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Plus 1416P(EPO) | Bronze | $240 | $410 | $813 | $552 | $587 | $145 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions All Copay 1424(EPO) | Platinum | $324 | $552 | $1,095 | $744 | $790 | $196 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions All Copay Plus 1424P(EPO) | Platinum | $334 | $569 | $1,129 | $767 | $815 | $202 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Catastrophic 1433(EPO) | Catastr | $187 | $319 | $633 | $430 | $457 | $113 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health 1410(EPO) | Silver | $240 | $410 | $812 | $552 | $586 | $145 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Plus 1410P(EPO) | Silver | $248 | $422 | $838 | $569 | $605 | $150 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Predictable Cost 1446(EPO) | Gold | $246 | $419 | $832 | $565 | $600 | $149 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Predictable Cost 1456(EPO) | Silver | $229 | $391 | $776 | $527 | $560 | $139 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Predictable Cost Plus 1446P(EPO) | Gold | $254 | $432 | $857 | $582 | $619 | $153 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Predictable Cost Plus 1456P(EPO) | Silver | $237 | $404 | $800 | $544 | $578 | $143 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Essential 1434(EPO) | Gold | $232 | $396 | $784 | $533 | $566 | $140 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Essential 1439(EPO) | Silver | $214 | $364 | $723 | $491 | $522 | $129 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Essential (HSA) 1452(EPO) | Bronze | $177 | $303 | $601 | $408 | $434 | $107 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Essential (HSA) 1463(EPO) | Bronze | $187 | $319 | $632 | $429 | $456 | $113 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Essential Plus 1434P(EPO) | Gold | $239 | $408 | $809 | $549 | $584 | $145 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Essential Plus 1439P(EPO) | Silver | $220 | $376 | $745 | $506 | $538 | $133 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Essential (HSA) Plus 1452P(EPO) | Bronze | $183 | $312 | $619 | $421 | $447 | $111 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Essential (HSA) Plus 1463P(EPO) | Bronze | $193 | $328 | $651 | $442 | $470 | $116 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health 1464(EPO) | Silver | $217 | $371 | $735 | $499 | $531 | $131 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health Plus 1464P(EPO) | Silver | $224 | $382 | $758 | $515 | $547 | $136 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health 1451(EPO) | Platinum | $253 | $432 | $857 | $582 | $619 | $153 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health 1453(EPO) | Gold | $227 | $387 | $767 | $521 | $554 | $137 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health Plus 1451P(EPO) | Platinum | $261 | $445 | $884 | $600 | $638 | $158 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health Plus 1453P(EPO) | Gold | $234 | $399 | $791 | $537 | $571 | $141 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health Premier 1451V(EPO) | Platinum | $275 | $469 | $929 | $631 | $671 | $166 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health Premier 1453V(EPO) | Gold | $246 | $419 | $832 | $565 | $600 | $149 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health 1449(EPO) | Bronze | $191 | $327 | $648 | $440 | $468 | $116 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health Plus 1449P(EPO) | Bronze | $197 | $337 | $668 | $454 | $482 | $119 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect All Copay 1457(EPO) | Platinum | $266 | $453 | $899 | $611 | $649 | $161 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect All Copay Plus 1457P(EPO) | Platinum | $274 | $468 | $927 | $630 | $669 | $166 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health 1443(EPO) | Silver | $197 | $336 | $667 | $453 | $482 | $119 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health Plus 1443P(EPO) | Silver | $203 | $347 | $688 | $467 | $497 | $123 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Predictable Cost 1480(HMO) | Gold | $266 | $454 | $900 | $611 | $649 | $161 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Predictable Cost 1490(HMO) | Silver | $248 | $423 | $839 | $570 | $606 | $150 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Predictable Cost Plus 1480P(HMO) | Gold | $274 | $468 | $927 | $630 | $669 | $166 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Predictable Cost Plus 1490P(HMO) | Silver | $256 | $436 | $865 | $588 | $625 | $155 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential 1468(HMO) | Gold | $248 | $423 | $838 | $569 | $605 | $150 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential 1473(HMO) | Silver | $229 | $390 | $774 | $526 | $559 | $138 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential (HSA) 1486(HMO) | Bronze | $191 | $327 | $648 | $440 | $468 | $116 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential (HSA) 1497(HMO) | Bronze | $200 | $342 | $678 | $460 | $489 | $121 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential Plus 1468P(HMO) | Gold | $255 | $436 | $864 | $587 | $624 | $155 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential Plus 1473P(HMO) | Silver | $236 | $402 | $798 | $542 | $576 | $143 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential (HSA) Plus 1486P(HMO) | Bronze | $197 | $337 | $668 | $454 | $482 | $119 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential (HSA) Plus 1497P(HMO) | Bronze | $206 | $352 | $699 | $474 | $504 | $125 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health 1498(HMO) | Silver | $235 | $400 | $793 | $539 | $573 | $142 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health Plus 1498P(HMO) | Silver | $242 | $412 | $818 | $556 | $590 | $146 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health 1485(HMO) | Platinum | $272 | $464 | $919 | $624 | $664 | $165 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health 1487(HMO) | Gold | $245 | $418 | $830 | $564 | $599 | $148 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health Plus 1485P(HMO) | Platinum | $280 | $478 | $948 | $644 | $684 | $170 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health Plus 1487P(HMO) | Gold | $253 | $431 | $855 | $581 | $618 | $153 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health 1483(HMO) | Bronze | $214 | $364 | $723 | $491 | $522 | $129 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health Plus 1483P(HMO) | Bronze | $220 | $376 | $745 | $506 | $538 | $133 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare All Copay 1491(HMO) | Platinum | $284 | $485 | $962 | $653 | $694 | $172 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare All Copay Plus 1491P(HMO) | Platinum | $293 | $500 | $992 | $674 | $716 | $177 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health 1477(HMO) | Silver | $213 | $364 | $722 | $490 | $521 | $129 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health Plus 1477P(HMO) | Silver | $220 | $375 | $744 | $505 | $537 | $133 |
Cigna Health and Life Insurance Company | myCigna Health Savings 6100(PPO) | Bronze | $226 | $386 | $765 | $519 | $552 | $137 |
Cigna Health and Life Insurance Company | myCigna Health Flex 5500(PPO) | Bronze | $235 | $401 | $796 | $541 | $574 | $142 |
Cigna Health and Life Insurance Company | myCigna Health Flex 5100(PPO) | Bronze | $249 | $425 | $842 | $572 | $608 | $151 |
Cigna Health and Life Insurance Company | myCigna Health Savings 3400(PPO) | Silver | $270 | $460 | $912 | $619 | $658 | $163 |
Cigna Health and Life Insurance Company | myCigna Health Flex 1500(PPO) | Silver | $268 | $457 | $906 | $616 | $654 | $162 |
Cigna Health and Life Insurance Company | myCigna Health Flex 2750(PPO) | Silver | $273 | $466 | $924 | $628 | $667 | $165 |
Cigna Health and Life Insurance Company | myCigna Health Flex 5000(PPO) | Silver | $275 | $469 | $930 | $631 | $671 | $166 |
Cigna Health and Life Insurance Company | myCigna Copay Assure Silver(PPO) | Silver | $302 | $515 | $1,020 | $693 | $737 | $183 |
Cigna Health and Life Insurance Company | myCigna Health Flex 1900(PPO) | Gold | $309 | $527 | $1,046 | $710 | $755 | $187 |
Cigna Health and Life Insurance Company | myCigna Health Flex 1250(PPO) | Gold | $327 | $558 | $1,106 | $751 | $798 | $198 |
Cigna Health and Life Insurance Company | myCigna Copay Assure Gold(PPO) | Gold | $322 | $550 | $1,090 | $740 | $787 | $195 |
CoventryOne | Gold $5 Copay HMO(HMO) | Gold | $343 | $586 | $1,161 | $789 | $838 | $208 |
CoventryOne | Silver $10 Copay HMO(HMO) | Silver | $317 | $540 | $1,071 | $727 | $773 | $192 |
CoventryOne | Bronze $10 Copay HMO(HMO) | Bronze | $249 | $425 | $843 | $572 | $608 | $151 |
CoventryOne | Bronze Deductible Only HMO HSA Eligible(HMO) | Bronze | $233 | $398 | $789 | $536 | $570 | $141 |
CoventryOne | Catastrophic 100% HMO(HMO) | Catastr | $156 | $266 | $528 | $359 | $381 | $94 |
The premium information provided is a approximate. Many factors can change your premiums. Please verify premiums on your state exchange or at healthcare.gov or with the insurance company or an agent. NOTE: Premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Metals Explained
Bronze Covers 60% of expenses.
Silver Covers 70% of expenses.
Gold Covers 80% of expenses.
Platinum Covers 90% of expenses.
Catastrophic: Catastrophic plans are only for hospitalization or serious illness. For people under 30 or with hardship exemptions.
Group Premiums
Family: Two adults age 30, With 2 children
Single Parent Family: 1 adult age 30, 2 children
Couple: 2 adults age 40, no children
Child: 1 child any age
Note: This document includes data from plans in the Federally-facilitated and State-Partnership Marketplaces. Those data were pulled from the Health Insurance Oversight System (HIOS) for Federally-facilitated states, and from the System for Electronic and Rate Form Filing (SERFF) for the partnership states. They are current as of September 27, 2013, and are subject to change. For counties in Alaska and Nebraska, the premium rates shown are for the rating area within that county with the highest population. For counties in all other states, the premiums shown are for all persons residing in that county. The premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Source: Healthcare.gov