Health Insurance Marketplace Plans in Lucas county OH
There are 72 Health Insurance Marketplace Plans available in Lucas county Ohio from 7 health insurance providers. There are 3 Catastrophic plans that emphasize coverage for hospitalization or serious illness. And 26 Bronze Plans that cover 60% of expenses, 25 Silver Plans that cover 70% of expenses, 18 Gold Plans that cover 80% of coverage and Platinum with the highest coverage at 90%. The Lowest premium offered for an adult individual Age 27 in Lucas county is $135.20 and the highest is $417.63.
Return to health plans in Ohio
Provider Name | Plan Name | Metal Level |
Premium Adult Individual Age 27 | Premium Adult Individual Age 50 | Premium Family | Premium Single Parent Family | Premium Couple | Premium Child |
Start Over | Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess w/HSA - caas(PPO) | Bronze | $213 | $363 | $719 | $488 | $519 | $129 |
Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess - cabu(PPO) | Bronze | $208 | $355 | $705 | $479 | $509 | $126 |
Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess - cabt(PPO) | Bronze | $217 | $371 | $735 | $499 | $531 | $132 |
Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess - caah(PPO) | Bronze | $246 | $419 | $831 | $564 | $600 | $149 |
Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess - cafd(PPO) | Bronze | $235 | $401 | $796 | $541 | $575 | $142 |
Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess - caaz(PPO) | Bronze | $230 | $392 | $777 | $528 | $561 | $139 |
Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess w/Child Dental - cdbu(PPO) | Bronze | $228 | $389 | $772 | $524 | $557 | $138 |
Anthem Blue Cross and Blue Shield | Anthem Silver DirectAccess w/HSA - cbey(PPO) | Silver | $268 | $457 | $906 | $615 | $654 | $162 |
Anthem Blue Cross and Blue Shield | Anthem Silver DirectAccess - cbai(PPO) | Silver | $283 | $483 | $958 | $651 | $692 | $171 |
Anthem Blue Cross and Blue Shield | Anthem Silver DirectAccess - cbce(PPO) | Silver | $280 | $478 | $948 | $644 | $684 | $170 |
Anthem Blue Cross and Blue Shield | Anthem Silver DirectAccess - cbpa(PPO) | Silver | $282 | $481 | $955 | $649 | $689 | $171 |
Anthem Blue Cross and Blue Shield | Anthem Silver DirectAccess - cbwl(PPO) | Silver | $260 | $444 | $880 | $598 | $635 | $157 |
Anthem Blue Cross and Blue Shield | Anthem Gold DirectAccess - ccac(PPO) | Gold | $322 | $549 | $1,089 | $740 | $786 | $195 |
Anthem Blue Cross and Blue Shield | Anthem Gold DirectAccess w/Child Dental - cdcq(PPO) | Gold | $342 | $583 | $1,156 | $785 | $835 | $207 |
Anthem Blue Cross and Blue Shield | Anthem Catastrophic DirectAccess(PPO) | Catastr | $179 | $305 | $605 | $411 | $436 | $108 |
Ambetter from Buckeye Community Health Plan | Ambetter Gold 2(HMO) | Gold | $293 | $499 | $989 | $672 | $714 | $177 |
Ambetter from Buckeye Community Health Plan | Ambetter Gold 4(HMO) | Gold | $295 | $503 | $997 | $677 | $720 | $178 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 1(HMO) | Silver | $253 | $431 | $854 | $580 | $617 | $153 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 3(HMO) | Silver | $240 | $410 | $813 | $552 | $587 | $145 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 4(HMO) | Silver | $249 | $424 | $841 | $571 | $607 | $150 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 5(HMO) | Silver | $237 | $404 | $802 | $545 | $579 | $143 |
Ambetter from Buckeye Community Health Plan | Ambetter Bronze 1(HMO) | Bronze | $216 | $368 | $730 | $496 | $527 | $131 |
Ambetter from Buckeye Community Health Plan | Ambetter Bronze 3(HMO) | Bronze | $198 | $337 | $669 | $454 | $483 | $120 |
Ambetter from Buckeye Community Health Plan | Ambetter Bronze 4(HMO) | Bronze | $205 | $350 | $695 | $472 | $501 | $124 |
Ambetter from Buckeye Community Health Plan | Ambetter Gold 2 + Vision(HMO) | Gold | $297 | $507 | $1,006 | $683 | $726 | $180 |
Ambetter from Buckeye Community Health Plan | Ambetter Gold 4 + Vision(HMO) | Gold | $300 | $511 | $1,014 | $689 | $732 | $181 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 1 + Vision(HMO) | Silver | $257 | $438 | $869 | $590 | $627 | $155 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 3 + Vision(HMO) | Silver | $244 | $417 | $827 | $562 | $597 | $148 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 4 + Vision(HMO) | Silver | $253 | $431 | $855 | $581 | $617 | $153 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 5 + Vision(HMO) | Silver | $241 | $411 | $816 | $554 | $589 | $146 |
Ambetter from Buckeye Community Health Plan | Ambetter Bronze 1 + Vision(HMO) | Bronze | $219 | $374 | $742 | $504 | $536 | $133 |
Ambetter from Buckeye Community Health Plan | Ambetter Bronze 3 + Vision(HMO) | Bronze | $201 | $343 | $680 | $462 | $491 | $122 |
Ambetter from Buckeye Community Health Plan | Ambetter Bronze 4 + Vision(HMO) | Bronze | $209 | $356 | $706 | $480 | $510 | $126 |
Ambetter from Buckeye Community Health Plan | Ambetter Gold 2 + Vision + Adult Dental(HMO) | Gold | $307 | $524 | $1,039 | $706 | $750 | $186 |
Ambetter from Buckeye Community Health Plan | Ambetter Gold 4 + Vision + Adult Dental(HMO) | Gold | $310 | $528 | $1,047 | $711 | $756 | $187 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 1 + Vision + Adult Dental(HMO) | Silver | $265 | $452 | $897 | $609 | $648 | $161 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 3 + Vision + Adult Dental(HMO) | Silver | $252 | $431 | $854 | $580 | $616 | $153 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 4 + Vision + Adult Dental(HMO) | Silver | $261 | $445 | $883 | $600 | $637 | $158 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 5 + Vision + Adult Dental(HMO) | Silver | $249 | $425 | $842 | $572 | $608 | $151 |
Ambetter from Buckeye Community Health Plan | Ambetter Bronze 1 + Vision + Adult Dental(HMO) | Bronze | $227 | $387 | $767 | $521 | $553 | $137 |
Ambetter from Buckeye Community Health Plan | Ambetter Bronze 3 + Vision + Adult Dental(HMO) | Bronze | $208 | $354 | $702 | $477 | $507 | $126 |
Ambetter from Buckeye Community Health Plan | Ambetter Bronze 4 + Vision + Adult Dental(HMO) | Bronze | $216 | $368 | $730 | $496 | $527 | $130 |
Molina Marketplace | Molina Marketplace Gold Plan(HMO) | Gold | $417 | $711 | $1,410 | $958 | $1,018 | $253 |
Molina Marketplace | Molina Marketplace Silver Plan(HMO) | Silver | $353 | $601 | $1,192 | $810 | $861 | $213 |
Molina Marketplace | Molina Marketplace Bronze Plan(HMO) | Bronze | $302 | $515 | $1,022 | $694 | $738 | $183 |
Paramount Insurance Company | Paramount HMO Gold(HMO) | Gold | $284 | $485 | $962 | $653 | $694 | $172 |
Paramount Insurance Company | Paramount HMO Silver(HMO) | Silver | $241 | $411 | $814 | $553 | $588 | $146 |
Paramount Insurance Company | Paramount HMO Bronze(HMO) | Bronze | $202 | $344 | $683 | $464 | $493 | $122 |
Paramount Insurance Company | Paramount HMO Catastrophic(HMO) | Catastr | $153 | $260 | $517 | $351 | $373 | $92 |
CareSource | CareSource Just4me Ultra Healthcare with Heart(HMO) | Gold | $235 | $401 | $795 | $540 | $574 | $142 |
CareSource | CareSource Just4me Healthcare with Heart(HMO) | Silver | $187 | $319 | $632 | $429 | $456 | $113 |
CareSource | CareSource Just4me Ultra Dental and Vision! Healthcare with Heart(HMO) | Gold | $250 | $426 | $845 | $574 | $610 | $151 |
CareSource | CareSource Just4me Dental and Vision! Healthcare with Heart(HMO) | Silver | $199 | $339 | $672 | $456 | $485 | $120 |
HealthSpan | HealthSpanOne 500-80(HMO) | Gold | $246 | $420 | $832 | $565 | $601 | $149 |
HealthSpan | HealthSpanOne 1500-80(HMO) | Gold | $235 | $402 | $797 | $541 | $575 | $143 |
HealthSpan | HealthSpanOne 3000-80(HMO) | Silver | $213 | $363 | $720 | $489 | $520 | $129 |
HealthSpan | HealthSpanOne 6000-80(HMO) | Bronze | $164 | $280 | $555 | $377 | $400 | $99 |
HealthSpan | HealthSpanOne 3000 HSA(HMO) | Silver | $204 | $348 | $690 | $468 | $498 | $123 |
HealthSpan | HealthSpanOne 6000 HSA(HMO) | Bronze | $162 | $276 | $547 | $371 | $395 | $98 |
MedMutual | Market Classic 1000 - Gold(PPO) | Gold | $311 | $531 | $1,053 | $715 | $760 | |
MedMutual | Market Classic 1000 Child Only - Gold(PPO) | Gold | $188 | |||||
MedMutual | Market HSA 2000 - Gold(PPO) | Gold | $302 | $515 | $1,020 | $693 | $737 | |
MedMutual | Market HSA 2000 Child Only - Gold(PPO) | Gold | $183 | |||||
MedMutual | Market Classic 2000 - Silver(PPO) | Silver | $261 | $444 | $881 | $598 | $636 | |
MedMutual | Market Classic 2000 Child Only - Silver(PPO) | Silver | $158 | |||||
MedMutual | Market HSA 4000 - Bronze(PPO) | Bronze | $196 | $335 | $664 | $451 | $479 | |
MedMutual | Market HSA 4000 Child Only - Bronze(PPO) | Bronze | $119 | |||||
MedMutual | Market Classic 5000 - Bronze(PPO) | Bronze | $231 | $394 | $781 | $530 | $564 | |
MedMutual | Market Classic 5000 Child Only - Bronze(PPO) | Bronze | $140 | |||||
MedMutual | Market HSA 6000 - Bronze(PPO) | Bronze | $185 | $316 | $626 | $425 | $452 | |
MedMutual | Market HSA 6000 Child Only - Bronze(PPO) | Bronze | $112 | |||||
MedMutual | Market Young Adult Essentials(PPO) | Catastr | $135 | $230 | $456 | $310 | $329 | $81 |
The premium information provided is a approximate. Many factors can change your premiums. Please verify premiums on your state exchange or at healthcare.gov or with the insurance company or an agent. NOTE: Premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Metals Explained
Bronze Covers 60% of expenses.
Silver Covers 70% of expenses.
Gold Covers 80% of expenses.
Platinum Covers 90% of expenses.
Catastrophic: Catastrophic plans are only for hospitalization or serious illness. For people under 30 or with hardship exemptions.
Group Premiums
Family: Two adults age 30, With 2 children
Single Parent Family: 1 adult age 30, 2 children
Couple: 2 adults age 40, no children
Child: 1 child any age
Note: This document includes data from plans in the Federally-facilitated and State-Partnership Marketplaces. Those data were pulled from the Health Insurance Oversight System (HIOS) for Federally-facilitated states, and from the System for Electronic and Rate Form Filing (SERFF) for the partnership states. They are current as of September 27, 2013, and are subject to change. For counties in Alaska and Nebraska, the premium rates shown are for the rating area within that county with the highest population. For counties in all other states, the premiums shown are for all persons residing in that county. The premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Source: Healthcare.gov