Health Insurance Marketplace Plans in Maricopa county AZ
There are 119 Health Insurance Marketplace Plans available in Maricopa county Arizona from 10 health insurance providers. There are 8 Catastrophic plans that emphasize coverage for hospitalization or serious illness. And 24 Bronze Plans that cover 60% of expenses, 40 Silver Plans that cover 70% of expenses, 33 Gold Plans that cover 80% of coverage and 14 Platinum with the highest coverage at 90%. The Lowest premium offered for an adult individual Age 27 in Maricopa county is $104.84 and the highest is $338.35.
Return to health plans in Arizona
Provider Name | Plan Name | Metal Level |
Premium Adult Individual Age 27 | Premium Adult Individual Age 50 | Premium Family | Premium Single Parent Family | Premium Couple | Premium Child |
Start Over | Humana Health Plan, Inc. | Humana Connect Basic 6350/6350 Plan(HMO) | Catastr | $118 | $201 | $399 | $271 | $288 | $71 |
Humana Health Plan, Inc. | Humana Connect Bronze 6300/6300 Plan(HMO) | Bronze | $157 | $268 | $531 | $360 | $383 | $95 |
Humana Health Plan, Inc. | Humana Connect Silver 4600/6300 Plan(HMO) | Silver | $178 | $303 | $602 | $409 | $435 | $108 |
Humana Health Plan, Inc. | Humana Connect Gold 2500/3500 Plan(HMO) | Gold | $206 | $351 | $696 | $473 | $502 | $124 |
Humana Health Plan, Inc. | Humana Connect Platinum 1000/1500 Plan(HMO) | Platinum | $232 | $396 | $785 | $533 | $567 | $140 |
Health Net Life Insurance Company | Health Net PPO Platinum $15/$30/$1000(PPO) | Platinum | $250 | $426 | $845 | $574 | $610 | $151 |
Health Net Life Insurance Company | Health Net PPO Platinum $15/$30/$750(PPO) | Platinum | $253 | $432 | $857 | $582 | $618 | $153 |
Health Net Life Insurance Company | Health Net PPO Platinum $15/$30/$500(PPO) | Platinum | $247 | $422 | $837 | $568 | $604 | $150 |
Health Net Life Insurance Company | Health Net PPO Gold $25/$50/$2500(PPO) | Gold | $219 | $374 | $742 | $504 | $536 | $133 |
Health Net Life Insurance Company | Health Net PPO Gold $25/$50/$1500(PPO) | Gold | $222 | $378 | $750 | $509 | $541 | $134 |
Health Net Life Insurance Company | Health Net PPO Gold $25/$50/$500(PPO) | Gold | $229 | $391 | $775 | $527 | $560 | $139 |
Health Net Life Insurance Company | Health Net PPO Platinum $15/$30/$1000(PPO) | Platinum | $243 | $415 | $824 | $559 | $595 | $147 |
Health Net Life Insurance Company | Health Net PPO Platinum $15/$30/$750(PPO) | Platinum | $247 | $421 | $835 | $567 | $603 | $149 |
Health Net Life Insurance Company | Health Net PPO Platinum $15/$30/$500(PPO) | Platinum | $241 | $411 | $815 | $554 | $589 | $146 |
Health Net Life Insurance Company | Health Net PPO Gold $25/$50/$2500(PPO) | Gold | $214 | $365 | $723 | $491 | $522 | $129 |
Health Net Life Insurance Company | Health Net PPO Gold $25/$50/$1500(PPO) | Gold | $216 | $368 | $730 | $496 | $527 | $131 |
Health Net Life Insurance Company | Health Net PPO Gold $25/$50/$500(PPO) | Gold | $223 | $381 | $755 | $513 | $545 | $135 |
Health Net Life Insurance Company | Health Net HSA PPO Silver 30%/30%/$1500(PPO) | Silver | $191 | $325 | $645 | $438 | $466 | $115 |
Health Net Life Insurance Company | Health Net PPO Bronze 50%/50%/$5500(PPO) | Bronze | $162 | $277 | $549 | $373 | $396 | $98 |
Health Net Life Insurance Company | Health Net HSA PPO Silver 30%/30%/$1500(PPO) | Silver | $186 | $317 | $629 | $427 | $454 | $112 |
Health Net Life Insurance Company | Health Net PPO Bronze 50%/50%/$5500(PPO) | Bronze | $158 | $270 | $535 | $363 | $386 | $96 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth 1000(PPO) | Gold | $300 | $511 | $1,014 | $688 | $732 | $181 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth 3000(PPO) | Silver | $256 | $437 | $866 | $588 | $625 | $155 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth 4000(PPO) | Silver | $239 | $408 | $809 | $549 | $584 | $145 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth 6000(PPO) | Bronze | $210 | $358 | $710 | $482 | $512 | $127 |
Blue Cross Blue Shield of Arizona, Inc. | Essential 1500(PPO) | Gold | $283 | $482 | $956 | $650 | $690 | $171 |
Blue Cross Blue Shield of Arizona, Inc. | Essential 3000(PPO) | Silver | $241 | $411 | $816 | $554 | $589 | $146 |
Blue Cross Blue Shield of Arizona, Inc. | Essential 4000(PPO) | Silver | $232 | $396 | $785 | $533 | $567 | $140 |
Blue Cross Blue Shield of Arizona, Inc. | Essential 6000(PPO) | Bronze | $204 | $348 | $690 | $468 | $498 | $123 |
Blue Cross Blue Shield of Arizona, Inc. | FitRewards 1500(PPO) | Gold | $305 | $521 | $1,033 | $701 | $745 | $185 |
Blue Cross Blue Shield of Arizona, Inc. | FitRewards 3000(PPO) | Silver | $254 | $432 | $858 | $582 | $619 | $153 |
Blue Cross Blue Shield of Arizona, Inc. | FitRewards 4000(PPO) | Silver | $252 | $430 | $852 | $579 | $615 | $152 |
Blue Cross Blue Shield of Arizona, Inc. | FitRewards 6000(PPO) | Bronze | $214 | $365 | $723 | $491 | $522 | $129 |
Blue Cross Blue Shield of Arizona, Inc. | Portfolio 1500(PPO) | Gold | $278 | $473 | $939 | $638 | $678 | $168 |
Blue Cross Blue Shield of Arizona, Inc. | Portfolio 2500(PPO) | Silver | $237 | $405 | $803 | $545 | $579 | $144 |
Blue Cross Blue Shield of Arizona, Inc. | Portfolio 3500(PPO) | Silver | $243 | $414 | $821 | $558 | $593 | $147 |
Blue Cross Blue Shield of Arizona, Inc. | Portfolio 5500(PPO) | Bronze | $200 | $341 | $676 | $459 | $488 | $121 |
Blue Cross Blue Shield of Arizona, Inc. | SimpleHealth(PPO) | Catastr | $164 | $280 | $556 | $377 | $401 | $99 |
Blue Cross Blue Shield of Arizona, Inc. | CopayComplete 20(PPO) | Gold | $330 | $562 | $1,115 | $757 | $805 | $200 |
Blue Cross Blue Shield of Arizona, Inc. | CopayComplete 40(PPO) | Silver | $280 | $478 | $948 | $644 | $684 | $170 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth Alliance (Maricopa) 1000(PPO) | Gold | $258 | $440 | $874 | $593 | $631 | $156 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth Alliance (Maricopa) 3000(PPO) | Silver | $221 | $376 | $747 | $507 | $539 | $134 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth Alliance (Maricopa) 4000(PPO) | Silver | $206 | $351 | $697 | $473 | $503 | $125 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth Alliance (Maricopa) 6000(PPO) | Bronze | $181 | $308 | $612 | $415 | $442 | $109 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth Select (Maricopa) 1000(PPO) | Gold | $258 | $440 | $874 | $593 | $631 | $156 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth Select (Maricopa) 3000(PPO) | Silver | $221 | $376 | $747 | $507 | $539 | $134 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth Select (Maricopa) 4000(PPO) | Silver | $206 | $351 | $697 | $473 | $503 | $125 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth Select (Maricopa) 6000(PPO) | Bronze | $181 | $308 | $612 | $415 | $442 | $109 |
Blue Cross Blue Shield of Arizona, Inc. | CopayComplete Alliance (Maricopa) 20(PPO) | Gold | $284 | $484 | $961 | $653 | $694 | $172 |
Blue Cross Blue Shield of Arizona, Inc. | CopayComplete Alliance (Maricopa) 40(PPO) | Silver | $241 | $412 | $817 | $555 | $590 | $146 |
Blue Cross Blue Shield of Arizona, Inc. | CopayComplete Select (Maricopa) 20(PPO) | Gold | $284 | $484 | $961 | $653 | $694 | $172 |
Blue Cross Blue Shield of Arizona, Inc. | CopayComplete Select (Maricopa) 40(PPO) | Silver | $241 | $412 | $817 | $555 | $590 | $146 |
Blue Cross Blue Shield of Arizona, Inc. | SimpleHealth (Maricopa) Alliance(PPO) | Catastr | $141 | $241 | $479 | $325 | $346 | $86 |
Blue Cross Blue Shield of Arizona, Inc. | SimpleHealth (Maricopa) Select(PPO) | Catastr | $141 | $241 | $479 | $325 | $346 | $86 |
Meritus Health Partners | Meritus Healthy Together Gold(HMO) | Gold | $299 | $510 | $1,012 | $687 | $730 | $181 |
Meritus Health Partners | Meritus Cooperatively Together Gold(HMO) | Gold | $282 | $482 | $955 | $649 | $689 | $171 |
Meritus Health Partners | Meritus Healthy Together Silver(HMO) | Silver | $259 | $442 | $876 | $595 | $632 | $157 |
Meritus Health Partners | Meritus Cooperatively Silver(HMO) | Silver | $243 | $415 | $822 | $558 | $594 | $147 |
Meritus Health Partners | Meritus Premium Saver Bronze(HMO) | Bronze | $199 | $339 | $672 | $456 | $485 | $120 |
Meritus Health Partners | Meritus Neighborhood Network Maricopa Silver(HMO) | Silver | $175 | $299 | $592 | $402 | $427 | $106 |
Meritus Health Partners | Meritus Community Network - Phoenix(HMO) | Silver | $205 | $350 | $694 | $471 | $501 | $124 |
Health Choice Insurance Co | Health Choice Essential Platinum(HMO) | Platinum | $332 | $567 | $1,124 | $763 | $811 | $201 |
Health Choice Insurance Co | Health Choice Essential Gold(HMO) | Gold | $279 | $476 | $943 | $641 | $681 | $169 |
Health Choice Insurance Co | Health Choice Essential Silver(HMO) | Silver | $231 | $394 | $782 | $531 | $565 | $140 |
Health Choice Insurance Co | Health Choice Essential Bronze(HMO) | Bronze | $185 | $315 | $624 | $424 | $451 | $112 |
Aetna | Aetna Advantage 5750 PD(PPO) | Bronze | $185 | $314 | $624 | $424 | $450 | $112 |
Aetna | Aetna Advantage 6350(PPO) | Bronze | $172 | $293 | $580 | $394 | $418 | $104 |
Aetna | Aetna AdvantagePlus 5500 PD(PPO) | Bronze | $177 | $301 | $596 | $405 | $432 | $107 |
Aetna | Aetna Basic(PPO) | Catastr | $130 | $221 | $438 | $298 | $316 | $79 |
Aetna | Aetna Premier 2000 PD(PPO) | Gold | $257 | $437 | $866 | $588 | $626 | $155 |
Aetna | Aetna Classic 3500 PD(PPO) | Silver | $234 | $399 | $792 | $538 | $572 | $142 |
Aetna | Aetna Classic 5000(PPO) | Silver | $213 | $363 | $720 | $489 | $520 | $129 |
Cigna Health and Life Insurance Company | myCigna Health Savings 6100(PPO) | Bronze | $211 | $360 | $714 | $485 | $515 | $128 |
Cigna Health and Life Insurance Company | myCigna Health Flex 5500(PPO) | Bronze | $220 | $375 | $743 | $505 | $536 | $133 |
Cigna Health and Life Insurance Company | myCigna Health Flex 5100(PPO) | Bronze | $233 | $398 | $790 | $536 | $570 | $141 |
Cigna Health and Life Insurance Company | myCigna Health Savings 3400(PPO) | Silver | $252 | $430 | $853 | $579 | $616 | $153 |
Cigna Health and Life Insurance Company | myCigna Health Flex 1500(PPO) | Silver | $251 | $427 | $848 | $576 | $612 | $152 |
Cigna Health and Life Insurance Company | myCigna Health Flex 2750(PPO) | Silver | $256 | $436 | $865 | $588 | $625 | $155 |
Cigna Health and Life Insurance Company | myCigna Health Flex 3500(PPO) | Silver | $260 | $443 | $879 | $597 | $634 | $157 |
Cigna Health and Life Insurance Company | myCigna Health Flex 1900(PPO) | Gold | $290 | $494 | $980 | $666 | $708 | $175 |
Cigna Health and Life Insurance Company | myCigna Health Flex 1250(PPO) | Gold | $306 | $522 | $1,035 | $703 | $747 | $185 |
University of Arizona Health Plans - University Healthcare Marketplace | Gold Canyon 575(HMO) | Gold | $338 | $576 | $1,142 | $776 | $825 | $205 |
University of Arizona Health Plans - University Healthcare Marketplace | Gold Canyon 1050(HMO) | Gold | $321 | $547 | $1,085 | $737 | $784 | $194 |
University of Arizona Health Plans - University Healthcare Marketplace | Silver Canyon 1575(HMO) | Silver | $283 | $482 | $956 | $649 | $690 | $171 |
University of Arizona Health Plans - University Healthcare Marketplace | Silver Canyon 2375(HMO) | Silver | $266 | $454 | $901 | $612 | $650 | $161 |
University of Arizona Health Plans - University Healthcare Marketplace | Bronze Canyon(HMO) | Bronze | $224 | $382 | $758 | $515 | $547 | $136 |
Health Net of Arizona | Health Net CommunityCare HMO Open Access Platinum $15/$30/$3000(HMO) | Platinum | $210 | $358 | $711 | $483 | $513 | $127 |
Health Net of Arizona | Health Net CommunityCare HMO Open Access Platinum $20/$40/$2000(HMO) | Platinum | $210 | $359 | $712 | $483 | $514 | $127 |
Health Net of Arizona | Health Net CommunityCare HMO Open Access Platinum $20/$40/$4000(HMO) | Platinum | $212 | $362 | $717 | $487 | $518 | $128 |
Health Net of Arizona | Health Net CommunityCare HMO Open Access Gold $30/$60/$6000/$500(HMO) | Gold | $186 | $317 | $629 | $427 | $454 | $113 |
Health Net of Arizona | Health Net CommunityCare HMO Open Access Gold $30/$60/$6000/$750(HMO) | Gold | $189 | $323 | $641 | $435 | $462 | $115 |
Health Net of Arizona | Health Net CommunityCare HMO Open Access Gold $25/$50/$5000/$600(HMO) | Gold | $192 | $328 | $651 | $442 | $470 | $116 |
Health Net of Arizona | Health Net CommunityCare HMO Open Access Silver $45/$65/$1500(HMO) | Silver | $166 | $283 | $561 | $381 | $405 | $100 |
Health Net of Arizona | Health Net CommunityCare HMO Open Access Silver $30/$50/$2000(HMO) | Silver | $167 | $286 | $567 | $385 | $409 | $101 |
Health Net of Arizona | Health Net CommunityCare HSA Open Access Silver 20%/20%/$2000(HMO) | Silver | $163 | $279 | $553 | $375 | $399 | $99 |
Health Net of Arizona | Health Net CommunityCare HSA Open Access Bronze 40%/40%/$3500(HMO) | Bronze | $147 | $251 | $497 | $338 | $359 | $89 |
Health Net of Arizona | Health Net CommunityCare HSA Open Access Bronze 40%/40%/$5000(HMO) | Bronze | $143 | $244 | $484 | $328 | $349 | $86 |
Health Net of Arizona | Health Net CommunityCare HMO Open Access Basic 0%/0%/$6350(HMO) | Catastr | $108 | $184 | $364 | $247 | $263 | $65 |
Health Net of Arizona | Health Net CommunityCare HMO Open Access Platinum $15/$30/$3000(HMO) | Platinum | $204 | $348 | $690 | $468 | $498 | $123 |
Health Net of Arizona | Health Net CommunityCare HMO Open Access Platinum $20/$40/$2000(HMO) | Platinum | $204 | $348 | $691 | $469 | $498 | $123 |
Health Net of Arizona | Health Net CommunityCare HMO Open Access Platinum $20/$40/$4000(HMO) | Platinum | $206 | $351 | $696 | $473 | $502 | $124 |
Health Net of Arizona | Health Net CommunityCare HMO Open Access Gold $30/$60/$6000/$500(HMO) | Gold | $180 | $308 | $611 | $415 | $441 | $109 |
Health Net of Arizona | Health Net CommunityCare HMO Open Access Gold $30/$60/$6000/$750(HMO) | Gold | $184 | $313 | $622 | $422 | $449 | $111 |
Health Net of Arizona | Health Net CommunityCare HMO Open Access Gold $25/$50/$5000/$600(HMO) | Gold | $187 | $319 | $632 | $429 | $456 | $113 |
Health Net of Arizona | Health Net CommunityCare HMO Open Access Silver $45/$65/$1500(HMO) | Silver | $161 | $274 | $544 | $370 | $393 | $97 |
Health Net of Arizona | Health Net CommunityCare HMO Open Access Silver $30/$50/$2000(HMO) | Silver | $162 | $277 | $550 | $373 | $397 | $98 |
Health Net of Arizona | Health Net CommunityCare HSA Open Access Silver 20%/20%/$2000(HMO) | Silver | $158 | $270 | $537 | $364 | $387 | $96 |
Health Net of Arizona | Health Net CommunityCare HSA Open Access Bronze 40%/40%/$3500(HMO) | Bronze | $143 | $243 | $483 | $328 | $348 | $86 |
Health Net of Arizona | Health Net CommunityCare HSA Open Access Bronze 40%/40%/$5000(HMO) | Bronze | $139 | $237 | $469 | $319 | $339 | $84 |
Health Net of Arizona | Health Net CommunityCare HMO Open Access Basic 0%/0%/$6350(HMO) | Catastr | $104 | $178 | $354 | $240 | $255 | $63 |
MERITUS MUTUAL HEALTH PARTNERS | Meritus Healthy Gold(PPO) | Gold | $331 | $564 | $1,119 | $760 | $808 | $200 |
MERITUS MUTUAL HEALTH PARTNERS | Meritus Secure Silver(PPO) | Silver | $279 | $477 | $945 | $642 | $682 | $169 |
MERITUS MUTUAL HEALTH PARTNERS | Meritus Saver Choice Bronze(PPO) | Bronze | $223 | $380 | $754 | $512 | $544 | $135 |
MERITUS MUTUAL HEALTH PARTNERS | Meritus Lifestyle Choice Bronze(PPO) | Bronze | $228 | $390 | $773 | $525 | $558 | $138 |
MERITUS MUTUAL HEALTH PARTNERS | Meritus Confident Choice(PPO) | Catastr | $182 | $310 | $615 | $418 | $444 | $110 |
MERITUS MUTUAL HEALTH PARTNERS | Meritus Clear Choice Gold(PPO) | Gold | $313 | $533 | $1,057 | $718 | $763 | $189 |
MERITUS MUTUAL HEALTH PARTNERS | Meritus Smart Choice Gold(PPO) | Gold | $328 | $560 | $1,110 | $754 | $801 | $199 |
MERITUS MUTUAL HEALTH PARTNERS | Meritus Reliable Silver(PPO) | Silver | $254 | $432 | $858 | $583 | $619 | $153 |
MERITUS MUTUAL HEALTH PARTNERS | Meritus Affordable Silver(PPO) | Silver | $265 | $452 | $897 | $609 | $648 | $161 |
The premium information provided is a approximate. Many factors can change your premiums. Please verify premiums on your state exchange or at healthcare.gov or with the insurance company or an agent. NOTE: Premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Metals Explained
Bronze Covers 60% of expenses.
Silver Covers 70% of expenses.
Gold Covers 80% of expenses.
Platinum Covers 90% of expenses.
Catastrophic: Catastrophic plans are only for hospitalization or serious illness. For people under 30 or with hardship exemptions.
Group Premiums
Family: Two adults age 30, With 2 children
Single Parent Family: 1 adult age 30, 2 children
Couple: 2 adults age 40, no children
Child: 1 child any age
Note: This document includes data from plans in the Federally-facilitated and State-Partnership Marketplaces. Those data were pulled from the Health Insurance Oversight System (HIOS) for Federally-facilitated states, and from the System for Electronic and Rate Form Filing (SERFF) for the partnership states. They are current as of September 27, 2013, and are subject to change. For counties in Alaska and Nebraska, the premium rates shown are for the rating area within that county with the highest population. For counties in all other states, the premiums shown are for all persons residing in that county. The premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Source: Healthcare.gov