Health Insurance Marketplace Plans in Milwaukee county WI

Health Insurance Marketplace Plans in Milwaukee county WI



There are 89 Health Insurance Marketplace Plans available in Milwaukee county Wisconsin from 4 health insurance providers. There are 5 Catastrophic plans that emphasize coverage for hospitalization or serious illness. And 24 Bronze Plans that cover 60% of expenses, 38 Silver Plans that cover 70% of expenses, 18 Gold Plans that cover 80% of coverage and 4 Platinum with the highest coverage at 90%. The Lowest premium offered for an adult individual Age 27 in Milwaukee county is $169.06 and the highest is $548.30.



Return to health plans in Wisconsin

Provider Name Plan Name Metal
Level
Premium Adult Individual Age 27 Premium Adult Individual Age 50 Premium Family Premium Single Parent Family Premium Couple Premium Child
Start Over
Molina Healthcare of Wisconsin Molina Marketplace Gold Plan(HMO) Gold $314 $536 $1,063 $722 $768 $190
Molina Healthcare of Wisconsin Molina Marketplace Silver Plan(HMO) Silver $279 $476 $944 $641 $681 $169
Anthem Blue Cross and Blue Shield Anthem Bronze DirectAccess - caaa(POS) Bronze $218 $372 $739 $502 $533 $132
Anthem Blue Cross and Blue Shield Anthem Bronze DirectAccess - caae(POS) Bronze $216 $369 $731 $497 $528 $131
Anthem Blue Cross and Blue Shield Anthem Bronze DirectAccess w/HSA - caar(POS) Bronze $199 $340 $675 $458 $487 $121
Anthem Blue Cross and Blue Shield Anthem Bronze DirectAccess w/HSA - cabp(POS) Bronze $208 $355 $704 $478 $508 $126
Anthem Blue Cross and Blue Shield Anthem Bronze DirectAccess - cabr(POS) Bronze $206 $351 $696 $473 $502 $124
Anthem Blue Cross and Blue Shield Anthem Bronze DirectAccess w/Child Dental - cdbr(POS) Bronze $229 $391 $776 $527 $560 $139
Anthem Blue Cross and Blue Shield Anthem Silver DirectAccess - cbaa(POS) Silver $268 $457 $907 $616 $655 $162
Anthem Blue Cross and Blue Shield Anthem Silver DirectAccess - cbjc(POS) Silver $266 $453 $899 $611 $649 $161
Anthem Blue Cross and Blue Shield Anthem Silver DirectAccess - cbds(POS) Silver $258 $440 $872 $592 $630 $156
Anthem Blue Cross and Blue Shield Anthem Silver DirectAccess w/HSA - cbbg(POS) Silver $247 $421 $835 $567 $603 $149
Anthem Blue Cross and Blue Shield Anthem Gold DirectAccess - ccab(POS) Gold $334 $569 $1,129 $767 $815 $202
Anthem Blue Cross and Blue Shield Anthem Gold DirectAccess w/Child Dental - cdcp(POS) Gold $358 $610 $1,209 $821 $873 $217
Anthem Blue Cross and Blue Shield Anthem Catastrophic DirectAccess(POS) Catastr $169 $288 $571 $387 $412 $102
Anthem Blue Cross and Blue Shield Anthem Blue Cross and Blue Shield Silver DirectAccess, a Multi-State Plan(POS) Silver $266 $453 $899 $611 $649 $161
Anthem Blue Cross and Blue Shield Anthem Blue Cross and Blue Shield Gold DirectAccess, a Multi-State Plan(POS) Gold $358 $610 $1,209 $821 $873 $217
Arise Health Plan Healthy1Engage(HMO) Platinum $519 $885 $1,754 $1,191 $1,266 $314
Arise Health Plan Healthy1Engage(HMO) Platinum $447 $762 $1,511 $1,027 $1,091 $271
Arise Health Plan Healthy1Engage(HMO) Gold $384 $655 $1,299 $882 $938 $233
Arise Health Plan Healthy1Engage(HMO) Gold $385 $656 $1,300 $883 $939 $233
Arise Health Plan Healthy1Engage(HMO) Gold $406 $691 $1,371 $931 $990 $246
Arise Health Plan Healthy1Engage(HMO) Gold $401 $684 $1,357 $922 $980 $243
Arise Health Plan Healthy1Engage(HMO) Silver $297 $506 $1,003 $681 $724 $179
Arise Health Plan Healthy1Engage(HMO) Silver $293 $499 $991 $673 $715 $177
Arise Health Plan Healthy1Engage(HMO) Silver $278 $474 $939 $638 $678 $168
Arise Health Plan Healthy1Engage(HMO) Silver $316 $538 $1,067 $725 $770 $191
Arise Health Plan Healthy1Engage(HMO) Silver $305 $520 $1,032 $701 $745 $185
Arise Health Plan Healthy1Engage(HMO) Silver $298 $508 $1,008 $685 $728 $180
Arise Health Plan Healthy1Engage(HMO) Silver $290 $495 $982 $667 $709 $176
Arise Health Plan Healthy1Engage(HMO) Bronze $265 $451 $895 $608 $646 $160
Arise Health Plan Healthy1Engage(HMO) Bronze $257 $439 $870 $591 $628 $156
Arise Health Plan Healthy1Engage(HMO) Bronze $250 $426 $844 $574 $610 $151
Arise Health Plan Healthy1Engage(HMO) Bronze $252 $430 $853 $579 $616 $153
Arise Health Plan Healthy1Engage(HMO) Gold $364 $621 $1,231 $836 $889 $220
Arise Health Plan Healthy1Engage(HMO) Silver $311 $531 $1,053 $715 $760 $188
Arise Health Plan Healthy1Engage(HMO) Silver $324 $553 $1,097 $745 $792 $196
Arise Health Plan Healthy1Engage(HMO) Silver $299 $510 $1,011 $687 $730 $181
Arise Health Plan Healthy1Engage(HMO) Silver $290 $494 $980 $665 $707 $175
Arise Health Plan Healthy1Engage(HMO) Silver $286 $488 $968 $658 $699 $173
Arise Health Plan Healthy1Engage(HMO) Bronze $258 $440 $872 $592 $629 $156
Arise Health Plan Healthy1Engage(HMO) Bronze $257 $438 $868 $589 $626 $155
Arise Health Plan Healthy1Engage(HMO) Bronze $238 $406 $806 $547 $582 $144
Arise Health Plan Healthy1Engage(HMO) Bronze $247 $421 $835 $567 $602 $149
Arise Health Plan Healthy1Engage(HMO) Catastr $219 $374 $743 $504 $536 $133
Arise Health Plan Healthy1Engage(POS) Platinum $548 $934 $1,852 $1,258 $1,337 $332
Arise Health Plan Healthy1Engage(POS) Platinum $470 $802 $1,590 $1,080 $1,148 $285
Arise Health Plan Healthy1Engage(POS) Gold $404 $690 $1,367 $929 $987 $245
Arise Health Plan Healthy1Engage(POS) Gold $405 $690 $1,368 $929 $987 $245
Arise Health Plan Healthy1Engage(POS) Gold $427 $728 $1,443 $980 $1,042 $258
Arise Health Plan Healthy1Engage(POS) Gold $423 $721 $1,430 $971 $1,032 $256
Arise Health Plan Healthy1Engage(POS) Silver $312 $533 $1,056 $717 $762 $189
Arise Health Plan Healthy1Engage(POS) Silver $309 $526 $1,044 $709 $754 $187
Arise Health Plan Healthy1Engage(POS) Silver $292 $497 $986 $670 $712 $176
Arise Health Plan Healthy1Engage(POS) Silver $332 $566 $1,122 $762 $810 $201
Arise Health Plan Healthy1Engage(POS) Silver $321 $548 $1,086 $738 $784 $194
Arise Health Plan Healthy1Engage(POS) Silver $314 $535 $1,062 $721 $767 $190
Arise Health Plan Healthy1Engage(POS) Silver $305 $520 $1,032 $701 $745 $185
Arise Health Plan Healthy1Engage(POS) Bronze $278 $474 $941 $639 $679 $168
Arise Health Plan Healthy1Engage(POS) Bronze $270 $461 $914 $621 $660 $164
Arise Health Plan Healthy1Engage(POS) Bronze $262 $447 $887 $603 $641 $159
Arise Health Plan Healthy1Engage(POS) Bronze $265 $452 $896 $609 $647 $160
Arise Health Plan Healthy1Engage(POS) Gold $385 $656 $1,300 $883 $939 $233
Arise Health Plan Healthy1Engage(POS) Silver $329 $561 $1,112 $755 $802 $199
Arise Health Plan Healthy1Engage(POS) Silver $342 $584 $1,157 $786 $835 $207
Arise Health Plan Healthy1Engage(POS) Silver $316 $538 $1,067 $725 $771 $191
Arise Health Plan Healthy1Engage(POS) Silver $306 $521 $1,034 $702 $746 $185
Arise Health Plan Healthy1Engage(POS) Silver $303 $516 $1,023 $695 $739 $183
Arise Health Plan Healthy1Engage(POS) Bronze $272 $464 $921 $625 $665 $165
Arise Health Plan Healthy1Engage(POS) Bronze $271 $462 $917 $623 $662 $164
Arise Health Plan Healthy1Engage(POS) Bronze $251 $429 $850 $577 $614 $152
Arise Health Plan Healthy1Engage(POS) Bronze $260 $444 $881 $598 $636 $158
Arise Health Plan Healthy1Engage(POS) Catastr $231 $394 $780 $530 $563 $140
Common Ground Healthcare Cooperative Empower - Gold 500/80(PPO) Gold $346 $590 $1,170 $794 $844 $209
Common Ground Healthcare Cooperative Empower - Gold 500/90(PPO) Gold $366 $624 $1,237 $840 $893 $221
Common Ground Healthcare Cooperative Empower - Silver 3000/80(PPO) Silver $299 $510 $1,012 $687 $730 $181
Common Ground Healthcare Cooperative Empower - Silver 2000/80/Copay30(PPO) Silver $317 $541 $1,072 $728 $774 $192
Common Ground Healthcare Cooperative Empower - Silver 2000/80(PPO) Silver $300 $512 $1,016 $690 $734 $182
Common Ground Healthcare Cooperative Empower - Silver 1500/80(PPO) Silver $314 $536 $1,062 $721 $767 $190
Common Ground Healthcare Cooperative Empower - Catastrophic 6350/100(PPO) Catastr $195 $333 $661 $449 $477 $118
Common Ground Healthcare Cooperative Empower - Bronze 5800/100(PPO) Bronze $239 $408 $808 $549 $583 $145
Common Ground Healthcare Cooperative Envision - Gold 500/80(PPO) Gold $299 $510 $1,012 $687 $730 $181
Common Ground Healthcare Cooperative Envision - Gold 500/90(PPO) Gold $316 $540 $1,070 $727 $772 $192
Common Ground Healthcare Cooperative Envision - Silver 3000/80(PPO) Silver $259 $441 $875 $594 $632 $157
Common Ground Healthcare Cooperative Envision - Silver 2000/80/Copay30(PPO) Silver $274 $468 $928 $630 $670 $166
Common Ground Healthcare Cooperative Envision - Silver 2000/80(PPO) Silver $260 $443 $879 $597 $635 $157
Common Ground Healthcare Cooperative Envision - Silver 1500/80(PPO) Silver $272 $463 $919 $624 $663 $164
Common Ground Healthcare Cooperative Envision - Catastrophic 6350/100(PPO) Catastr $169 $288 $572 $388 $413 $102
Common Ground Healthcare Cooperative Envision - Bronze 5800/100(PPO) Bronze $207 $353 $699 $475 $505 $125



The premium information provided is a approximate. Many factors can change your premiums. Please verify premiums on your state exchange or at healthcare.gov or with the insurance company or an agent. NOTE: Premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.

Metals Explained
Bronze Covers 60% of expenses.
Silver Covers 70% of expenses.
Gold Covers 80% of expenses.
Platinum Covers 90% of expenses.
Catastrophic: Catastrophic plans are only for hospitalization or serious illness. For people under 30 or with hardship exemptions.


Group Premiums
Family: Two adults age 30, With 2 children
Single Parent Family: 1 adult age 30, 2 children
Couple: 2 adults age 40, no children
Child: 1 child any age


Note: This document includes data from plans in the Federally-facilitated and State-Partnership Marketplaces. Those data were pulled from the Health Insurance Oversight System (HIOS) for Federally-facilitated states, and from the System for Electronic and Rate Form Filing (SERFF) for the partnership states. They are current as of September 27, 2013, and are subject to change. For counties in Alaska and Nebraska, the premium rates shown are for the rating area within that county with the highest population. For counties in all other states, the premiums shown are for all persons residing in that county. The premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Source: Healthcare.gov

      Site Search:

MedicareHelp.org is a privately-owned Non-governmental agency. The government website can be found at HealthCare.gov.

Please contact Medicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program (SHIP) to get information on all of your options. Enrollment depends on the plan’s contract renewal.

Every year, Medicare evaluates plans based on a 5-star rating system.