Health Insurance Marketplace Plans in Mohave county AZ
There are 78 Health Insurance Marketplace Plans available in Mohave county Arizona from 6 health insurance providers. There are 5 Catastrophic plans that emphasize coverage for hospitalization or serious illness. And 17 Bronze Plans that cover 60% of expenses, 27 Silver Plans that cover 70% of expenses, 22 Gold Plans that cover 80% of coverage and 7 Platinum with the highest coverage at 90%. The Lowest premium offered for an adult individual Age 27 in Mohave county is $130.00 and the highest is $555.32.
Return to health plans in Arizona
Provider Name | Plan Name | Metal Level |
Premium Adult Individual Age 27 | Premium Adult Individual Age 50 | Premium Family | Premium Single Parent Family | Premium Couple | Premium Child |
Start Over | Health Net Life Insurance Company | Health Net PPO Platinum $15/$30/$1000(PPO) | Platinum | $287 | $490 | $972 | $660 | $702 | $174 |
Health Net Life Insurance Company | Health Net PPO Platinum $15/$30/$750(PPO) | Platinum | $291 | $497 | $985 | $669 | $711 | $176 |
Health Net Life Insurance Company | Health Net PPO Platinum $15/$30/$500(PPO) | Platinum | $285 | $485 | $962 | $654 | $695 | $172 |
Health Net Life Insurance Company | Health Net PPO Gold $25/$50/$2500(PPO) | Gold | $252 | $430 | $853 | $580 | $616 | $153 |
Health Net Life Insurance Company | Health Net PPO Gold $25/$50/$1500(PPO) | Gold | $255 | $435 | $862 | $586 | $622 | $154 |
Health Net Life Insurance Company | Health Net PPO Gold $25/$50/$500(PPO) | Gold | $264 | $450 | $892 | $606 | $644 | $160 |
Health Net Life Insurance Company | Health Net PPO Platinum $15/$30/$1000(PPO) | Platinum | $280 | $478 | $947 | $643 | $684 | $170 |
Health Net Life Insurance Company | Health Net PPO Platinum $15/$30/$750(PPO) | Platinum | $284 | $484 | $960 | $652 | $693 | $172 |
Health Net Life Insurance Company | Health Net PPO Platinum $15/$30/$500(PPO) | Platinum | $277 | $473 | $938 | $637 | $677 | $168 |
Health Net Life Insurance Company | Health Net PPO Gold $25/$50/$2500(PPO) | Gold | $246 | $419 | $832 | $565 | $600 | $149 |
Health Net Life Insurance Company | Health Net PPO Gold $25/$50/$1500(PPO) | Gold | $248 | $424 | $840 | $571 | $606 | $150 |
Health Net Life Insurance Company | Health Net PPO Gold $25/$50/$500(PPO) | Gold | $257 | $438 | $869 | $590 | $627 | $155 |
Health Net Life Insurance Company | Health Net HSA PPO Silver 30%/30%/$1500(PPO) | Silver | $219 | $374 | $742 | $504 | $536 | $133 |
Health Net Life Insurance Company | Health Net PPO Bronze 50%/50%/$5500(PPO) | Bronze | $187 | $318 | $631 | $429 | $456 | $113 |
Health Net Life Insurance Company | Health Net HSA PPO Silver 30%/30%/$1500(PPO) | Silver | $214 | $365 | $723 | $491 | $522 | $129 |
Health Net Life Insurance Company | Health Net PPO Bronze 50%/50%/$5500(PPO) | Bronze | $182 | $310 | $615 | $418 | $444 | $110 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth 1000(PPO) | Gold | $345 | $588 | $1,166 | $792 | $841 | $209 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth 3000(PPO) | Silver | $295 | $502 | $996 | $677 | $719 | $178 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth 4000(PPO) | Silver | $275 | $469 | $930 | $632 | $671 | $166 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth 6000(PPO) | Bronze | $241 | $412 | $816 | $554 | $589 | $146 |
Blue Cross Blue Shield of Arizona, Inc. | Essential 1500(PPO) | Gold | $325 | $555 | $1,100 | $747 | $794 | $197 |
Blue Cross Blue Shield of Arizona, Inc. | Essential 3000(PPO) | Silver | $277 | $473 | $938 | $637 | $677 | $168 |
Blue Cross Blue Shield of Arizona, Inc. | Essential 4000(PPO) | Silver | $267 | $455 | $903 | $613 | $652 | $162 |
Blue Cross Blue Shield of Arizona, Inc. | Essential 6000(PPO) | Bronze | $234 | $400 | $793 | $539 | $572 | $142 |
Blue Cross Blue Shield of Arizona, Inc. | FitRewards 1500(PPO) | Gold | $351 | $599 | $1,188 | $807 | $857 | $213 |
Blue Cross Blue Shield of Arizona, Inc. | FitRewards 3000(PPO) | Silver | $292 | $497 | $986 | $670 | $712 | $177 |
Blue Cross Blue Shield of Arizona, Inc. | FitRewards 4000(PPO) | Silver | $290 | $494 | $980 | $666 | $707 | $175 |
Blue Cross Blue Shield of Arizona, Inc. | FitRewards 6000(PPO) | Bronze | $246 | $419 | $832 | $565 | $600 | $149 |
Blue Cross Blue Shield of Arizona, Inc. | Portfolio 1500(PPO) | Gold | $319 | $544 | $1,080 | $733 | $779 | $193 |
Blue Cross Blue Shield of Arizona, Inc. | Portfolio 2500(PPO) | Silver | $273 | $466 | $923 | $627 | $666 | $165 |
Blue Cross Blue Shield of Arizona, Inc. | Portfolio 3500(PPO) | Silver | $279 | $476 | $945 | $642 | $682 | $169 |
Blue Cross Blue Shield of Arizona, Inc. | Portfolio 5500(PPO) | Bronze | $230 | $392 | $778 | $528 | $561 | $139 |
Blue Cross Blue Shield of Arizona, Inc. | SimpleHealth(PPO) | Catastr | $189 | $322 | $639 | $434 | $461 | $114 |
Blue Cross Blue Shield of Arizona, Inc. | CopayComplete 20(PPO) | Gold | $379 | $647 | $1,282 | $871 | $926 | $230 |
Blue Cross Blue Shield of Arizona, Inc. | CopayComplete 40(PPO) | Silver | $322 | $550 | $1,090 | $740 | $787 | $195 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth Alliance (Maricopa) 1000(PPO) | Gold | $297 | $507 | $1,005 | $682 | $725 | $180 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth Alliance (Maricopa) 3000(PPO) | Silver | $254 | $433 | $859 | $583 | $620 | $154 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth Alliance (Maricopa) 4000(PPO) | Silver | $237 | $404 | $801 | $544 | $578 | $143 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth Alliance (Maricopa) 6000(PPO) | Bronze | $208 | $355 | $703 | $478 | $508 | $126 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth Select (Maricopa) 1000(PPO) | Gold | $297 | $507 | $1,005 | $682 | $725 | $180 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth Select (Maricopa) 3000(PPO) | Silver | $254 | $433 | $859 | $583 | $620 | $154 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth Select (Maricopa) 4000(PPO) | Silver | $237 | $404 | $801 | $544 | $578 | $143 |
Blue Cross Blue Shield of Arizona, Inc. | EverydayHealth Select (Maricopa) 6000(PPO) | Bronze | $208 | $355 | $703 | $478 | $508 | $126 |
Blue Cross Blue Shield of Arizona, Inc. | CopayComplete Alliance (Maricopa) 20(PPO) | Gold | $327 | $557 | $1,105 | $751 | $798 | $198 |
Blue Cross Blue Shield of Arizona, Inc. | CopayComplete Alliance (Maricopa) 40(PPO) | Silver | $278 | $474 | $939 | $638 | $678 | $168 |
Blue Cross Blue Shield of Arizona, Inc. | CopayComplete Select (Maricopa) 20(PPO) | Gold | $327 | $557 | $1,105 | $751 | $798 | $198 |
Blue Cross Blue Shield of Arizona, Inc. | CopayComplete Select (Maricopa) 40(PPO) | Silver | $278 | $474 | $939 | $638 | $678 | $168 |
Blue Cross Blue Shield of Arizona, Inc. | SimpleHealth (Maricopa) Alliance(PPO) | Catastr | $163 | $278 | $551 | $374 | $398 | $98 |
Blue Cross Blue Shield of Arizona, Inc. | SimpleHealth (Maricopa) Select(PPO) | Catastr | $163 | $278 | $551 | $374 | $398 | $98 |
Health Choice Insurance Co | Health Choice Essential Platinum(HMO) | Platinum | $362 | $617 | $1,223 | $831 | $883 | $219 |
Health Choice Insurance Co | Health Choice Essential Gold(HMO) | Gold | $303 | $518 | $1,026 | $697 | $741 | $184 |
Health Choice Insurance Co | Health Choice Essential Silver(HMO) | Silver | $252 | $429 | $851 | $578 | $614 | $152 |
Health Choice Insurance Co | Health Choice Essential Bronze(HMO) | Bronze | $201 | $343 | $680 | $461 | $491 | $121 |
Aetna | Aetna Advantage 5750 PD(PPO) | Bronze | $185 | $314 | $624 | $424 | $450 | $112 |
Aetna | Aetna Advantage 6350(PPO) | Bronze | $172 | $293 | $580 | $394 | $418 | $104 |
Aetna | Aetna AdvantagePlus 5500 PD(PPO) | Bronze | $177 | $301 | $596 | $405 | $432 | $107 |
Aetna | Aetna Basic(PPO) | Catastr | $130 | $221 | $438 | $298 | $316 | $79 |
Aetna | Aetna Premier 2000 PD(PPO) | Gold | $257 | $437 | $866 | $588 | $626 | $155 |
Aetna | Aetna Classic 3500 PD(PPO) | Silver | $234 | $399 | $792 | $538 | $572 | $142 |
Aetna | Aetna Classic 5000(PPO) | Silver | $213 | $363 | $720 | $489 | $520 | $129 |
Cigna Health and Life Insurance Company | myCigna Health Savings 6100(PPO) | Bronze | $303 | $517 | $1,024 | $696 | $739 | $183 |
Cigna Health and Life Insurance Company | myCigna Health Flex 5500(PPO) | Bronze | $315 | $537 | $1,066 | $724 | $769 | $191 |
Cigna Health and Life Insurance Company | myCigna Health Flex 5100(PPO) | Bronze | $335 | $571 | $1,133 | $769 | $818 | $203 |
Cigna Health and Life Insurance Company | myCigna Health Savings 3400(PPO) | Silver | $362 | $617 | $1,223 | $831 | $883 | $219 |
Cigna Health and Life Insurance Company | myCigna Health Flex 1500(PPO) | Silver | $360 | $613 | $1,216 | $826 | $878 | $218 |
Cigna Health and Life Insurance Company | myCigna Health Flex 2750(PPO) | Silver | $367 | $626 | $1,241 | $843 | $896 | $222 |
Cigna Health and Life Insurance Company | myCigna Health Flex 3500(PPO) | Silver | $373 | $636 | $1,260 | $856 | $910 | $226 |
Cigna Health and Life Insurance Company | myCigna Health Flex 1900(PPO) | Gold | $416 | $709 | $1,406 | $955 | $1,015 | $252 |
Cigna Health and Life Insurance Company | myCigna Health Flex 1250(PPO) | Gold | $439 | $749 | $1,485 | $1,008 | $1,072 | $266 |
MERITUS MUTUAL HEALTH PARTNERS | Meritus Healthy Gold(PPO) | Gold | $555 | $946 | $1,875 | $1,274 | $1,354 | $336 |
MERITUS MUTUAL HEALTH PARTNERS | Meritus Secure Silver(PPO) | Silver | $469 | $799 | $1,584 | $1,076 | $1,143 | $284 |
MERITUS MUTUAL HEALTH PARTNERS | Meritus Saver Choice Bronze(PPO) | Bronze | $374 | $637 | $1,264 | $858 | $912 | $226 |
MERITUS MUTUAL HEALTH PARTNERS | Meritus Lifestyle Choice Bronze(PPO) | Bronze | $383 | $653 | $1,295 | $880 | $935 | $232 |
MERITUS MUTUAL HEALTH PARTNERS | Meritus Confident Choice(PPO) | Catastr | $305 | $520 | $1,030 | $700 | $744 | $184 |
MERITUS MUTUAL HEALTH PARTNERS | Meritus Clear Choice Gold(PPO) | Gold | $524 | $893 | $1,771 | $1,203 | $1,279 | $317 |
MERITUS MUTUAL HEALTH PARTNERS | Meritus Smart Choice Gold(PPO) | Gold | $550 | $938 | $1,859 | $1,263 | $1,342 | $333 |
MERITUS MUTUAL HEALTH PARTNERS | Meritus Reliable Silver(PPO) | Silver | $425 | $725 | $1,437 | $976 | $1,038 | $257 |
MERITUS MUTUAL HEALTH PARTNERS | Meritus Affordable Silver(PPO) | Silver | $445 | $758 | $1,503 | $1,021 | $1,085 | $269 |
The premium information provided is a approximate. Many factors can change your premiums. Please verify premiums on your state exchange or at healthcare.gov or with the insurance company or an agent. NOTE: Premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Metals Explained
Bronze Covers 60% of expenses.
Silver Covers 70% of expenses.
Gold Covers 80% of expenses.
Platinum Covers 90% of expenses.
Catastrophic: Catastrophic plans are only for hospitalization or serious illness. For people under 30 or with hardship exemptions.
Group Premiums
Family: Two adults age 30, With 2 children
Single Parent Family: 1 adult age 30, 2 children
Couple: 2 adults age 40, no children
Child: 1 child any age
Note: This document includes data from plans in the Federally-facilitated and State-Partnership Marketplaces. Those data were pulled from the Health Insurance Oversight System (HIOS) for Federally-facilitated states, and from the System for Electronic and Rate Form Filing (SERFF) for the partnership states. They are current as of September 27, 2013, and are subject to change. For counties in Alaska and Nebraska, the premium rates shown are for the rating area within that county with the highest population. For counties in all other states, the premiums shown are for all persons residing in that county. The premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Source: Healthcare.gov