Health Insurance Marketplace Plans in Oklahoma county OK
There are 65 Health Insurance Marketplace Plans available in Oklahoma county Oklahoma from 5 health insurance providers. There are 4 Catastrophic plans that emphasize coverage for hospitalization or serious illness. And 18 Bronze Plans that cover 60% of expenses, 18 Silver Plans that cover 70% of expenses, 18 Gold Plans that cover 80% of coverage and 7 Platinum with the highest coverage at 90%. The Lowest premium offered for an adult individual Age 27 in Oklahoma county is $105.48 and the highest is $415.56.
Return to health plans in Oklahoma
Provider Name | Plan Name | Metal Level |
Premium Adult Individual Age 27 | Premium Adult Individual Age 50 | Premium Family | Premium Single Parent Family | Premium Couple | Premium Child |
Start Over | Aetna | Aetna Advantage 5750 PD(PPO) | Bronze | $211 | $360 | $714 | $485 | $516 | $128 |
Aetna | Aetna Advantage 6350(PPO) | Bronze | $196 | $333 | $662 | $450 | $478 | $119 |
Aetna | Aetna AdvantagePlus 5500 PD(PPO) | Bronze | $201 | $343 | $680 | $462 | $492 | $122 |
Aetna | Aetna Basic(PPO) | Catastr | $148 | $252 | $498 | $338 | $360 | $89 |
Aetna | Aetna Premier 2000 PD(PPO) | Gold | $295 | $502 | $994 | $675 | $718 | $178 |
Aetna | Aetna Classic 3500 PD(PPO) | Silver | $266 | $454 | $898 | $610 | $650 | $161 |
Aetna | Aetna Classic 5000(PPO) | Silver | $247 | $421 | $836 | $568 | $604 | $150 |
Coventry Health Care of Kansas, Inc. | Gold $5 Copay HMO Integris(HMO) | Gold | $229 | $391 | $776 | $527 | $560 | $139 |
Coventry Health Care of Kansas, Inc. | Silver $10 Copay HMO Integris(HMO) | Silver | $207 | $353 | $700 | $475 | $505 | $125 |
Coventry Health Care of Kansas, Inc. | Bronze $10 Copay HMO Integris(HMO) | Bronze | $167 | $286 | $567 | $385 | $409 | $101 |
Coventry Health Care of Kansas, Inc. | Bronze Deductible Only HSA Eligible HMO Integris(HMO) | Bronze | $157 | $268 | $531 | $361 | $384 | $95 |
Coventry Health Care of Kansas, Inc. | Catastrophic 100% HMO Integris(HMO) | Catastr | $106 | $182 | $360 | $245 | $260 | $64 |
GlobalHealth | GlobalHealth, Inc.(HMO) | Platinum | $335 | $571 | $1,132 | $769 | $818 | $203 |
GlobalHealth | GlobalHealth, Inc.(HMO) | Platinum | $324 | $552 | $1,094 | $743 | $790 | $196 |
GlobalHealth | GlobalHealth, Inc.(HMO) | Platinum | $327 | $557 | $1,105 | $750 | $797 | $198 |
GlobalHealth | GlobalHealth, Inc.(HMO) | Platinum | $316 | $538 | $1,067 | $725 | $770 | $191 |
GlobalHealth | GlobalHealth, Inc.(HMO) | Gold | $300 | $512 | $1,015 | $689 | $732 | $182 |
GlobalHealth | GlobalHealth, Inc.(HMO) | Gold | $289 | $492 | $977 | $663 | $705 | $175 |
GlobalHealth | GlobalHealth, Inc.(HMO) | Gold | $282 | $481 | $954 | $648 | $689 | $171 |
GlobalHealth | GlobalHealth, Inc.(HMO) | Gold | $271 | $462 | $916 | $622 | $661 | $164 |
GlobalHealth | GlobalHealth, Inc.(HMO) | Silver | $235 | $401 | $796 | $540 | $574 | $142 |
GlobalHealth | GlobalHealth, Inc.(HMO) | Silver | $225 | $385 | $763 | $518 | $551 | $136 |
GlobalHealth | GlobalHealth, Inc.(HMO) | Silver | $219 | $374 | $743 | $504 | $536 | $133 |
GlobalHealth | GlobalHealth, Inc.(HMO) | Silver | $210 | $358 | $710 | $482 | $512 | $127 |
GlobalHealth | GlobalHealth, Inc.(HMO) | Bronze | $205 | $350 | $695 | $472 | $501 | $124 |
GlobalHealth | GlobalHealth, Inc.(HMO) | Bronze | $196 | $334 | $662 | $449 | $478 | $118 |
GlobalHealth | GlobalHealth, Inc.(HMO) | Bronze | $193 | $330 | $654 | $444 | $472 | $117 |
GlobalHealth | GlobalHealth, Inc.(HMO) | Bronze | $183 | $313 | $621 | $422 | $448 | $111 |
Blue Cross Blue Shield of Oklahoma | Blue Choice Gold PPO 001(PPO) | Gold | $275 | $469 | $929 | $631 | $671 | $166 |
Blue Cross Blue Shield of Oklahoma | Blue Choice Gold PPO 002(PPO) | Gold | $282 | $480 | $953 | $647 | $688 | $170 |
Blue Cross Blue Shield of Oklahoma | Blue Choice Silver PPO 003(PPO) | Silver | $223 | $381 | $755 | $513 | $545 | $135 |
Blue Cross Blue Shield of Oklahoma | Blue Choice Silver PPO 004(PPO) | Silver | $230 | $392 | $777 | $528 | $561 | $139 |
Blue Cross Blue Shield of Oklahoma | Blue Choice Bronze PPO 005(PPO) | Bronze | $160 | $273 | $543 | $368 | $392 | $97 |
Blue Cross Blue Shield of Oklahoma | Blue Choice Bronze PPO 006(PPO) | Bronze | $159 | $271 | $537 | $365 | $388 | $96 |
Blue Cross Blue Shield of Oklahoma | Blue Security Choice PPO 010(PPO) | Catastr | $159 | $271 | $538 | $365 | $388 | $96 |
Blue Cross Blue Shield of Oklahoma | Blue Cross Blue Shield Premier 1, a Multi-State Plan(PPO) | Gold | $294 | $502 | $995 | $676 | $718 | $178 |
Blue Cross Blue Shield of Oklahoma | Blue Cross Blue Shield Premier 2, a Multi-State Plan(PPO) | Gold | $287 | $489 | $969 | $658 | $700 | $173 |
Blue Cross Blue Shield of Oklahoma | Blue Cross Blue Shield Solution 3, a Multi-State Plan(PPO) | Silver | $225 | $385 | $763 | $518 | $551 | $136 |
Blue Cross Blue Shield of Oklahoma | Blue Cross Blue Shield Solution 4, a Multi-State Plan(PPO) | Silver | $214 | $366 | $725 | $493 | $524 | $130 |
Blue Cross Blue Shield of Oklahoma | Blue Cross Blue Shield Basic 5, a Multi-State Plan(PPO) | Bronze | $167 | $286 | $567 | $385 | $409 | $101 |
Blue Cross Blue Shield of Oklahoma | Blue Preferred Gold PPO 001(PPO) | Gold | $233 | $398 | $789 | $536 | $569 | $141 |
Blue Cross Blue Shield of Oklahoma | Blue Preferred Gold PPO 002(PPO) | Gold | $240 | $409 | $812 | $551 | $586 | $145 |
Blue Cross Blue Shield of Oklahoma | Blue Preferred Silver PPO 003(PPO) | Silver | $186 | $318 | $630 | $428 | $455 | $113 |
Blue Cross Blue Shield of Oklahoma | Blue Preferred Bronze PPO 005(PPO) | Bronze | $127 | $217 | $431 | $293 | $311 | $77 |
Blue Cross Blue Shield of Oklahoma | Blue Preferred Silver PPO 004(PPO) | Silver | $193 | $329 | $652 | $443 | $471 | $117 |
Blue Cross Blue Shield of Oklahoma | Blue Preferred Bronze PPO 006(PPO) | Bronze | $126 | $214 | $425 | $289 | $307 | $76 |
Blue Cross Blue Shield of Oklahoma | Blue Advantage Gold PPO 001(PPO) | Gold | $203 | $347 | $687 | $467 | $496 | $123 |
Blue Cross Blue Shield of Oklahoma | Blue Advantage Gold PPO 002(PPO) | Gold | $210 | $358 | $709 | $482 | $512 | $127 |
Blue Cross Blue Shield of Oklahoma | Blue Advantage Silver PPO 003(PPO) | Silver | $158 | $270 | $535 | $363 | $386 | $96 |
Blue Cross Blue Shield of Oklahoma | Blue Advantage Silver PPO 004(PPO) | Silver | $165 | $281 | $557 | $378 | $402 | $99 |
Blue Cross Blue Shield of Oklahoma | Blue Advantage Bronze PPO 005(PPO) | Bronze | $106 | $180 | $358 | $243 | $258 | $64 |
Blue Cross Blue Shield of Oklahoma | Blue Advantage Bronze PPO 006(PPO) | Bronze | $105 | $179 | $356 | $242 | $257 | $63 |
CommunityCare HMO | 1CCS-CommunityCare Silver Marketplace Select(HMO) | Silver | $295 | $504 | $999 | $679 | $721 | $179 |
CommunityCare HMO | 2CCS-CommunityCare Silver Marketplace Select(HMO) | Silver | $278 | $475 | $942 | $640 | $680 | $169 |
CommunityCare HMO | 1CCP CommunityCare Platinum Marketplace Select(HMO) | Platinum | $415 | $708 | $1,403 | $953 | $1,013 | $251 |
CommunityCare HMO | 2CCP CommunityCare Platinum Marketplace Select(HMO) | Platinum | $392 | $668 | $1,325 | $900 | $956 | $237 |
CommunityCare HMO | 3CCP ComunityCare Platinum Marketplace Select(HMO) | Platinum | $373 | $636 | $1,261 | $856 | $910 | $226 |
CommunityCare HMO | 1CCG-CommunityCare Gold Marketplace Select(HMO) | Gold | $335 | $571 | $1,131 | $768 | $817 | $203 |
CommunityCare HMO | 2CCG-CommunityCare Gold Marketplace Select(HMO) | Gold | $328 | $559 | $1,108 | $752 | $800 | $198 |
CommunityCare HMO | 3CCG-CommunityCare Gold Marketplace Select(HMO) | Gold | $316 | $538 | $1,068 | $725 | $771 | $191 |
CommunityCare HMO | 1CCB-CommunityCare Bronze Marketplace Select(HMO) | Bronze | $251 | $429 | $850 | $578 | $614 | $152 |
CommunityCare HMO | 2CCB-CommunityCare Bronze Marketplace Select(HMO) | Bronze | $242 | $412 | $818 | $555 | $590 | $146 |
CommunityCare HMO | 1CCF-CommunityCare Fundamental Marketplace Select(HMO) | Catastr | $138 | $236 | $467 | $317 | $337 | $83 |
CommunityCare HMO | 5CCS-CommunityCare Silver Marketplace Select(HMO) | Silver | $270 | $460 | $912 | $619 | $658 | $163 |
CommunityCare HMO | 5CCG-CommunityCare Gold Marketplace Select(HMO) | Gold | $307 | $523 | $1,037 | $705 | $749 | $186 |
The premium information provided is a approximate. Many factors can change your premiums. Please verify premiums on your state exchange or at healthcare.gov or with the insurance company or an agent. NOTE: Premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Metals Explained
Bronze Covers 60% of expenses.
Silver Covers 70% of expenses.
Gold Covers 80% of expenses.
Platinum Covers 90% of expenses.
Catastrophic: Catastrophic plans are only for hospitalization or serious illness. For people under 30 or with hardship exemptions.
Group Premiums
Family: Two adults age 30, With 2 children
Single Parent Family: 1 adult age 30, 2 children
Couple: 2 adults age 40, no children
Child: 1 child any age
Note: This document includes data from plans in the Federally-facilitated and State-Partnership Marketplaces. Those data were pulled from the Health Insurance Oversight System (HIOS) for Federally-facilitated states, and from the System for Electronic and Rate Form Filing (SERFF) for the partnership states. They are current as of September 27, 2013, and are subject to change. For counties in Alaska and Nebraska, the premium rates shown are for the rating area within that county with the highest population. For counties in all other states, the premiums shown are for all persons residing in that county. The premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Source: Healthcare.gov