Health Insurance Marketplace Plans in Stark county OH
There are 122 Health Insurance Marketplace Plans available in Stark county Ohio from 7 health insurance providers. There are 8 Catastrophic plans that emphasize coverage for hospitalization or serious illness. And 41 Bronze Plans that cover 60% of expenses, 44 Silver Plans that cover 70% of expenses, 29 Gold Plans that cover 80% of coverage and Platinum with the highest coverage at 90%. The Lowest premium offered for an adult individual Age 27 in Stark county is $126.87 and the highest is $315.63.
Return to health plans in Ohio
Provider Name | Plan Name | Metal Level |
Premium Adult Individual Age 27 | Premium Adult Individual Age 50 | Premium Family | Premium Single Parent Family | Premium Couple | Premium Child |
Start Over | Kaiser Foundation Health Plan of Ohio | KP Gold 0/20(HMO) | Gold | $298 | $508 | $1,008 | $685 | $728 | $180 |
Kaiser Foundation Health Plan of Ohio | KP Gold 1000/20(HMO) | Gold | $273 | $466 | $923 | $627 | $667 | $165 |
Kaiser Foundation Health Plan of Ohio | KP Silver 1500/30(HMO) | Silver | $241 | $411 | $815 | $553 | $588 | $146 |
Kaiser Foundation Health Plan of Ohio | KP Bronze 4500/50(HMO) | Bronze | $189 | $322 | $639 | $434 | $461 | $114 |
Kaiser Foundation Health Plan of Ohio | KP Catastrophic 6350/0(HMO) | Catastr | $161 | $275 | $545 | $370 | $393 | $97 |
Kaiser Foundation Health Plan of Ohio | KP Silver 1750/25%/HSA(HMO) | Silver | $224 | $382 | $758 | $514 | $547 | $135 |
Kaiser Foundation Health Plan of Ohio | KP Bronze 5000/30%/HSA(HMO) | Bronze | $169 | $288 | $572 | $388 | $413 | $102 |
AultCare | Bronze 6000 No Pediatric Dental(PPO) | Bronze | $197 | $336 | $666 | $452 | $481 | $119 |
AultCare | Bronze 5000 No Pediatric Dental(PPO) | Bronze | $197 | $336 | $666 | $452 | $481 | $119 |
AultCare | Bronze 3500 No Pediatric Dental(PPO) | Bronze | $215 | $367 | $728 | $494 | $525 | $130 |
AultCare | Bronze 2500 No Pediatric Dental(PPO) | Bronze | $217 | $371 | $735 | $499 | $531 | $132 |
AultCare | Silver 5000 No Pediatric Dental(PPO) | Silver | $218 | $373 | $739 | $502 | $534 | $132 |
AultCare | Silver 3000 No Pediatric Dental(PPO) | Silver | $241 | $411 | $814 | $553 | $588 | $146 |
AultCare | Silver 1500 No Pediatric Dental(PPO) | Silver | $256 | $436 | $864 | $587 | $624 | $155 |
AultCare | Silver 2500 No Pediatric Dental(PPO) | Silver | $257 | $438 | $869 | $590 | $627 | $156 |
AultCare | Silver 700 No Pediatric Dental(PPO) | Silver | $263 | $449 | $890 | $605 | $643 | $159 |
AultCare | Gold 1250 No Pediatric Dental(PPO) | Gold | $300 | $511 | $1,014 | $689 | $732 | $181 |
AultCare | Gold 750 No Pediatric Dental(PPO) | Gold | $303 | $517 | $1,025 | $696 | $740 | $183 |
AultCare | Gold 350 No Pediatric Dental(PPO) | Gold | $310 | $529 | $1,048 | $712 | $757 | $188 |
AultCare | Catastrophic Select(PPO) | Catastr | $129 | $220 | $436 | $296 | $315 | $78 |
AultCare | Bronze 6000 Select(PPO) | Bronze | $181 | $308 | $611 | $415 | $441 | $109 |
AultCare | Bronze 5000 Select(PPO) | Bronze | $181 | $308 | $611 | $415 | $441 | $109 |
AultCare | Bronze 3500 Select(PPO) | Bronze | $197 | $336 | $667 | $453 | $482 | $119 |
AultCare | Bronze 2500 Select(PPO) | Bronze | $199 | $340 | $675 | $458 | $487 | $121 |
AultCare | Silver 5000 Select(PPO) | Silver | $200 | $341 | $677 | $460 | $488 | $121 |
AultCare | Silver 3000 Select(PPO) | Silver | $220 | $376 | $745 | $506 | $538 | $133 |
AultCare | Silver 1500 Select(PPO) | Silver | $234 | $399 | $792 | $538 | $572 | $142 |
AultCare | Silver 2500 Select(PPO) | Silver | $235 | $402 | $796 | $541 | $575 | $142 |
AultCare | Silver 700 Select(PPO) | Silver | $241 | $411 | $815 | $554 | $588 | $146 |
AultCare | Gold 1250 Select(PPO) | Gold | $274 | $468 | $928 | $630 | $670 | $166 |
AultCare | Gold 750 Select(PPO) | Gold | $277 | $473 | $938 | $637 | $677 | $168 |
AultCare | Gold 350 Select(PPO) | Gold | $284 | $484 | $959 | $651 | $692 | $172 |
AultCare | Catastrophic(PPO) | Catastr | $143 | $244 | $485 | $329 | $350 | $87 |
AultCare | Bronze 6000(PPO) | Bronze | $201 | $342 | $679 | $461 | $490 | $121 |
AultCare | Bronze 5000(PPO) | Bronze | $201 | $342 | $679 | $461 | $490 | $121 |
AultCare | Bronze 3500(PPO) | Bronze | $219 | $374 | $742 | $504 | $535 | $133 |
AultCare | Bronze 2500(PPO) | Bronze | $222 | $378 | $750 | $509 | $541 | $134 |
AultCare | Silver 5000(PPO) | Silver | $222 | $379 | $752 | $511 | $543 | $134 |
AultCare | Silver 3000(PPO) | Silver | $245 | $418 | $828 | $563 | $598 | $148 |
AultCare | Silver 1500(PPO) | Silver | $260 | $444 | $880 | $598 | $635 | $157 |
AultCare | Silver 2500(PPO) | Silver | $262 | $446 | $885 | $601 | $639 | $158 |
AultCare | Silver 700(PPO) | Silver | $268 | $457 | $906 | $615 | $654 | $162 |
AultCare | Gold 1250(PPO) | Gold | $305 | $520 | $1,031 | $701 | $745 | $185 |
AultCare | Gold 750(PPO) | Gold | $308 | $525 | $1,042 | $708 | $752 | $187 |
AultCare | Gold 350(PPO) | Gold | $315 | $537 | $1,066 | $724 | $769 | $191 |
AultCare | Catastrophic No Pediatric Dental(PPO) | Catastr | $140 | $240 | $476 | $323 | $343 | $85 |
AultCare | Gold 350 Select No Pediatric Dental(PPO) | Gold | $279 | $476 | $943 | $641 | $681 | $169 |
AultCare | Gold 750 Select No Pediatric Dental(PPO) | Gold | $273 | $465 | $922 | $626 | $666 | $165 |
AultCare | Gold 1250 Select No Pediatric Dental(PPO) | Gold | $270 | $460 | $913 | $620 | $659 | $163 |
AultCare | Silver 700 Select No Pediatric Dental(PPO) | Silver | $237 | $404 | $801 | $544 | $578 | $143 |
AultCare | Silver 2500 Select No Pediatric Dental(PPO) | Silver | $231 | $394 | $782 | $531 | $565 | $140 |
AultCare | Silver 1500 Select No Pediatric Dental(PPO) | Silver | $230 | $392 | $778 | $528 | $562 | $139 |
AultCare | Silver 3000 Select No Pediatric Dental(PPO) | Silver | $217 | $369 | $733 | $498 | $529 | $131 |
AultCare | Silver 5000 Select No Pediatric Dental(PPO) | Silver | $197 | $335 | $665 | $452 | $480 | $119 |
AultCare | Bronze 2500 Select No Pediatric Dental(PPO) | Bronze | $196 | $334 | $662 | $449 | $478 | $118 |
AultCare | Bronze 3500 Select No Pediatric Dental(PPO) | Bronze | $194 | $330 | $655 | $445 | $473 | $117 |
AultCare | Bronze 5000 Select No Pediatric Dental(PPO) | Bronze | $177 | $302 | $599 | $407 | $433 | $107 |
AultCare | Bronze 6000 Select No Pediatric Dental(PPO) | Bronze | $177 | $302 | $599 | $407 | $432 | $107 |
AultCare | Catastrophic Select No Pediatric Dental(PPO) | Catastr | $126 | $216 | $428 | $291 | $309 | $76 |
Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess w/HSA - caas(PPO) | Bronze | $176 | $300 | $594 | $404 | $429 | $106 |
Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess - cabu(PPO) | Bronze | $172 | $294 | $582 | $396 | $420 | $104 |
Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess - cabt(PPO) | Bronze | $180 | $306 | $608 | $413 | $439 | $109 |
Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess - caah(PPO) | Bronze | $203 | $346 | $686 | $466 | $495 | $123 |
Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess - cafd(PPO) | Bronze | $194 | $332 | $658 | $447 | $475 | $118 |
Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess - caaz(PPO) | Bronze | $190 | $324 | $642 | $436 | $464 | $115 |
Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess w/Child Dental - cdbu(PPO) | Bronze | $188 | $321 | $638 | $433 | $460 | $114 |
Anthem Blue Cross and Blue Shield | Anthem Silver DirectAccess w/HSA - cbey(PPO) | Silver | $221 | $378 | $749 | $509 | $541 | $134 |
Anthem Blue Cross and Blue Shield | Anthem Silver DirectAccess - cbai(PPO) | Silver | $234 | $399 | $792 | $538 | $572 | $142 |
Anthem Blue Cross and Blue Shield | Anthem Silver DirectAccess - cbce(PPO) | Silver | $231 | $395 | $783 | $532 | $565 | $140 |
Anthem Blue Cross and Blue Shield | Anthem Silver DirectAccess - cbpa(PPO) | Silver | $233 | $398 | $789 | $536 | $570 | $141 |
Anthem Blue Cross and Blue Shield | Anthem Silver DirectAccess - cbwl(PPO) | Silver | $215 | $367 | $727 | $494 | $525 | $130 |
Anthem Blue Cross and Blue Shield | Anthem Gold DirectAccess - ccac(PPO) | Gold | $266 | $454 | $900 | $611 | $650 | $161 |
Anthem Blue Cross and Blue Shield | Anthem Gold DirectAccess w/Child Dental - cdcq(PPO) | Gold | $282 | $482 | $955 | $649 | $690 | $171 |
Anthem Blue Cross and Blue Shield | Anthem Catastrophic DirectAccess(PPO) | Catastr | $148 | $252 | $500 | $339 | $361 | $89 |
Ambetter from Buckeye Community Health Plan | Ambetter Gold 2(HMO) | Gold | $248 | $424 | $840 | $571 | $607 | $150 |
Ambetter from Buckeye Community Health Plan | Ambetter Gold 4(HMO) | Gold | $250 | $427 | $847 | $575 | $611 | $151 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 1(HMO) | Silver | $214 | $366 | $725 | $493 | $524 | $130 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 3(HMO) | Silver | $204 | $348 | $691 | $469 | $498 | $123 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 4(HMO) | Silver | $211 | $360 | $714 | $485 | $515 | $128 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 5(HMO) | Silver | $201 | $343 | $681 | $463 | $492 | $122 |
Ambetter from Buckeye Community Health Plan | Ambetter Bronze 1(HMO) | Bronze | $183 | $313 | $620 | $421 | $447 | $111 |
Ambetter from Buckeye Community Health Plan | Ambetter Bronze 3(HMO) | Bronze | $168 | $286 | $568 | $386 | $410 | $101 |
Ambetter from Buckeye Community Health Plan | Ambetter Bronze 4(HMO) | Bronze | $174 | $297 | $590 | $401 | $426 | $105 |
Ambetter from Buckeye Community Health Plan | Ambetter Gold 2 + Vision(HMO) | Gold | $253 | $431 | $854 | $580 | $617 | $153 |
Ambetter from Buckeye Community Health Plan | Ambetter Gold 4 + Vision(HMO) | Gold | $255 | $434 | $861 | $585 | $622 | $154 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 1 + Vision(HMO) | Silver | $218 | $372 | $738 | $501 | $533 | $132 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 3 + Vision(HMO) | Silver | $208 | $354 | $702 | $477 | $507 | $126 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 4 + Vision(HMO) | Silver | $215 | $366 | $726 | $493 | $524 | $130 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 5 + Vision(HMO) | Silver | $205 | $349 | $693 | $471 | $500 | $124 |
Ambetter from Buckeye Community Health Plan | Ambetter Bronze 1 + Vision(HMO) | Bronze | $186 | $318 | $630 | $428 | $455 | $113 |
Ambetter from Buckeye Community Health Plan | Ambetter Bronze 3 + Vision(HMO) | Bronze | $171 | $291 | $577 | $392 | $417 | $103 |
Ambetter from Buckeye Community Health Plan | Ambetter Bronze 4 + Vision(HMO) | Bronze | $177 | $302 | $600 | $407 | $433 | $107 |
Ambetter from Buckeye Community Health Plan | Ambetter Gold 2 + Vision + Adult Dental(HMO) | Gold | $261 | $445 | $883 | $599 | $637 | $158 |
Ambetter from Buckeye Community Health Plan | Ambetter Gold 4 + Vision + Adult Dental(HMO) | Gold | $263 | $448 | $889 | $604 | $642 | $159 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 1 + Vision + Adult Dental(HMO) | Silver | $225 | $384 | $762 | $518 | $550 | $136 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 3 + Vision + Adult Dental(HMO) | Silver | $214 | $366 | $725 | $493 | $524 | $130 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 4 + Vision + Adult Dental(HMO) | Silver | $222 | $378 | $750 | $509 | $541 | $134 |
Ambetter from Buckeye Community Health Plan | Ambetter Silver 5 + Vision + Adult Dental(HMO) | Silver | $211 | $361 | $716 | $486 | $517 | $128 |
Ambetter from Buckeye Community Health Plan | Ambetter Bronze 1 + Vision + Adult Dental(HMO) | Bronze | $192 | $328 | $651 | $442 | $470 | $116 |
Ambetter from Buckeye Community Health Plan | Ambetter Bronze 3 + Vision + Adult Dental(HMO) | Bronze | $176 | $301 | $596 | $405 | $431 | $107 |
Ambetter from Buckeye Community Health Plan | Ambetter Bronze 4 + Vision + Adult Dental(HMO) | Bronze | $183 | $312 | $620 | $421 | $447 | $111 |
SummaCare | SummaCare Individual 5000(PPO) | Silver | $233 | $398 | $789 | $536 | $570 | $141 |
SummaCare | SummaCare Individual 750(PPO) | Gold | $280 | $477 | $946 | $643 | $683 | $169 |
SummaCare | SummaCare Individual 6350(PPO) | Bronze | $171 | $291 | $578 | $392 | $417 | $103 |
SummaCare | SummaCare Individual Value(PPO) | Catastr | $128 | $218 | $434 | $294 | $313 | $77 |
CareSource | CareSource Just4me Ultra Healthcare with Heart(HMO) | Gold | $263 | $448 | $889 | $604 | $642 | $159 |
CareSource | CareSource Just4me Healthcare with Heart(HMO) | Silver | $212 | $361 | $716 | $486 | $517 | $128 |
CareSource | CareSource Just4me Ultra Dental and Vision! Healthcare with Heart(HMO) | Gold | $278 | $474 | $939 | $638 | $678 | $168 |
CareSource | CareSource Just4me Dental and Vision! Healthcare with Heart(HMO) | Silver | $223 | $381 | $756 | $513 | $546 | $135 |
MedMutual | Market Classic 1000 - Gold(PPO) | Gold | $292 | $498 | $988 | $671 | $713 | |
MedMutual | Market Classic 1000 Child Only - Gold(PPO) | Gold | $177 | |||||
MedMutual | Market HSA 2000 - Gold(PPO) | Gold | $283 | $483 | $958 | $650 | $691 | |
MedMutual | Market HSA 2000 Child Only - Gold(PPO) | Gold | $171 | |||||
MedMutual | Market Classic 2000 - Silver(PPO) | Silver | $244 | $417 | $827 | $562 | $597 | |
MedMutual | Market Classic 2000 Child Only - Silver(PPO) | Silver | $148 | |||||
MedMutual | Market HSA 4000 - Bronze(PPO) | Bronze | $184 | $314 | $623 | $423 | $450 | |
MedMutual | Market HSA 4000 Child Only - Bronze(PPO) | Bronze | $111 | |||||
MedMutual | Market Classic 5000 - Bronze(PPO) | Bronze | $217 | $369 | $733 | $498 | $529 | |
MedMutual | Market Classic 5000 Child Only - Bronze(PPO) | Bronze | $131 | |||||
MedMutual | Market HSA 6000 - Bronze(PPO) | Bronze | $174 | $296 | $588 | $399 | $424 | |
MedMutual | Market HSA 6000 Child Only - Bronze(PPO) | Bronze | $105 | |||||
MedMutual | Market Young Adult Essentials(PPO) | Catastr | $126 | $216 | $428 | $291 | $309 | $76 |
The premium information provided is a approximate. Many factors can change your premiums. Please verify premiums on your state exchange or at healthcare.gov or with the insurance company or an agent. NOTE: Premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Metals Explained
Bronze Covers 60% of expenses.
Silver Covers 70% of expenses.
Gold Covers 80% of expenses.
Platinum Covers 90% of expenses.
Catastrophic: Catastrophic plans are only for hospitalization or serious illness. For people under 30 or with hardship exemptions.
Group Premiums
Family: Two adults age 30, With 2 children
Single Parent Family: 1 adult age 30, 2 children
Couple: 2 adults age 40, no children
Child: 1 child any age
Note: This document includes data from plans in the Federally-facilitated and State-Partnership Marketplaces. Those data were pulled from the Health Insurance Oversight System (HIOS) for Federally-facilitated states, and from the System for Electronic and Rate Form Filing (SERFF) for the partnership states. They are current as of September 27, 2013, and are subject to change. For counties in Alaska and Nebraska, the premium rates shown are for the rating area within that county with the highest population. For counties in all other states, the premiums shown are for all persons residing in that county. The premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Source: Healthcare.gov