Health Insurance Marketplace Plans in Sumter county FL
There are 88 Health Insurance Marketplace Plans available in Sumter county Florida from 3 health insurance providers. There are 1 Catastrophic plans that emphasize coverage for hospitalization or serious illness. And 21 Bronze Plans that cover 60% of expenses, 29 Silver Plans that cover 70% of expenses, 23 Gold Plans that cover 80% of coverage and 14 Platinum with the highest coverage at 90%. The Lowest premium offered for an adult individual Age 27 in Sumter county is $169.77 and the highest is $360.92.
Return to health plans in Florida
Provider Name | Plan Name | Metal Level |
Premium Adult Individual Age 27 | Premium Adult Individual Age 50 | Premium Family | Premium Single Parent Family | Premium Couple | Premium Child |
Start Over | Florida Blue (BlueCross BlueShield FL) | BlueOptions Predictable Cost 1413(EPO) | Gold | $284 | $484 | $959 | $651 | $692 | $172 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Predictable Cost 1423(EPO) | Silver | $265 | $451 | $895 | $608 | $646 | $160 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Predictable Cost Plus 1413P(EPO) | Gold | $292 | $499 | $989 | $671 | $714 | $177 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Predictable Cost Plus 1423P(EPO) | Silver | $273 | $465 | $923 | $627 | $666 | $165 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential 1401(EPO) | Gold | $267 | $456 | $904 | $614 | $653 | $162 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential 1406(EPO) | Silver | $246 | $420 | $833 | $566 | $601 | $149 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential (HSA) 1419(EPO) | Bronze | $205 | $349 | $693 | $470 | $500 | $124 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential (HSA) 1430(EPO) | Bronze | $215 | $367 | $728 | $495 | $526 | $130 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential Plus 1401P(EPO) | Gold | $276 | $470 | $932 | $633 | $673 | $167 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential Plus 1406P(EPO) | Silver | $254 | $433 | $859 | $583 | $620 | $154 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential (HSA) Plus 1419P(EPO) | Bronze | $211 | $360 | $714 | $485 | $515 | $128 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential (HSA) Plus 1430P(EPO) | Bronze | $222 | $379 | $751 | $510 | $542 | $134 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health 1431(EPO) | Silver | $251 | $427 | $848 | $576 | $612 | $152 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Plus 1431P(EPO) | Silver | $258 | $441 | $874 | $593 | $631 | $156 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health 1418(EPO) | Platinum | $292 | $498 | $988 | $671 | $713 | $177 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health 1420(EPO) | Gold | $261 | $446 | $884 | $600 | $638 | $158 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Plus 1418P(EPO) | Platinum | $301 | $514 | $1,019 | $692 | $735 | $182 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Plus 1420P(EPO) | Gold | $269 | $460 | $911 | $619 | $658 | $163 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Premier 1418V(EPO) | Platinum | $317 | $540 | $1,072 | $728 | $774 | $192 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Premier 1420V(EPO) | Gold | $284 | $484 | $959 | $651 | $692 | $172 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health 1416(EPO) | Bronze | $221 | $377 | $747 | $507 | $539 | $134 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Plus 1416P(EPO) | Bronze | $228 | $388 | $770 | $523 | $556 | $138 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions All Copay 1424(EPO) | Platinum | $307 | $523 | $1,037 | $704 | $748 | $186 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions All Copay Plus 1424P(EPO) | Platinum | $316 | $539 | $1,069 | $726 | $772 | $191 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Catastrophic 1433(EPO) | Catastr | $177 | $302 | $599 | $407 | $432 | $107 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health 1410(EPO) | Silver | $227 | $388 | $769 | $523 | $555 | $138 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Plus 1410P(EPO) | Silver | $234 | $400 | $793 | $539 | $573 | $142 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Predictable Cost 1446(EPO) | Gold | $235 | $400 | $793 | $539 | $573 | $142 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Predictable Cost 1456(EPO) | Silver | $219 | $373 | $740 | $503 | $534 | $132 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Predictable Cost Plus 1446P(EPO) | Gold | $242 | $412 | $818 | $556 | $590 | $146 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Predictable Cost Plus 1456P(EPO) | Silver | $226 | $385 | $763 | $518 | $551 | $137 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Essential 1434(EPO) | Gold | $221 | $377 | $748 | $508 | $540 | $134 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Essential 1439(EPO) | Silver | $204 | $348 | $689 | $468 | $498 | $123 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Essential (HSA) 1452(EPO) | Bronze | $169 | $289 | $573 | $389 | $414 | $102 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Essential (HSA) 1463(EPO) | Bronze | $178 | $304 | $603 | $409 | $435 | $108 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Essential Plus 1434P(EPO) | Gold | $228 | $389 | $772 | $524 | $557 | $138 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Essential Plus 1439P(EPO) | Silver | $210 | $358 | $711 | $483 | $513 | $127 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Essential (HSA) Plus 1452P(EPO) | Bronze | $175 | $298 | $591 | $401 | $426 | $106 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Essential (HSA) Plus 1463P(EPO) | Bronze | $184 | $313 | $621 | $422 | $449 | $111 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health 1464(EPO) | Silver | $207 | $354 | $701 | $476 | $506 | $125 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health Plus 1464P(EPO) | Silver | $214 | $365 | $723 | $491 | $522 | $129 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health 1451(EPO) | Platinum | $242 | $412 | $817 | $555 | $590 | $146 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health 1453(EPO) | Gold | $216 | $369 | $731 | $497 | $528 | $131 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health Plus 1451P(EPO) | Platinum | $249 | $425 | $843 | $572 | $608 | $151 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health Plus 1453P(EPO) | Gold | $223 | $380 | $754 | $512 | $544 | $135 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health Premier 1451V(EPO) | Platinum | $262 | $447 | $887 | $602 | $640 | $159 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health Premier 1453V(EPO) | Gold | $235 | $400 | $793 | $539 | $573 | $142 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health 1449(EPO) | Bronze | $183 | $312 | $618 | $420 | $446 | $110 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health Plus 1449P(EPO) | Bronze | $188 | $321 | $637 | $433 | $460 | $114 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect All Copay 1457(EPO) | Platinum | $254 | $433 | $858 | $583 | $619 | $153 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect All Copay Plus 1457P(EPO) | Platinum | $261 | $446 | $884 | $601 | $638 | $158 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health 1443(EPO) | Silver | $188 | $321 | $637 | $432 | $459 | $114 |
Florida Blue (BlueCross BlueShield FL) | BlueSelect Everyday Health Plus 1443P(EPO) | Silver | $194 | $331 | $656 | $446 | $474 | $117 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Predictable Cost 1480(HMO) | Gold | $265 | $451 | $895 | $608 | $646 | $160 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Predictable Cost 1490(HMO) | Silver | $247 | $421 | $835 | $567 | $603 | $149 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Predictable Cost Plus 1480P(HMO) | Gold | $273 | $465 | $923 | $627 | $666 | $165 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Predictable Cost Plus 1490P(HMO) | Silver | $255 | $434 | $861 | $585 | $622 | $154 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential 1468(HMO) | Gold | $247 | $421 | $834 | $567 | $602 | $149 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential 1473(HMO) | Silver | $228 | $388 | $770 | $523 | $556 | $138 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential (HSA) 1486(HMO) | Bronze | $191 | $325 | $645 | $438 | $465 | $115 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential (HSA) 1497(HMO) | Bronze | $199 | $340 | $674 | $458 | $487 | $121 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential Plus 1468P(HMO) | Gold | $254 | $434 | $860 | $584 | $621 | $154 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential Plus 1473P(HMO) | Silver | $235 | $401 | $794 | $540 | $573 | $142 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential (HSA) Plus 1486P(HMO) | Bronze | $196 | $335 | $665 | $451 | $480 | $119 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential (HSA) Plus 1497P(HMO) | Bronze | $206 | $351 | $695 | $472 | $502 | $124 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health 1498(HMO) | Silver | $233 | $398 | $790 | $536 | $570 | $141 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health Plus 1498P(HMO) | Silver | $241 | $411 | $814 | $553 | $588 | $146 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health 1485(HMO) | Platinum | $271 | $461 | $915 | $622 | $661 | $164 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health 1487(HMO) | Gold | $244 | $416 | $826 | $561 | $596 | $148 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health Plus 1485P(HMO) | Platinum | $279 | $476 | $943 | $641 | $681 | $169 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health Plus 1487P(HMO) | Gold | $252 | $429 | $852 | $578 | $615 | $152 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health 1483(HMO) | Bronze | $213 | $363 | $720 | $489 | $519 | $129 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health Plus 1483P(HMO) | Bronze | $219 | $374 | $742 | $504 | $536 | $133 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare All Copay 1491(HMO) | Platinum | $283 | $483 | $957 | $650 | $691 | $171 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare All Copay Plus 1491P(HMO) | Platinum | $292 | $498 | $987 | $670 | $713 | $177 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health 1477(HMO) | Silver | $212 | $362 | $718 | $488 | $519 | $128 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health Plus 1477P(HMO) | Silver | $219 | $373 | $741 | $503 | $535 | $132 |
Cigna Health and Life Insurance Company | myCigna Health Savings 6100(PPO) | Bronze | $249 | $425 | $843 | $573 | $609 | $151 |
Cigna Health and Life Insurance Company | myCigna Health Flex 5500(PPO) | Bronze | $259 | $442 | $877 | $596 | $633 | $157 |
Cigna Health and Life Insurance Company | myCigna Health Flex 5100(PPO) | Bronze | $275 | $468 | $929 | $631 | $670 | $166 |
Cigna Health and Life Insurance Company | myCigna Health Savings 3400(PPO) | Silver | $297 | $507 | $1,005 | $683 | $726 | $180 |
Cigna Health and Life Insurance Company | myCigna Health Flex 1500(PPO) | Silver | $295 | $504 | $999 | $679 | $721 | $179 |
Cigna Health and Life Insurance Company | myCigna Health Flex 2750(PPO) | Silver | $301 | $514 | $1,019 | $692 | $735 | $182 |
Cigna Health and Life Insurance Company | myCigna Health Flex 5000(PPO) | Silver | $303 | $517 | $1,025 | $696 | $740 | $183 |
Cigna Health and Life Insurance Company | myCigna Copay Assure Silver(PPO) | Silver | $333 | $567 | $1,125 | $764 | $812 | $201 |
Cigna Health and Life Insurance Company | myCigna Health Flex 1900(PPO) | Gold | $341 | $581 | $1,153 | $783 | $832 | $206 |
Cigna Health and Life Insurance Company | myCigna Health Flex 1250(PPO) | Gold | $360 | $615 | $1,219 | $828 | $880 | $218 |
Cigna Health and Life Insurance Company | myCigna Copay Assure Gold(PPO) | Gold | $355 | $606 | $1,202 | $816 | $867 | $215 |
The premium information provided is a approximate. Many factors can change your premiums. Please verify premiums on your state exchange or at healthcare.gov or with the insurance company or an agent. NOTE: Premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Metals Explained
Bronze Covers 60% of expenses.
Silver Covers 70% of expenses.
Gold Covers 80% of expenses.
Platinum Covers 90% of expenses.
Catastrophic: Catastrophic plans are only for hospitalization or serious illness. For people under 30 or with hardship exemptions.
Group Premiums
Family: Two adults age 30, With 2 children
Single Parent Family: 1 adult age 30, 2 children
Couple: 2 adults age 40, no children
Child: 1 child any age
Note: This document includes data from plans in the Federally-facilitated and State-Partnership Marketplaces. Those data were pulled from the Health Insurance Oversight System (HIOS) for Federally-facilitated states, and from the System for Electronic and Rate Form Filing (SERFF) for the partnership states. They are current as of September 27, 2013, and are subject to change. For counties in Alaska and Nebraska, the premium rates shown are for the rating area within that county with the highest population. For counties in all other states, the premiums shown are for all persons residing in that county. The premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Source: Healthcare.gov