Health Insurance Marketplace Plans in Tuscarawas county OH
There are 80 Health Insurance Marketplace Plans available in Tuscarawas county Ohio from 3 health insurance providers. There are 6 Catastrophic plans that emphasize coverage for hospitalization or serious illness. And 29 Bronze Plans that cover 60% of expenses, 27 Silver Plans that cover 70% of expenses, 18 Gold Plans that cover 80% of coverage and Platinum with the highest coverage at 90%. The Lowest premium offered for an adult individual Age 27 in Tuscarawas county is $129.54 and the highest is $329.61.
Return to health plans in Ohio
Provider Name | Plan Name | Metal Level |
Premium Adult Individual Age 27 | Premium Adult Individual Age 50 | Premium Family | Premium Single Parent Family | Premium Couple | Premium Child |
Start Over | AultCare | Bronze 6000 No Pediatric Dental(PPO) | Bronze | $201 | $343 | $680 | $462 | $491 | $122 |
AultCare | Bronze 5000 No Pediatric Dental(PPO) | Bronze | $201 | $343 | $680 | $462 | $491 | $122 |
AultCare | Bronze 3500 No Pediatric Dental(PPO) | Bronze | $220 | $375 | $743 | $505 | $536 | $133 |
AultCare | Bronze 2500 No Pediatric Dental(PPO) | Bronze | $222 | $379 | $751 | $510 | $542 | $134 |
AultCare | Silver 5000 No Pediatric Dental(PPO) | Silver | $223 | $381 | $755 | $513 | $545 | $135 |
AultCare | Silver 3000 No Pediatric Dental(PPO) | Silver | $246 | $419 | $831 | $565 | $600 | $149 |
AultCare | Silver 1500 No Pediatric Dental(PPO) | Silver | $261 | $445 | $883 | $599 | $637 | $158 |
AultCare | Silver 2500 No Pediatric Dental(PPO) | Silver | $262 | $448 | $887 | $603 | $641 | $159 |
AultCare | Silver 700 No Pediatric Dental(PPO) | Silver | $269 | $458 | $909 | $618 | $656 | $163 |
AultCare | Gold 1250 No Pediatric Dental(PPO) | Gold | $306 | $522 | $1,035 | $703 | $747 | $185 |
AultCare | Gold 750 No Pediatric Dental(PPO) | Gold | $309 | $528 | $1,046 | $711 | $755 | $187 |
AultCare | Gold 350 No Pediatric Dental(PPO) | Gold | $317 | $540 | $1,070 | $727 | $773 | $192 |
AultCare | Catastrophic Select(PPO) | Catastr | $132 | $225 | $446 | $303 | $322 | $80 |
AultCare | Bronze 6000 Select(PPO) | Bronze | $184 | $314 | $624 | $424 | $450 | $111 |
AultCare | Bronze 5000 Select(PPO) | Bronze | $184 | $315 | $624 | $424 | $450 | $112 |
AultCare | Bronze 3500 Select(PPO) | Bronze | $201 | $344 | $681 | $463 | $492 | $122 |
AultCare | Bronze 2500 Select(PPO) | Bronze | $204 | $347 | $689 | $468 | $497 | $123 |
AultCare | Silver 5000 Select(PPO) | Silver | $204 | $348 | $691 | $469 | $499 | $124 |
AultCare | Silver 3000 Select(PPO) | Silver | $225 | $384 | $761 | $517 | $549 | $136 |
AultCare | Silver 1500 Select(PPO) | Silver | $239 | $408 | $809 | $549 | $584 | $145 |
AultCare | Silver 2500 Select(PPO) | Silver | $240 | $410 | $813 | $552 | $587 | $145 |
AultCare | Silver 700 Select(PPO) | Silver | $246 | $420 | $832 | $565 | $601 | $149 |
AultCare | Gold 1250 Select(PPO) | Gold | $280 | $478 | $948 | $644 | $684 | $170 |
AultCare | Gold 750 Select(PPO) | Gold | $283 | $483 | $958 | $650 | $691 | $171 |
AultCare | Gold 350 Select(PPO) | Gold | $290 | $494 | $979 | $665 | $707 | $175 |
AultCare | Catastrophic(PPO) | Catastr | $146 | $250 | $495 | $336 | $357 | $88 |
AultCare | Bronze 6000(PPO) | Bronze | $205 | $349 | $693 | $471 | $500 | $124 |
AultCare | Bronze 5000(PPO) | Bronze | $205 | $350 | $693 | $471 | $500 | $124 |
AultCare | Bronze 3500(PPO) | Bronze | $224 | $382 | $757 | $514 | $547 | $135 |
AultCare | Bronze 2500(PPO) | Bronze | $226 | $386 | $765 | $520 | $552 | $137 |
AultCare | Silver 5000(PPO) | Silver | $227 | $387 | $768 | $521 | $554 | $137 |
AultCare | Silver 3000(PPO) | Silver | $250 | $426 | $846 | $574 | $611 | $151 |
AultCare | Silver 1500(PPO) | Silver | $266 | $453 | $898 | $610 | $649 | $161 |
AultCare | Silver 2500(PPO) | Silver | $267 | $456 | $904 | $614 | $652 | $162 |
AultCare | Silver 700(PPO) | Silver | $273 | $466 | $925 | $628 | $668 | $165 |
AultCare | Gold 1250(PPO) | Gold | $311 | $531 | $1,053 | $715 | $760 | $188 |
AultCare | Gold 750(PPO) | Gold | $315 | $537 | $1,064 | $723 | $768 | $190 |
AultCare | Gold 350(PPO) | Gold | $322 | $549 | $1,088 | $739 | $786 | $195 |
AultCare | Catastrophic No Pediatric Dental(PPO) | Catastr | $143 | $245 | $486 | $330 | $351 | $87 |
AultCare | Gold 350 Select No Pediatric Dental(PPO) | Gold | $285 | $486 | $963 | $654 | $695 | $172 |
AultCare | Gold 750 Select No Pediatric Dental(PPO) | Gold | $278 | $475 | $942 | $640 | $680 | $169 |
AultCare | Gold 1250 Select No Pediatric Dental(PPO) | Gold | $275 | $470 | $932 | $633 | $673 | $167 |
AultCare | Silver 700 Select No Pediatric Dental(PPO) | Silver | $242 | $413 | $818 | $556 | $591 | $146 |
AultCare | Silver 2500 Select No Pediatric Dental(PPO) | Silver | $236 | $403 | $799 | $542 | $577 | $143 |
AultCare | Silver 1500 Select No Pediatric Dental(PPO) | Silver | $235 | $400 | $794 | $539 | $573 | $142 |
AultCare | Silver 3000 Select No Pediatric Dental(PPO) | Silver | $221 | $377 | $748 | $508 | $540 | $134 |
AultCare | Silver 5000 Select No Pediatric Dental(PPO) | Silver | $201 | $342 | $679 | $461 | $490 | $121 |
AultCare | Bronze 2500 Select No Pediatric Dental(PPO) | Bronze | $200 | $341 | $676 | $459 | $488 | $121 |
AultCare | Bronze 3500 Select No Pediatric Dental(PPO) | Bronze | $198 | $337 | $669 | $454 | $483 | $120 |
AultCare | Bronze 5000 Select No Pediatric Dental(PPO) | Bronze | $181 | $308 | $612 | $416 | $442 | $109 |
AultCare | Bronze 6000 Select No Pediatric Dental(PPO) | Bronze | $181 | $308 | $612 | $415 | $442 | $109 |
AultCare | Catastrophic Select No Pediatric Dental(PPO) | Catastr | $129 | $220 | $437 | $297 | $315 | $78 |
Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess w/HSA - caas(PPO) | Bronze | $204 | $349 | $692 | $470 | $499 | $124 |
Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess - cabu(PPO) | Bronze | $200 | $342 | $678 | $460 | $489 | $121 |
Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess - cabt(PPO) | Bronze | $209 | $357 | $707 | $480 | $511 | $126 |
Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess - caah(PPO) | Bronze | $236 | $403 | $799 | $543 | $577 | $143 |
Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess - cafd(PPO) | Bronze | $226 | $386 | $766 | $520 | $553 | $137 |
Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess - caaz(PPO) | Bronze | $221 | $377 | $748 | $508 | $540 | $134 |
Anthem Blue Cross and Blue Shield | Anthem Bronze DirectAccess w/Child Dental - cdbu(PPO) | Bronze | $219 | $374 | $742 | $504 | $536 | $133 |
Anthem Blue Cross and Blue Shield | Anthem Silver DirectAccess w/HSA - cbey(PPO) | Silver | $258 | $440 | $872 | $592 | $629 | $156 |
Anthem Blue Cross and Blue Shield | Anthem Silver DirectAccess - cbai(PPO) | Silver | $273 | $465 | $922 | $626 | $665 | $165 |
Anthem Blue Cross and Blue Shield | Anthem Silver DirectAccess - cbce(PPO) | Silver | $270 | $460 | $912 | $619 | $658 | $163 |
Anthem Blue Cross and Blue Shield | Anthem Silver DirectAccess - cbpa(PPO) | Silver | $272 | $463 | $919 | $624 | $663 | $164 |
Anthem Blue Cross and Blue Shield | Anthem Silver DirectAccess - cbwl(PPO) | Silver | $250 | $427 | $847 | $575 | $611 | $151 |
Anthem Blue Cross and Blue Shield | Anthem Gold DirectAccess - ccac(PPO) | Gold | $310 | $528 | $1,048 | $712 | $756 | $188 |
Anthem Blue Cross and Blue Shield | Anthem Gold DirectAccess w/Child Dental - cdcq(PPO) | Gold | $329 | $561 | $1,112 | $755 | $803 | $199 |
Anthem Blue Cross and Blue Shield | Anthem Catastrophic DirectAccess(PPO) | Catastr | $172 | $293 | $582 | $395 | $420 | $104 |
MedMutual | Market Classic 1000 - Gold(PPO) | Gold | $329 | $561 | $1,113 | $756 | $803 | |
MedMutual | Market Classic 1000 Child Only - Gold(PPO) | Gold | $199 | |||||
MedMutual | Market HSA 2000 - Gold(PPO) | Gold | $319 | $544 | $1,078 | $732 | $779 | |
MedMutual | Market HSA 2000 Child Only - Gold(PPO) | Gold | $193 | |||||
MedMutual | Market Classic 2000 - Silver(PPO) | Silver | $275 | $470 | $931 | $632 | $672 | |
MedMutual | Market Classic 2000 Child Only - Silver(PPO) | Silver | $167 | |||||
MedMutual | Market HSA 4000 - Bronze(PPO) | Bronze | $207 | $354 | $702 | $477 | $507 | |
MedMutual | Market HSA 4000 Child Only - Bronze(PPO) | Bronze | $126 | |||||
MedMutual | Market Classic 5000 - Bronze(PPO) | Bronze | $244 | $416 | $825 | $560 | $596 | |
MedMutual | Market Classic 5000 Child Only - Bronze(PPO) | Bronze | $148 | |||||
MedMutual | Market HSA 6000 - Bronze(PPO) | Bronze | $196 | $334 | $662 | $450 | $478 | |
MedMutual | Market HSA 6000 Child Only - Bronze(PPO) | Bronze | $118 | |||||
MedMutual | Market Young Adult Essentials(PPO) | Catastr | $142 | $243 | $482 | $327 | $348 | $86 |
The premium information provided is a approximate. Many factors can change your premiums. Please verify premiums on your state exchange or at healthcare.gov or with the insurance company or an agent. NOTE: Premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Metals Explained
Bronze Covers 60% of expenses.
Silver Covers 70% of expenses.
Gold Covers 80% of expenses.
Platinum Covers 90% of expenses.
Catastrophic: Catastrophic plans are only for hospitalization or serious illness. For people under 30 or with hardship exemptions.
Group Premiums
Family: Two adults age 30, With 2 children
Single Parent Family: 1 adult age 30, 2 children
Couple: 2 adults age 40, no children
Child: 1 child any age
Note: This document includes data from plans in the Federally-facilitated and State-Partnership Marketplaces. Those data were pulled from the Health Insurance Oversight System (HIOS) for Federally-facilitated states, and from the System for Electronic and Rate Form Filing (SERFF) for the partnership states. They are current as of September 27, 2013, and are subject to change. For counties in Alaska and Nebraska, the premium rates shown are for the rating area within that county with the highest population. For counties in all other states, the premiums shown are for all persons residing in that county. The premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Source: Healthcare.gov