Health Insurance Marketplace Plans in Volusia county FL
There are 147 Health Insurance Marketplace Plans available in Volusia county Florida from 5 health insurance providers. There are 14 Catastrophic plans that emphasize coverage for hospitalization or serious illness. And 37 Bronze Plans that cover 60% of expenses, 42 Silver Plans that cover 70% of expenses, 37 Gold Plans that cover 80% of coverage and 17 Platinum with the highest coverage at 90%. The Lowest premium offered for an adult individual Age 27 in Volusia county is $92.36 and the highest is $372.24.
Return to health plans in Florida
Provider Name | Plan Name | Metal Level |
Premium Adult Individual Age 27 | Premium Adult Individual Age 50 | Premium Family | Premium Single Parent Family | Premium Couple | Premium Child |
Start Over | Florida Blue (BlueCross BlueShield FL) | BlueOptions Predictable Cost 1413(EPO) | Gold | $297 | $507 | $1,006 | $683 | $726 | $180 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Predictable Cost 1423(EPO) | Silver | $278 | $473 | $939 | $638 | $678 | $168 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Predictable Cost Plus 1413P(EPO) | Gold | $307 | $523 | $1,037 | $704 | $749 | $186 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Predictable Cost Plus 1423P(EPO) | Silver | $286 | $488 | $968 | $657 | $699 | $173 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential 1401(EPO) | Gold | $281 | $478 | $949 | $644 | $685 | $170 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential 1406(EPO) | Silver | $258 | $441 | $874 | $594 | $631 | $156 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential (HSA) 1419(EPO) | Bronze | $215 | $366 | $726 | $493 | $524 | $130 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential (HSA) 1430(EPO) | Bronze | $226 | $385 | $764 | $519 | $552 | $137 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential Plus 1401P(EPO) | Gold | $289 | $493 | $978 | $664 | $706 | $175 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential Plus 1406P(EPO) | Silver | $266 | $454 | $901 | $612 | $650 | $161 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential (HSA) Plus 1419P(EPO) | Bronze | $221 | $378 | $749 | $509 | $541 | $134 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Essential (HSA) Plus 1430P(EPO) | Bronze | $233 | $397 | $788 | $535 | $569 | $141 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health 1431(EPO) | Silver | $263 | $448 | $889 | $604 | $642 | $159 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Plus 1431P(EPO) | Silver | $271 | $462 | $917 | $623 | $662 | $164 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health 1418(EPO) | Platinum | $306 | $523 | $1,036 | $704 | $748 | $185 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health 1420(EPO) | Gold | $274 | $468 | $927 | $630 | $669 | $166 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Plus 1418P(EPO) | Platinum | $316 | $539 | $1,069 | $726 | $771 | $191 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Plus 1420P(EPO) | Gold | $283 | $482 | $956 | $649 | $690 | $171 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Premier 1418V(EPO) | Platinum | $332 | $567 | $1,124 | $764 | $812 | $201 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Premier 1420V(EPO) | Gold | $297 | $507 | $1,006 | $683 | $726 | $180 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health 1416(EPO) | Bronze | $232 | $395 | $784 | $532 | $566 | $140 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Plus 1416P(EPO) | Bronze | $239 | $407 | $808 | $549 | $583 | $145 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions All Copay 1424(EPO) | Platinum | $322 | $548 | $1,088 | $739 | $785 | $195 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions All Copay Plus 1424P(EPO) | Platinum | $332 | $565 | $1,121 | $762 | $810 | $201 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Catastrophic 1433(EPO) | Catastr | $186 | $317 | $628 | $427 | $454 | $112 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health 1410(EPO) | Silver | $239 | $407 | $807 | $548 | $583 | $144 |
Florida Blue (BlueCross BlueShield FL) | BlueOptions Everyday Health Plus 1410P(EPO) | Silver | $246 | $420 | $832 | $565 | $601 | $149 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Predictable Cost 1480(HMO) | Gold | $282 | $480 | $952 | $647 | $688 | $170 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Predictable Cost 1490(HMO) | Silver | $263 | $448 | $889 | $604 | $642 | $159 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Predictable Cost Plus 1480P(HMO) | Gold | $290 | $495 | $982 | $667 | $709 | $176 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Predictable Cost Plus 1490P(HMO) | Silver | $271 | $462 | $916 | $622 | $661 | $164 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential 1468(HMO) | Gold | $262 | $447 | $887 | $603 | $641 | $159 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential 1473(HMO) | Silver | $242 | $413 | $820 | $557 | $592 | $147 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential (HSA) 1486(HMO) | Bronze | $203 | $346 | $686 | $466 | $495 | $123 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential (HSA) 1497(HMO) | Bronze | $212 | $362 | $717 | $487 | $518 | $128 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential Plus 1468P(HMO) | Gold | $271 | $461 | $915 | $621 | $661 | $164 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential Plus 1473P(HMO) | Silver | $250 | $426 | $845 | $574 | $610 | $151 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential (HSA) Plus 1486P(HMO) | Bronze | $209 | $357 | $707 | $480 | $510 | $126 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Essential (HSA) Plus 1497P(HMO) | Bronze | $219 | $373 | $740 | $502 | $534 | $132 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health 1498(HMO) | Silver | $248 | $424 | $840 | $571 | $606 | $150 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health Plus 1498P(HMO) | Silver | $256 | $437 | $866 | $588 | $625 | $155 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health 1485(HMO) | Platinum | $288 | $491 | $973 | $661 | $703 | $174 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health 1487(HMO) | Gold | $260 | $443 | $878 | $597 | $634 | $157 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health Plus 1485P(HMO) | Platinum | $297 | $506 | $1,004 | $682 | $724 | $180 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health Plus 1487P(HMO) | Gold | $268 | $457 | $906 | $615 | $654 | $162 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health 1483(HMO) | Bronze | $226 | $386 | $765 | $520 | $553 | $137 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health Plus 1483P(HMO) | Bronze | $233 | $398 | $789 | $536 | $570 | $141 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare All Copay 1491(HMO) | Platinum | $301 | $514 | $1,018 | $692 | $735 | $182 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare All Copay Plus 1491P(HMO) | Platinum | $311 | $530 | $1,050 | $713 | $758 | $188 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health 1477(HMO) | Silver | $226 | $385 | $764 | $519 | $552 | $137 |
Florida Blue HMO (a BlueCross BlueShield FL company) | BlueCare Everyday Health Plus 1477P(HMO) | Silver | $233 | $397 | $788 | $535 | $569 | $141 |
Cigna Health and Life Insurance Company | myCigna Health Savings 6100(PPO) | Bronze | $213 | $363 | $720 | $489 | $520 | $129 |
Cigna Health and Life Insurance Company | myCigna Health Flex 5500(PPO) | Bronze | $221 | $378 | $749 | $509 | $541 | $134 |
Cigna Health and Life Insurance Company | myCigna Health Flex 5100(PPO) | Bronze | $234 | $400 | $793 | $539 | $572 | $142 |
Cigna Health and Life Insurance Company | myCigna Health Savings 3400(PPO) | Silver | $254 | $433 | $859 | $583 | $620 | $154 |
Cigna Health and Life Insurance Company | myCigna Health Flex 1500(PPO) | Silver | $252 | $430 | $853 | $580 | $616 | $153 |
Cigna Health and Life Insurance Company | myCigna Health Flex 2750(PPO) | Silver | $257 | $439 | $870 | $591 | $628 | $156 |
Cigna Health and Life Insurance Company | myCigna Health Flex 5000(PPO) | Silver | $259 | $441 | $875 | $595 | $632 | $157 |
Cigna Health and Life Insurance Company | myCigna Copay Assure Silver(PPO) | Silver | $284 | $484 | $961 | $653 | $694 | $172 |
Cigna Health and Life Insurance Company | myCigna Health Flex 1900(PPO) | Gold | $291 | $497 | $985 | $669 | $711 | $176 |
Cigna Health and Life Insurance Company | myCigna Health Flex 1250(PPO) | Gold | $308 | $525 | $1,041 | $707 | $751 | $186 |
Cigna Health and Life Insurance Company | myCigna Copay Assure Gold(PPO) | Gold | $303 | $518 | $1,026 | $697 | $741 | $184 |
Florida Health Care Plans | IND Essential Catastrophic HMO Partners 34(HMO) | Catastr | $170 | $290 | $576 | $391 | $415 | $103 |
Florida Health Care Plans | Gym Access IND Essential Catastrophic HMO Partners 34(HMO) | Catastr | $171 | $292 | $578 | $393 | $418 | $103 |
Florida Health Care Plans | Gym Access IND Essential Catastrophic HMO 34(HMO) | Catastr | $180 | $307 | $609 | $414 | $440 | $109 |
Florida Health Care Plans | IND Essential Catastrophic HMO 34(HMO) | Catastr | $179 | $305 | $606 | $411 | $437 | $108 |
Florida Health Care Plans | Gym Access IND Essential Catastrophic POS 35(POS) | Catastr | $218 | $371 | $736 | $500 | $532 | $132 |
Florida Health Care Plans | IND Essential Catastrophic POS 35(POS) | Catastr | $217 | $369 | $733 | $498 | $529 | $131 |
Florida Health Care Plans | Gym Access IND Essential Silver HMO 43(HMO) | Silver | $237 | $404 | $802 | $545 | $579 | $143 |
Florida Health Care Plans | Individual Essential Silver HMO 43(HMO) | Silver | $236 | $402 | $798 | $542 | $576 | $143 |
Florida Health Care Plans | IND Essential Silver HMO with Pediatric Dental 43(HMO) | Silver | $237 | $404 | $800 | $544 | $578 | $143 |
Florida Health Care Plans | Gym Access IND Essential Silver HMO with Pediatric Dental 43(HMO) | Silver | $238 | $406 | $804 | $546 | $581 | $144 |
Florida Health Care Plans | Gym Access IND Essential Bronze HMO 39(HMO) | Bronze | $184 | $314 | $623 | $423 | $450 | $111 |
Florida Health Care Plans | IND Essential Bronze HMO 39(HMO) | Bronze | $183 | $313 | $620 | $421 | $448 | $111 |
Florida Health Care Plans | IND Essential Bronze HMO with Pediatric Dental 39(HMO) | Bronze | $184 | $314 | $622 | $423 | $449 | $111 |
Florida Health Care Plans | Gym Access IND Essential Bronze HMO with Pediatric Dental 39(HMO) | Bronze | $185 | $315 | $625 | $425 | $451 | $112 |
Florida Health Care Plans | Gym Access IND Essential Gold HMO 67(HMO) | Gold | $275 | $470 | $931 | $633 | $672 | $167 |
Florida Health Care Plans | IND Essential Gold HMO 67(HMO) | Gold | $274 | $467 | $927 | $629 | $669 | $166 |
Florida Health Care Plans | IND Essential Gold HMO with Pediatric Dental 67(HMO) | Gold | $275 | $469 | $930 | $631 | $671 | $166 |
Florida Health Care Plans | Gym Access IND Essential Gold HMO with Pediatric Dental 67(HMO) | Gold | $276 | $471 | $934 | $635 | $675 | $167 |
Florida Health Care Plans | Gym Access IND Essential Silver POS 44(POS) | Silver | $268 | $457 | $906 | $615 | $654 | $162 |
Florida Health Care Plans | IND Essential Silver POS 44(POS) | Silver | $267 | $455 | $902 | $612 | $651 | $161 |
Florida Health Care Plans | IND Essential Silver POS with Pediatric Dental 44(POS) | Silver | $267 | $456 | $904 | $614 | $653 | $162 |
Florida Health Care Plans | Gym Access IND Essential Silver POS with Pediatric Dental 44(POS) | Silver | $269 | $458 | $909 | $617 | $656 | $163 |
Florida Health Care Plans | Gym Access IND Essential Bronze POS 40(POS) | Bronze | $203 | $347 | $688 | $467 | $497 | $123 |
Florida Health Care Plans | IND Essential Bronze POS 40(POS) | Bronze | $202 | $345 | $685 | $465 | $494 | $122 |
Florida Health Care Plans | IND Essential Bronze POS with Pediatric Dental 40(POS) | Bronze | $203 | $346 | $687 | $467 | $496 | $123 |
Florida Health Care Plans | Gym Access IND Essential Bronze POS with Pediatric Dental 40(POS) | Bronze | $204 | $348 | $690 | $469 | $498 | $123 |
Florida Health Care Plans | Gym Access IND Essential Gold POS 68(POS) | Gold | $320 | $546 | $1,083 | $736 | $782 | $194 |
Florida Health Care Plans | IND Essential Gold POS 68(POS) | Gold | $319 | $543 | $1,078 | $732 | $778 | $193 |
Florida Health Care Plans | IND Essential Gold POS with Pediatric Dental 68(POS) | Gold | $320 | $545 | $1,081 | $734 | $780 | $194 |
Florida Health Care Plans | Gym Access IND Essential Gold POS with Pediatric Dental 68(POS) | Gold | $321 | $548 | $1,087 | $738 | $784 | $195 |
Florida Health Care Plans | IND Essential Silver HMO Partners 43(HMO) | Silver | $224 | $382 | $758 | $515 | $547 | $136 |
Florida Health Care Plans | Gym Access IND Essential Silver HMO Partners 43(HMO) | Silver | $225 | $384 | $762 | $517 | $550 | $136 |
Florida Health Care Plans | IND Essential Bronze HMO Partners 39(HMO) | Bronze | $174 | $297 | $589 | $400 | $425 | $105 |
Florida Health Care Plans | Gym Access IND Essential Bronze HMO Partners 39(HMO) | Bronze | $175 | $299 | $592 | $402 | $427 | $106 |
Florida Health Care Plans | Gym Access IND Essential Plus Catastrophic HMO 36(HMO) | Catastr | $186 | $317 | $629 | $427 | $454 | $112 |
Florida Health Care Plans | IND Essential Plus Catastrophic HMO 36(HMO) | Catastr | $185 | $315 | $626 | $425 | $452 | $112 |
Florida Health Care Plans | IND Essential Plus Catastrophic HMO Partners 36(HMO) | Catastr | $176 | $300 | $594 | $404 | $429 | $106 |
Florida Health Care Plans | Gym Access IND Essential Plus Catastrophic HMO Partners 36(HMO) | Catastr | $176 | $301 | $597 | $406 | $431 | $107 |
Florida Health Care Plans | Gym Access IND Essential Plus Catastrophic POS 37(POS) | Catastr | $204 | $349 | $692 | $470 | $499 | $124 |
Florida Health Care Plans | IND Essential Plus Catastrophic POS 37(POS) | Catastr | $203 | $347 | $688 | $467 | $497 | $123 |
Florida Health Care Plans | Gym Access IND Essential Plus Silver HMO 53(HMO) | Silver | $245 | $419 | $830 | $564 | $599 | $149 |
Florida Health Care Plans | IND Essential Plus Silver HMO 53(HMO) | Silver | $244 | $417 | $826 | $561 | $596 | $148 |
Florida Health Care Plans | IND Essential Plus Silver HMO with Pediatric Dental 53(HMO) | Silver | $245 | $418 | $829 | $563 | $598 | $148 |
Florida Health Care Plans | Gym Access IND Essential Plus Silver HMO with Pediatric Dental 53(HMO) | Silver | $246 | $420 | $833 | $566 | $601 | $149 |
Florida Health Care Plans | Gym Access IND Essential Plus Bronze HMO 41(HMO) | Bronze | $191 | $326 | $646 | $438 | $466 | $115 |
Florida Health Care Plans | IND Essential Plus Bronze HMO 41(HMO) | Bronze | $190 | $324 | $642 | $436 | $464 | $115 |
Florida Health Care Plans | IND Essential Plus Bronze HMO with Pediatric Dental 41(HMO) | Bronze | $190 | $325 | $644 | $438 | $465 | $115 |
Florida Health Care Plans | Gym Access IND Essential Plus Bronze HMO with Pediatric Dental 41(HMO) | Bronze | $191 | $327 | $648 | $440 | $468 | $116 |
Florida Health Care Plans | Gym Access IND Essential Plus Gold HMO 63(HMO) | Gold | $285 | $486 | $965 | $655 | $696 | $173 |
Florida Health Care Plans | IND Essential Plus Gold HMO 63(HMO) | Gold | $284 | $484 | $960 | $652 | $693 | $172 |
Florida Health Care Plans | IND Essential Plus Gold HMO with Pediatric Dental 63(HMO) | Gold | $285 | $486 | $963 | $654 | $695 | $172 |
Florida Health Care Plans | Gym Access IND Essential Plus Gold HMO with Pediatric Dental 63(HMO) | Gold | $286 | $488 | $968 | $657 | $699 | $173 |
Florida Health Care Plans | Gym Access IND Essential Plus Platinum HMO 65(HMO) | Platinum | $337 | $574 | $1,138 | $773 | $822 | $204 |
Florida Health Care Plans | IND Essential Plus Platinum HMO 65(HMO) | Platinum | $335 | $571 | $1,132 | $769 | $817 | $203 |
Florida Health Care Plans | IND Essential Plus Platinum HMO with Pediatric Dental 65(HMO) | Platinum | $336 | $573 | $1,136 | $772 | $820 | $203 |
Florida Health Care Plans | Gym Access IND Essential Plus Platinum HMO with Pediatric Dental 65(HMO) | Platinum | $338 | $576 | $1,142 | $776 | $824 | $204 |
Florida Health Care Plans | Gym Access IND Essential Plus Silver POS 54(POS) | Silver | $277 | $473 | $939 | $637 | $678 | $168 |
Florida Health Care Plans | IND Essential Plus Silver POS 54(POS) | Silver | $276 | $471 | $934 | $634 | $674 | $167 |
Florida Health Care Plans | IND Essential Plus Silver POS with Pediatric Dental 54(POS) | Silver | $277 | $472 | $937 | $636 | $676 | $168 |
Florida Health Care Plans | Gym Access IND Essential Plus Silver POS with Pediatric Dental 54(POS) | Silver | $278 | $475 | $942 | $639 | $680 | $168 |
Florida Health Care Plans | Gym Access IND Essential Plus Bronze POS 42(POS) | Bronze | $211 | $359 | $713 | $484 | $515 | $127 |
Florida Health Care Plans | IND Essential Plus Bronze POS 42(POS) | Bronze | $210 | $358 | $709 | $482 | $512 | $127 |
Florida Health Care Plans | IND Essential Plus Bronze POS with Pediatric Dental 42(POS) | Bronze | $210 | $359 | $711 | $483 | $514 | $127 |
Florida Health Care Plans | Gym Access IND Essential Plus Bronze POS with Pediatric Dental 42(POS) | Bronze | $211 | $361 | $715 | $486 | $516 | $128 |
Florida Health Care Plans | Gym Access IND Essential Plus Gold POS 64(POS) | Gold | $332 | $566 | $1,122 | $762 | $810 | $201 |
Florida Health Care Plans | IND Essential Plus Gold POS 64(POS) | Gold | $330 | $563 | $1,116 | $758 | $806 | $200 |
Florida Health Care Plans | IND Essential Plus Gold POS with Pediatric Dental 64(POS) | Gold | $331 | $565 | $1,120 | $761 | $808 | $200 |
Florida Health Care Plans | Gym Access IND Essential Plus Gold POS with Pediatric Dental 64(POS) | Gold | $333 | $567 | $1,125 | $764 | $812 | $201 |
Florida Health Care Plans | Gym Access IND Essential Plus Platinum POS 66(POS) | Platinum | $371 | $632 | $1,253 | $851 | $904 | $224 |
Florida Health Care Plans | IND Essential Plus Platinum POS 66(POS) | Platinum | $369 | $629 | $1,247 | $847 | $900 | $223 |
Florida Health Care Plans | IND Essential Plus Platinum POS with Pediatric Dental 66(POS) | Platinum | $370 | $631 | $1,251 | $849 | $903 | $224 |
Florida Health Care Plans | Gym Access IND Essential Plus Platinum POS with Pediatric Dental 66(POS) | Platinum | $372 | $634 | $1,257 | $854 | $907 | $225 |
Florida Health Care Plans | IND Essential Plus Silver HMO Partners 53(HMO) | Silver | $232 | $396 | $785 | $533 | $567 | $140 |
Florida Health Care Plans | Gym Access IND Essential Plus Silver HMO Partners 53(HMO) | Silver | $233 | $398 | $789 | $536 | $569 | $141 |
Florida Health Care Plans | IND Essential Plus Bronze HMO Partners 41(HMO) | Bronze | $180 | $308 | $610 | $414 | $440 | $109 |
Florida Health Care Plans | Gym Access IND Essential Plus Bronze HMO Partners 41(HMO) | Bronze | $181 | $309 | $613 | $417 | $443 | $110 |
Florida Health Care Plans | Gym Access IND Essential Plus Gold Value POS 69(POS) | Gold | $335 | $571 | $1,133 | $769 | $818 | $203 |
Florida Health Care Plans | IND Essential Plus Gold Value POS 69(POS) | Gold | $333 | $568 | $1,127 | $766 | $814 | $202 |
Florida Health Care Plans | IND Essential Plus Gold Value POS with Pediatric Dental 69(POS) | Gold | $334 | $570 | $1,131 | $768 | $816 | $202 |
Florida Health Care Plans | Gym Access IND Essential Plus Gold Value POS with Pediatric Dental 69(POS) | Gold | $336 | $573 | $1,136 | $772 | $820 | $203 |
CoventryOne | Gold $5 Copay HMO Carelink(HMO) | Gold | $202 | $345 | $685 | $465 | $494 | $122 |
CoventryOne | Silver $10 Copay HMO Carelink(HMO) | Silver | $187 | $318 | $632 | $429 | $456 | $113 |
CoventryOne | Bronze $10 Copay HMO Carelink(HMO) | Bronze | $147 | $251 | $497 | $337 | $359 | $89 |
CoventryOne | Bronze Deductible Only HMO HSA Eligible Carelink(HMO) | Bronze | $137 | $235 | $465 | $316 | $336 | $83 |
CoventryOne | Catastrophic 100% HMO Carelink(HMO) | Catastr | $92 | $157 | $311 | $211 | $225 | $55 |
The premium information provided is a approximate. Many factors can change your premiums. Please verify premiums on your state exchange or at healthcare.gov or with the insurance company or an agent. NOTE: Premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Metals Explained
Bronze Covers 60% of expenses.
Silver Covers 70% of expenses.
Gold Covers 80% of expenses.
Platinum Covers 90% of expenses.
Catastrophic: Catastrophic plans are only for hospitalization or serious illness. For people under 30 or with hardship exemptions.
Group Premiums
Family: Two adults age 30, With 2 children
Single Parent Family: 1 adult age 30, 2 children
Couple: 2 adults age 40, no children
Child: 1 child any age
Note: This document includes data from plans in the Federally-facilitated and State-Partnership Marketplaces. Those data were pulled from the Health Insurance Oversight System (HIOS) for Federally-facilitated states, and from the System for Electronic and Rate Form Filing (SERFF) for the partnership states. They are current as of September 27, 2013, and are subject to change. For counties in Alaska and Nebraska, the premium rates shown are for the rating area within that county with the highest population. For counties in all other states, the premiums shown are for all persons residing in that county. The premium amounts do not include tax credits that will lower premiums for the majority of those applying, specifically those with income up to 400 percent of the federal poverty level.
Source: Healthcare.gov