Chest Pain
This page shows each states average cost of "Chest Pain" compared to other hopitals across all fifty states. This guide will give a basic idea of the disparity in the cost of medicare for many common hospital procedures.
Procedure | Provider State | Total Discharges | Hospital Charge(s) | Medicare Payment(s) | Your Cost | |
|
Alaska | 81 | $18891 | $6354 | $12537 | |
|
Alabama | 2249 | $14969 | $3290 | $11679 | |
|
Arkansas | 1204 | $11787 | $3218 | $8569 | |
|
Arizona | 1656 | $19548 | $3837 | $15711 | |
|
California | 10070 | $28981 | $4742 | $24239 | |
|
Colorado | 1019 | $17574 | $3709 | $13865 | |
|
Connecticut | 1969 | $13775 | $4433 | $9342 | |
|
DC | 372 | $16270 | $5309 | $10961 | |
|
Delaware | 274 | $12721 | $4137 | $8584 | |
|
Florida | 9722 | $21396 | $3578 | $17818 | |
|
Georgia | 3326 | $15911 | $3607 | $12304 | |
|
Hawaii | 128 | $14657 | $5256 | $9401 | |
|
Iowa | 1007 | $11577 | $3347 | $8230 | |
|
Idaho | 109 | $11233 | $3601 | $7632 | |
|
Illinois | 7505 | $16928 | $4015 | $12913 | |
|
Indiana | 3428 | $13041 | $3590 | $9451 | |
|
Kansas | 751 | $18333 | $3366 | $14967 | |
|
Kentucky | 3137 | $12630 | $3521 | $9109 | |
|
Louisiana | 1450 | $14727 | $3579 | $11148 | |
|
Massachusetts | 4342 | $9185 | $4239 | $4946 | |
|
Maryland | 3930 | $5639 | $5353 | $286 | |
|
Maine | 472 | $9936 | $3564 | $6372 | |
|
Michigan | 5515 | $11866 | $3947 | $7919 | |
|
Minnesota | 1565 | $13508 | $4078 | $9430 | |
|
Missouri | 3442 | $14567 | $3527 | $11040 | |
|
Mississippi | 1339 | $17346 | $3373 | $13973 | |
|
Montana | 97 | $10248 | $3776 | $6472 | |
|
North-Carolina | 5327 | $12542 | $3788 | $8754 | |
|
North-Dakota | 119 | $8637 | $3862 | $4775 | |
|
Nebraska | 610 | $14499 | $4124 | $10375 | |
|
New-Hampshire | 337 | $14779 | $3885 | $10894 | |
|
New-Jersey | 4583 | $32970 | $4276 | $28694 | |
|
New-Mexico | 408 | $15555 | $4089 | $11466 | |
|
Nevada | 1058 | $29545 | $3985 | $25560 | |
|
New-York | 12783 | $14157 | $5139 | $9018 | |
|
Ohio | 6264 | $13576 | $3608 | $9968 | |
|
Oklahoma | 2108 | $12122 | $3337 | $8785 | |
|
Oregon | 478 | $11275 | $4196 | $7079 | |
|
Pennsylvania | 4876 | $21791 | $3879 | $17912 | |
|
Rhode-Island | 249 | $16579 | $4466 | $12113 | |
|
South-Carolina | 1982 | $17205 | $3548 | $13657 | |
|
South-Dakota | 276 | $12898 | $3930 | $8968 | |
|
Tennessee | 2888 | $14776 | $3353 | $11423 | |
|
Texas | 7850 | $21186 | $3679 | $17507 | |
|
Utah | 178 | $11233 | $3939 | $7294 | |
|
Virginia | 3907 | $13309 | $3508 | $9801 | |
|
Vermont | 44 | $11164 | $4890 | $6274 | |
|
Washington | 1677 | $17037 | $4013 | $13024 | |
|
Wisconsin | 1251 | $12509 | $3821 | $8688 | |
|
West-Virginia | 1565 | $10553 | $3462 | $7091 | |
|
Wyoming | 102 | $12455 | $4843 | $7612 |
Source: CMS
As part of the Obama administration’s goal to make our healthcare more accountable, transparent and affordable the CMS.gov has released data from more then 3000 hospitals that receive payments for the 100 highest frequently billed charges under Medicare. For more information visit CMS.gov.