Psychoses
This page shows each states average cost of "Psychoses" compared to other hopitals across all fifty states. This guide will give a basic idea of the disparity in the cost of medicare for many common hospital procedures.
Procedure | Provider State | Total Discharges | Hospital Charge(s) | Medicare Payment(s) | Your Cost | |
|
Alaska | 138 | $36672 | $11116 | $25556 | |
|
Alabama | 1562 | $18511 | $5256 | $13255 | |
|
Arkansas | 1634 | $14611 | $5531 | $9080 | |
|
Arizona | 279 | $15169 | $8086 | $7083 | |
|
California | 10994 | $24503 | $8916 | $15587 | |
|
Colorado | 52 | $13497 | $5225 | $8272 | |
|
Connecticut | 24 | $19140 | $8239 | $10901 | |
|
DC | 360 | $14452 | $9444 | $5008 | |
|
Delaware | 32 | $15190 | $7009 | $8181 | |
|
Florida | 8737 | $20023 | $7006 | $13017 | |
|
Georgia | 1183 | $14824 | $6605 | $8219 | |
|
Hawaii | 510 | $16200 | $8388 | $7812 | |
|
Iowa | 1650 | $10781 | $5895 | $4886 | |
|
Idaho | 570 | $14142 | $5707 | $8435 | |
|
Illinois | 8831 | $14979 | $7114 | $7865 | |
|
Indiana | 2341 | $13945 | $5878 | $8067 | |
|
Kansas | 1247 | $13281 | $5544 | $7737 | |
|
Kentucky | 2183 | $11923 | $5999 | $5924 | |
|
Louisiana | 232 | $22674 | $5861 | $16813 | |
|
Massachusetts | 1241 | $15748 | $7494 | $8254 | |
|
Maryland | 6742 | $11981 | $11277 | $704 | |
|
Maine | 577 | $15913 | $6304 | $9609 | |
|
Michigan | 688 | $15415 | $6199 | $9216 | |
|
Minnesota | 2987 | $30107 | $8171 | $21936 | |
|
Missouri | 3356 | $14440 | $5641 | $8799 | |
|
Mississippi | 1614 | $18676 | $5657 | $13019 | |
|
Montana | 398 | $11957 | $5742 | $6215 | |
|
North-Carolina | 2359 | $13330 | $6188 | $7142 | |
|
Nebraska | 924 | $22797 | $6404 | $16393 | |
|
New-Hampshire | 27 | $14469 | $6148 | $8321 | |
|
New-Jersey | 2530 | $51612 | $8143 | $43469 | |
|
New-Mexico | 565 | $22845 | $6255 | $16590 | |
|
Nevada | 86 | $35742 | $6487 | $29255 | |
|
New-York | 1286 | $21451 | $7023 | $14428 | |
|
Ohio | 2783 | $14947 | $6036 | $8911 | |
|
Oklahoma | 1138 | $12132 | $6318 | $5814 | |
|
Oregon | 401 | $21272 | $8816 | $12456 | |
|
Pennsylvania | 3081 | $19685 | $6362 | $13323 | |
|
Rhode-Island | 408 | $23264 | $7709 | $15555 | |
|
South-Carolina | 339 | $18710 | $6119 | $12591 | |
|
South-Dakota | 497 | $14756 | $6586 | $8170 | |
|
Tennessee | 2199 | $16263 | $5366 | $10897 | |
|
Texas | 5177 | $22550 | $6012 | $16538 | |
|
Utah | 94 | $15367 | $6072 | $9295 | |
|
Virginia | 1944 | $13670 | $5851 | $7819 | |
|
Vermont | 242 | $19738 | $9736 | $10002 | |
|
Washington | 873 | $22154 | $6505 | $15649 | |
|
Wisconsin | 2472 | $12777 | $6124 | $6653 | |
|
West-Virginia | 146 | $9461 | $5928 | $3533 |
Source: CMS
As part of the Obama administration’s goal to make our healthcare more accountable, transparent and affordable the CMS.gov has released data from more then 3000 hospitals that receive payments for the 100 highest frequently billed charges under Medicare. For more information visit CMS.gov.